GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
LaShay Page G 9 9 24.4 93 32 34.4 45 14 31.1 31 2787.110511.7303.342616080.9140.5713
Brenton Williams G 30 7 20.7 225 103 45.8 115 48 41.7 95 8084.233411.1521.7943431381.3351.09422
Michael Carrera F 26 21 21.2 193 85 44.0 17 7 41.2 111 8273.925910.01897.376113845170.7500.34159
Bruce Ellington G 22 18 32.5 224 74 33.0 77 21 27.3 71 4563.42149.7582.61543602612.8630.97529
Brian Richardson G 30 9 18.7 202 81 40.1 109 42 38.5 41 3073.22347.8672.22146470301.0310.971215
Lakeem Jackson F 31 29 28.9 193 107 55.4 5 2 40.0 62 2133.92377.61856.073112712571.8580.982223
Eric Smith G 31 26 27.6 183 59 32.2 68 17 25.0 58 3967.21745.6531.71142450953.1661.44119
Mindaugas Kacinas F 30 9 20.0 109 57 52.3 20 4 20.0 50 3468.01525.11153.85065671210.7450.47159
R.J. Slawson F 31 10 16.0 101 46 45.5 16 3 18.8 56 3867.91334.31053.452531053150.5330.452016
Laimonas Chatkevicius F 22 10 12.7 76 33 43.4 8 3 37.5 34 2161.8904.1693.12643411110.5320.34112
Damien Leonard G 27 3 14.8 120 36 30.0 73 21 28.8 17 1376.51063.9532.01934260150.6280.5418
Brian Steele F 6 3 10.0 12 4 33.3 10 4 40.0 2 2100.0142.381.31711161.032.0003
Shane Phillips G 11 1 2.8 5 2 40.0 3 0 0.0 0 040.400.0005040.431.3302
Austin Constable G 4 0 1.5 2 0 0.0 1 0 0.0 0 000.010.3100000.010.0000
Carlton Geathers F
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
LaShay Page G 9 9 41.9 7.565.5427.889.6
Brenton Williams G 30 7 56.4 9.277.5824.678.9
Michael Carrera F 26 21 45.9 11.626.5726.8813.5
Bruce Ellington G 22 18 37.7 5.823.8422.6615.0
Brian Richardson G 30 9 50.5 6.504.5122.7110.2
Lakeem Jackson F 31 29 56.0 10.946.1115.7915.7
Eric Smith G 31 26 36.9 4.292.7016.2916.4
Mindaugas Kacinas F 30 9 54.1 6.633.2814.8920.0
R.J. Slawson F 31 10 47.0 5.902.4916.3016.1
Laimonas Chatkevicius F 22 10 45.4 4.321.6922.3320.9
Damien Leonard G 27 3 38.8 2.481.4219.7715.5
Brian Steele F 6 3 50.0 3.331.6313.4612.8
Shane Phillips G 11 1 40.0 0.360.1013.1224.1
Austin Constable G 4 0 0.0 -0.50-0.4325.4229.1
Carlton Geathers F
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Michael Carrera 18 21.9 139 59 42.4 15 5 33.3 74 5371.61769.81317.3547757110.6320.3488
Bruce Ellington 18 33.7 191 61 31.9 68 19 27.9 54 3463.01759.7462.6133350573.2521.10426
Brenton Williams 17 17.9 127 50 39.4 66 25 37.9 44 3988.61649.6291.752422201.2151.33010
Brian Richardson 17 16.7 111 43 38.7 60 22 36.7 17 1164.71197.0311.812192090.5140.64510
Lakeem Jackson 18 26.6 89 44 49.4 4 2 50.0 36 1438.91045.8864.8355140271.5241.131316
Eric Smith 18 27.9 107 34 31.8 43 11 25.6 31 2167.71005.6261.452124402.2291.3809
Laimonas Chatkevicius 15 14.9 59 23 39.0 7 2 28.6 28 1967.9674.5523.517353050.3220.23112
R.J. Slawson 18 15.3 51 24 47.1 11 2 18.2 26 1869.2683.8553.125306050.3180.28117
Damien Leonard 16 16.0 75 21 28.0 47 13 27.7 8 675.0613.8311.914171490.6130.6904
Brian Steele 4 14.0 11 4 36.4 10 4 40.0 0 0123.071.8161061.523.0002
Mindaugas Kacinas 17 15.0 40 16 40.0 7 1 14.3 16 1168.8442.6412.414273270.4180.3924
Shane Phillips 5 4.0 3 2 66.7 1 0 0.0 0 040.800.000440.814.0002
Austin Constable 1 1.0 0 0 0 0 0 000.000.000000.0000