GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Duane Notice G 30 29 29.6 304 119 39.1 142 52 36.6 82 6376.835111.7852.82065570782.6521.50428
Sindarius Thornwell G 30 30 30.1 297 100 33.7 126 32 25.4 120 8772.531910.61525.147105783672.2651.031139
Tyrone Johnson G 30 30 29.7 249 95 38.2 89 28 31.5 104 8783.730510.2752.511646001043.5551.89935
Laimonas Chatkevicius F 30 24 23.0 220 112 50.9 25 7 28.0 51 3772.52688.91645.550114641230.8410.56438
Michael Carrera F 27 18 20.5 146 61 41.8 31 10 32.3 74 5473.01866.91555.75996803120.4310.39198
Mindaugas Kacinas F 30 0 21.0 120 69 57.5 25 9 36.0 55 4072.71876.21545.17183773160.5310.521418
Demetrius Henry F 20 18 19.9 100 50 50.0 2 0 0.0 35 2262.91226.1763.8274967460.3340.18197
Marcus Stroman G 26 0 20.9 98 37 37.8 18 2 11.1 58 3662.11124.3712.71655570863.3531.62420
Justin McKie G 22 0 12.7 63 24 38.1 34 10 29.4 23 1878.3763.5421.9113122080.481.0058
Shameik Sheppard G/F 6 0 7.5 17 5 29.4 1 1 100.0 2 00.0111.891.5635010.220.5045
Brian Steele F 20 0 8.1 43 10 23.3 36 9 25.0 4 4100.0331.7120.621018080.451.6017
Reggie Theus F 12 0 2.5 5 2 40.0 2 0 0.0 0 040.320.2111000.020.0003
TeMarcus Blanton G
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Duane Notice G 30 29 47.7 9.677.3223.0310.1
Sindarius Thornwell G 30 30 39.1 9.776.4023.9111.8
Tyrone Johnson G 30 30 43.8 10.077.2520.4610.7
Laimonas Chatkevicius F 30 24 52.5 11.436.0021.4112.2
Michael Carrera F 27 18 45.2 9.044.5819.7111.8
Mindaugas Kacinas F 30 0 61.3 9.735.5514.4713.9
Demetrius Henry F 20 18 50.0 6.652.5419.6119.4
Marcus Stroman G 26 0 38.8 6.043.1316.9117.9
Justin McKie G 22 0 46.0 3.952.4215.107.8
Shameik Sheppard G/F 6 0 32.4 2.331.1823.028.9
Brian Steele F 20 0 33.7 1.150.5916.018.3
Reggie Theus F 12 0 40.0 0.330.2412.1626.9
TeMarcus Blanton G
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Tyrone Johnson 15 32.3 136 51 37.5 53 18 34.0 68 5986.817911.9412.773437523.5301.73317
Duane Notice 15 30.7 160 54 33.8 86 29 33.7 32 2268.815910.6402.7103029432.9261.65210
Sindarius Thornwell 15 31.3 138 45 32.6 67 20 29.9 55 4378.215310.2614.1214038352.3360.97316
Michael Carrera 15 22.1 83 39 47.0 19 6 31.6 45 3577.81197.9926.134584590.6190.47116
Laimonas Chatkevicius 15 23.7 106 48 45.3 13 3 23.1 25 1768.01167.7785.2205836120.8170.71215
Mindaugas Kacinas 15 21.0 63 38 60.3 15 6 40.0 26 1661.5986.5704.733374780.5130.6275
Demetrius Henry 7 18.9 25 13 52.0 0 0 9 444.4304.3192.75141920.380.2543
Marcus Stroman 11 19.4 40 15 37.5 9 1 11.1 21 1361.9444.0191.721727302.7221.3618
Brian Steele 9 10.7 26 6 23.1 23 6 26.1 4 4100.0222.450.6141330.331.0014
Justin McKie 9 12.0 17 4 23.5 8 1 12.5 6 6100.0151.7141.6410610.160.1712
Shameik Sheppard 4 7.3 11 3 27.3 0 0 2 00.061.551.341310.311.0034
Reggie Theus 3 2.7 1 0 0.0 1 0 0.0 0 000.010.310000.0000