GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Michael Carrera F 32 32 27.8 323 145 44.9 126 51 40.5 162 12275.346314.52477.770177862401.3610.663332
Sindarius Thornwell G 34 34 33.1 377 144 38.2 138 46 33.3 161 12376.445713.41634.8391246601303.8771.691650
Duane Notice G 34 8 27.5 296 115 38.9 171 68 39.8 91 6874.736610.8832.42657550782.3352.23132
Laimonas Chatkevicius F 34 28 22.1 260 140 53.8 27 7 25.9 80 5973.834610.21624.87191821250.7580.433118
Mindaugas Kacinas F 34 34 29.3 250 127 50.8 67 22 32.8 94 6164.93379.91735.167106711310.9340.911616
P.J. Dozier G 34 28 19.0 239 91 38.1 47 10 21.3 68 3754.42296.71013.02774841702.1900.781334
Chris Silva F 32 6 13.3 110 53 48.2 0 0 110 6760.91735.41434.55687100360.2340.182814
Marcus Stroman G 29 0 14.8 54 14 25.9 9 5 55.6 53 3566.0682.3572.01740440381.3311.23418
Raymond Doby F 16 0 6.8 27 10 37.0 1 0 0.0 15 960.0291.8201.311910040.360.6724
Jamall Gregory G 20 0 6.7 24 12 50.0 6 2 33.3 13 861.5341.7180.9414230120.681.5026
Justin McKie G 27 0 8.0 47 14 29.8 18 3 16.7 14 964.3401.5271.0720211220.873.1422
TeMarcus Blanton G 8 0 4.0 8 3 37.5 4 2 50.0 4 4100.0121.550.6234020.312.0002
Eric Cobb F 24 0 6.1 23 13 56.5 0 0 18 15.6271.1451.9133226030.1140.2131
John Ragin G 4 0 2.0 3 1 33.3 1 0 0.0 0 020.510.3010000.0001
Jarrell Holliman F 4 0 2.3 0 0 0 0 0 000.000.0001000.010.0000
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Michael Carrera F 32 32 52.8 16.7510.8024.3310.4
Sindarius Thornwell G 34 34 44.3 13.769.9322.1410.3
Duane Notice G 34 8 50.3 9.447.6618.837.0
Laimonas Chatkevicius F 34 28 55.2 11.266.8622.2913.7
Mindaugas Kacinas F 34 34 55.2 11.267.4615.528.3
P.J. Dozier G 34 28 40.2 5.242.5426.3319.3
Chris Silva F 32 6 48.2 7.193.4221.4913.1
Marcus Stroman G 29 0 30.6 3.311.6711.9817.6
Raymond Doby F 16 0 37.0 1.881.1817.4011.4
Jamall Gregory G 20 0 54.2 2.351.2113.4613.9
Justin McKie G 27 0 33.0 1.780.8713.167.7
TeMarcus Blanton G 8 0 50.0 1.881.3415.966.5
Eric Cobb F 24 0 56.5 1.580.2814.5024.0
John Ragin G 4 0 33.3 0.500.4017.800.0
Jarrell Holliman F 4 0 -0.25-0.355.2769.4
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Michael Carrera 15 30.1 172 75 43.6 71 25 35.2 90 6471.124316.21308.7349638151.0320.471614
Sindarius Thornwell 17 35.1 210 79 37.6 70 23 32.9 83 6375.924414.4794.6215831714.2411.73926
Duane Notice 17 29.7 147 61 41.5 94 39 41.5 27 2074.118110.6422.5142833432.5221.95016
Mindaugas Kacinas 16 29.6 117 55 47.0 29 10 34.5 44 3068.21509.4835.237463790.6150.6063
Laimonas Chatkevicius 17 23.4 123 57 46.3 14 2 14.3 35 2880.01448.5844.9394541110.6330.33139
P.J. Dozier 17 18.5 112 39 34.8 19 1 5.3 27 1763.0965.6442.6143044382.2550.69511
Chris Silva 17 11.8 50 26 52.0 0 0 41 2356.1754.4673.924435320.1140.1475
Raymond Doby 6 9.0 15 7 46.7 1 0 0.0 7 571.4193.281.335320.312.0003
Marcus Stroman 15 12.7 22 7 31.8 2 2 100.0 25 1664.0322.1191.341527151.0141.0715
TeMarcus Blanton 1 3.0 1 1 100.0 0 0 0 022.000.000000.0000
Jamall Gregory 13 7.8 15 8 53.3 2 1 50.0 9 666.7231.8120.92102080.651.6024
Justin McKie 12 6.6 14 4 28.6 3 0 0.0 6 350.0110.970.643470.641.7511
Eric Cobb 10 3.4 7 2 28.6 0 0 4 00.040.4121.2210500.030.0010
John Ragin 1 2.0 0 0 0 0 0 000.000.000000.0001