GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Sindarius Thornwell G 31 31 34.3 439 195 44.4 148 58 39.2 259 21583.066321.42217.177144710662.1760.873066
P.J. Dozier G 36 36 29.0 469 191 40.7 141 42 29.8 129 7759.750013.91724.83913310041012.8781.291060
Chris Silva F 37 37 21.0 233 122 52.4 0 0 179 13474.937810.22256.18414114110130.4690.195122
Duane Notice G 37 37 33.0 311 122 39.2 202 69 34.2 95 6467.437710.2942.53163530872.4521.67737
Maik Kotsar F 37 33 24.2 198 97 49.0 0 0 53 2139.62155.81764.8691071175260.7440.591427
Rakym Felder G 36 1 14.6 152 62 40.8 81 34 42.0 67 4465.72025.6531.5746510471.3490.96421
Justin McKie G 36 9 17.4 149 58 38.9 73 25 34.2 24 1562.51564.3762.12353510461.3222.09321
Hassani Gravett G 35 3 16.6 133 39 29.3 69 15 21.7 31 2064.51133.2571.61641481491.4371.32114
TeMarcus Blanton G 21 0 5.9 26 10 38.5 12 4 33.3 8 450.0281.3221.081410020.160.3306
Sedee Keita F 29 0 9.6 44 12 27.3 1 0 0.0 18 844.4321.1582.0203840130.1150.20117
Evan Hinson G 8 0 4.1 8 3 37.5 5 1 20.0 2 2100.091.150.6233010.1002
Ran Tut F 12 0 6.0 15 6 40.0 1 0 0.0 0 0121.0151.34113020.212.0033
Jarrell Holliman F 15 0 5.9 8 3 37.5 0 0 2 2100.080.5100.74617020.121.0010
Khadim Gueye F 28 0 7.1 12 3 25.0 0 0 8 562.5110.4260.981841020.1100.2072
Christian Schmitt G 5 0 1.4 1 0 0.0 1 0 0.0 0 000.000.0001000.020.0000
Tommy Corchiani G 5 0 2.2 0 0 0 0 0 000.010.2013000.0000
Kory Holden G
John Ragin G
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Sindarius Thornwell G 31 31 51.0 22.0016.8129.309.0
P.J. Dozier G 36 36 45.2 12.088.5328.6310.0
Chris Silva F 37 37 52.4 12.546.8224.3214.0
Duane Notice G 37 37 50.3 8.927.0516.429.5
Maik Kotsar F 37 33 49.0 7.593.7114.6913.7
Rakym Felder G 36 1 52.0 4.583.1821.7615.5
Justin McKie G 36 9 47.3 5.003.1714.379.1
Hassani Gravett G 35 3 35.0 2.631.3315.6414.8
TeMarcus Blanton G 21 0 46.2 1.520.9214.2014.1
Sedee Keita F 29 0 27.3 1.860.1911.8918.6
Evan Hinson G 8 0 43.8 1.501.0513.340.0
Ran Tut F 12 0 40.0 2.081.0211.015.4
Jarrell Holliman F 15 0 37.5 0.930.056.0613.9
Khadim Gueye F 28 0 25.0 0.93-0.346.3930.8
Christian Schmitt G 5 0 0.0 -0.60-0.6221.2458.1
Tommy Corchiani G 5 0 0.20-0.180.000.0
Kory Holden G
John Ragin G
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Sindarius Thornwell 18 34.4 269 115 42.8 81 29 35.8 167 13983.239922.21357.5498642442.4421.051444
P.J. Dozier 17 29.0 225 77 34.2 69 15 21.7 74 4054.120912.3824.8226049492.9351.40519
Duane Notice 18 33.4 147 62 42.2 98 36 36.7 48 3368.819310.7442.4152930372.1201.85622
Chris Silva 18 20.5 117 64 54.7 0 0 82 6275.619010.6884.936566950.3380.131513
Rakym Felder 18 14.1 78 28 35.9 41 16 39.0 34 2367.6955.3281.642422191.1290.66010
Maik Kotsar 18 22.7 79 32 40.5 0 0 29 1137.9754.2834.6325163100.6260.3898
Justin McKie 18 14.7 56 20 35.7 32 13 40.6 10 660.0593.3281.6111724211.2111.9117
Hassani Gravett 17 17.4 61 18 29.5 33 8 24.2 17 1270.6563.3241.481623231.4171.3507
Ran Tut 5 5.4 6 3 50.0 0 0 0 061.200.000200.010.0000
TeMarcus Blanton 16 6.0 21 7 33.3 9 2 22.2 6 350.0191.2171.17101010.130.3315
Evan Hinson 5 5.0 4 1 25.0 3 1 33.3 2 2100.051.030.603310.2002
Sedee Keita 14 8.8 14 4 28.6 1 0 0.0 9 222.2100.7271.96212110.1100.1063
Jarrell Holliman 4 4.8 2 1 50.0 0 0 0 020.520.520500.010.0000
Christian Schmitt 1 1.0 0 0 0 0 0 000.000.000000.0000
Tommy Corchiani 2 3.0 0 0 0 0 0 000.000.000100.0000
Khadim Gueye 14 6.2 2 0 0.0 0 0 0 000.090.6271610.150.2011