GamecockArchives.com
EVALDAS BANIULIS
Forward
2007 / 2010
Vilnius, LIT
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2006-07 31 F 6-7 209 Fr
2007-08 31 F 6-7 210 So
2008-09 31 F 6-7 210 Jr
2009-10 31 F 6-7 215 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2006-07 F 28 9 16.3 103 37 35.9 65 22 33.8 26 1557.71114652.31847230170.6220.77733.71
2007-08 F 28 13 19.1 119 52 43.7 95 42 44.2 7 571.41515.4612.21051391230.8211.10285.54
2008-09 F 31 2 18.3 141 67 47.5 100 48 48.0 25 1664.01986.4822.61864490240.8310.773186.81
2009-10 F 28 3 11.4 87 22 25.3 70 19 27.1 9 555.6682.4451.61431250140.5180.781131.93
Totals 115 27 16.3 450 178 39.6 330 131 39.7 67 4161.25284.62532.2601931361780.7920.8513424.56
Career Rankings
CategoryRank
Games Played27 FG Attempted105 FG Made122 FG Pct (Min 100 Att)150 3-Pt FG Attempts21 3-Pt FG Made11 3-Pt FG Pct (Min 40 Att)9
FT Attempts172 FT Made189 FT Pct (Min 80 Att)N/A Points Scored111 Points Per Gm202 Rebounds97 Rebounds Per Gm161
Personal Fouls88 Fouled Out109 Assists84 Assists Per Gm121 Turnovers64 Blocks89 Steals88
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2007-01-31 Auburn F 35 12 8 8 5 1 0 21 3 5 1 4 0 0 0 0
2008-02-09 Vanderbilt F 29 8 7 5 5 0 0 19 3 2 0 2 1 0 0 0
2008-02-20 Florida F 32 9 6 8 6 0 0 18 2 6 1 5 1 1 0 1
2008-12-02 Princeton 23 7 6 2 1 2 2 15 4 4 0 4 1 1 0 2
2008-11-28 College of Charleston 17 7 5 4 4 0 0 14 0 3 2 1 0 2 0 0
2010-01-05 Longwood 20 8 5 8 5 0 0 15 0 2 0 2 1 0 0 0
2008-11-22 USC-Upstate 21 8 5 6 3 0 0 13 0 4 1 3 1 3 0 1
2007-01-24 Arkansas F 32 9 4 2 2 0 0 10 4 6 0 6 0 1 1 0
2009-02-21 Arkansas 27 7 4 7 4 2 2 14 1 7 1 6 2 4 0 1
2009-01-21 Florida 26 7 4 7 4 0 0 12 2 6 2 4 2 0 0 1
2008-12-05 Furman 26 8 4 5 3 2 1 12 3 2 0 2 2 0 0 2
2008-11-14 Jacksonville State 26 6 4 5 3 1 0 11 2 7 1 6 3 0 0 0
2008-03-13 LSU F 34 9 4 9 4 5 4 16 2 2 0 2 1 1 0 0
2009-03-07 Georgia 21 6 4 5 3 0 0 11 1 7 1 6 2 1 0 0
2008-01-26 Kentucky * 36 9 4 7 4 0 0 12 4 7 1 6 0 0 0 2
2007-02-07 Kentucky F 18 7 4 6 3 4 2 13 0 4 1 3 1 1 0 0
2007-01-20 Tennessee F 36 11 4 6 2 0 0 10 1 4 1 1 0 0
2009-12-02 Western Kentucky 13 8 4 7 3 0 0 11 3 2 1 1 1 0 0 0
2009-01-02 Baylor 18 4 3 3 2 0 0 8 2 2 1 1 0 2 0 1
2007-11-28 Campbell 17 4 3 3 2 0 0 8 0 4 1 3 1 0 0 0
2007-11-12 Citadel 13 5 3 4 2 0 0 8 1 1 0 1 0 0 0 0
2008-12-20 Citadel F 24 6 3 4 2 2 2 10 2 1 0 1 1 1 0 1
2008-01-30 Georgia F 33 9 3 4 1 0 0 7 1 5 0 5 2 4 0 1
2008-02-13 Georgia F 27 8 3 6 1 0 0 7 0 2 4 0 0 1
2007-01-16 Kentucky F 34 8 3 7 2 0 0 8 1 6 1 5 1 2 0 0
2008-02-02 Mississippi F 29 5 3 5 3 0 0 9 3 2 0 2 2 0 0 1
2008-03-09 Tennessee 23 6 3 6 3 0 0 9 1 7 1 1 0 0
2008-11-16 Winthrop 23 6 3 3 1 4 2 9 3 9 5 4 1 1 0 1
2008-01-16 Arkansas F 26 7 2 7 2 0 0 6 5 1 1 1 0 0
2007-03-07 Arkansas 28 10 2 5 2 0 0 6 3 2 1 1 0 0 0 0
2009-02-03 Florida 19 8 2 4 1 0 0 5 4 5 3 2 2 0 1 0
2009-12-21 Furman 18 6 2 3 1 2 1 6 1 4 2 2 3 1 0 2
2008-11-25 Gardner-Webb 17 3 2 3 2 0 0 6 4 5 0 5 1 0 2 0
2007-01-07 Kansas 15 4 2 3 2 3 1 7 0 3 0 3 0 1 1 0
2010-01-13 LSU 19 5 2 4 2 0 0 6 2 5 1 4 1 1 0 1
2009-01-14 LSU 30 5 2 3 2 1 0 6 1 5 0 5 0 3 0 4
2007-01-27 Mississippi State 29 0 2 0 0 0 0 0 1 4 0 4 1 1 0 0
2008-12-16 N.C. Central 19 6 2 5 2 0 0 6 3 2 0 2 1 2 0 0
2008-01-02 Radford F 26 5 2 3 1 0 0 5 1 5 3 2 2 3 0 1
2007-11-09 S.C. State 13 5 2 5 2 0 0 6 2 0 0 0 0 0 0 1
2006-11-10 S.C. State 16 3 2 0 0 0 0 4 0 0 0 0 1 1 1 0
2007-01-10 Georgia F 20 4 2 3 1 5 3 8 1 5 2 3 2 1 1 1
2009-02-07 Georgia 17 4 2 2 2 2 2 8 0 1 0 1 1 0 0 2
2009-01-24 Mississippi 4 2 4 2 3 2 8
2007-01-03 Western Carolina F 28 7 2 3 0 0 0 4 0 5 1 2 0 1
2009-01-05 Wofford 17 3 2 3 2 0 0 6 1 1 0 1 0 0 0 0
2009-11-13 Alabama A&M 11 3 1 3 1 2 2 5 0 1 0 1 1 1 0 0
2009-02-14 Alabama 12 5 1 3 0 2 0 2 1 1 0 1 1 0 0 0
2010-02-17 Arkansas 13 4 1 3 0 0 0 2 3 2 1 1 0 2 0 2
2009-01-10 Auburn 10 1 1 0 0 0 0 2 0 1 0 1 1 2 0 0
2008-03-01 Auburn 14 2 1 2 1 0 0 3 2 0 0 0 2 1 0 0
2006-12-09 Baylor 4 2 1 0 0 1 0 2 0 1 0 1 0 0
2009-12-30 Boston College 11 4 1 3 1 0 0 0 3 4 0 0 0 0 0 1
2007-12-22 College of Charleston 9 2 1 0 0 0 0 2 1 1 0 1 1 0 0 0
2009-03-17 Davidson 10 4 1 2 1 0 0 3 1 1 0 1 0 0 0 0
2007-01-13 Florida 33 3 1 3 1 4 3 6 2 5 2 3 3 0 0 1
2008-01-23 Florida 13 3 1 2 1 0 0 3 3 2 0 2 0 0 0 0
2009-11-16 Georgia Southern 4 3 1 3 1 0 0 3 1 0 0 0 1 1 0 0
2006-12-29 Jacksonville 8 2 1 2 1 0 0 3 1 1 1 1 0 0
2008-02-27 LSU F 10 3 1 2 1 0 0 3 3 0 0 0 0 1 0 0
2009-11-22 Miami (Fla.) 9 2 1 2 1 2 1 4 1 1 1 0 0 1 0 0
2008-02-23 Mississippi State F 41 7 1 7 1 2 1 4 2 1 0 1 1 2 0 0
2009-03-13 Mississippi State 11 4 1 2 0 0 0 2 2 0 0 0 0 0 0 0
2006-12-28 UNC-Asheville 18 7 1 6 1 0 0 3 1 2 1 2 1 0
2007-11-23 N.C. State 5 2 1 1 1 0 0 3 0 0 0 0 0 0 0 0
2009-12-16 Richmond 15 5 1 4 1 0 0 3 0 2 0 2 0 2 1 0
2009-02-25 Kentucky 19 5 1 4 1 2 1 4 0 1 0 1 0 0 0 0
2008-01-12 Tennessee 22 4 1 4 1 0 0 3 2 2 0 2 1 1 0 1
2009-01-17 Tennessee 18 3 1 3 1 0 0 3 0 1 0 1 0 1 0 0
2010-02-06 Tennessee 12 5 1 4 1 0 0 3 0 0 0 0 0 0 0 1
2009-03-05 Tennessee 11 2 1 2 1 0 0 3 1 2 0 2 0 0 0 0
2010-01-16 Vanderbilt 19 3 1 2 1 2 1 4 1 2 1 1 1 1 0 2
2009-01-28 Vanderbilt 17 4 1 4 1 2 1 5 2 0 0 0 0 1 0 1
2009-12-19 Wofford 20 4 1 3 1 0 0 3 0 3 1 2 4 1 0 0
2007-02-03 Alabama F 6 1 0 0 0 0 0 0 3 0 0 2 1 0
2008-02-16 Alabama F 22 3 0 1 0 0 0 0 0 3 0 0 0 0
2010-03-03 Alabama F 4 1 0 1 0 0 0 0 0 1 0 1 0 1 0 0
2010-01-09 Auburn 23 3 0 3 0 0 0 0 2 3 0 3 0 1 0 0
2010-01-02 Baylor 14 3 0 3 0 0 0 0 1 2 2 0 0 0 0 0
2006-11-14 Cal-Irvine 15 2 0 2 0 0 0 0 0 0 1 0 0 0
2007-12-28 Cal-Irvine 6 0 0 0 0 0 0 0 0 2 0 2 0 1 1 0
2006-11-27 Citadel 1 0 0 0 0 0 0 0 0 1 0 1 0 0
2007-12-01 Clemson 9 1 0 1 0 0 0 0 0 1 0 1 1 0 0 0
2006-12-02 Clemson 6 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-12-06 Clemson 11 7 0 5 0 0 0 0 1 3 1 2 0 1 0 0
2008-12-30 Clemson 7 1 0 0 0 0 0 0 0 1 0 1 1 2 0 0
2006-12-05 College of Charleston 14 3 0 3 0 8 6 6 1 4 0 3 0 0
2010-01-23 Florida F 12 4 0 2 0 0 0 0 2 2 0 2 0 1 0 1
2010-02-10 Florida 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-02-21 Florida 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-11-25 George Mason 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-11-27 Jacksonville 7 1 0 1 0 0 0 0 2 2 0 2 0 0 0 0
2009-11-19 LaSalle 8 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0
2006-11-19 Lipscomb 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-03-03 LSU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-02-18 Mississippi State 17 0 0 0 0 0 0 0 4 1 0 1 0 1 0 0
2008-01-05 UNC-Asheville 9 1 0 1 0 0 0 0 0 1 0 1 1 0 0 0
2008-12-23 Presbyterian F 27 3 0 2 0 0 0 0 1 0 0 0 1 3 0 0
2006-12-20 Princeton 17 1 0 1 0 0 0 0 1 2 1 1 0 0
2007-11-17 Southern Cal 10 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
2010-01-30 Georgia 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2007-02-10 Georgia F 25 2 0 2 0 0 0 0 0 4 1 3 1 0 0 0
2010-02-13 Georgia 5 2 0 1 0 0 0 0 0 1 0 1 0 0 0 1
2010-01-26 Kentucky 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-01-31 Kentucky 8 1 0 1 0 0 0 0 1 1 0 1 0 0 0 0
2010-02-25 Kentucky 7 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1
2008-03-05 Kentucky 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2010-01-20 Mississippi F 24 2 0 1 0 0 0 0 1 7 1 6 0 2 0 1
2007-02-24 Mississippi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-11-20 South Florida 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-02-17 Tennessee 5 1 0 1 0 0 0 0 0 1 1 0 1 0 0 0
2010-02-20 Tennessee 7 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
2008-03-14 Tennessee F 21 2 0 2 0 0 0 0 1 3 0 3 0 1 1 1
2007-02-14 Vanderbilt 6 1 0 1 0 0 0 0 0 0 0 0 1 0
2009-02-28 Vanderbilt 9 3 0 2 0 0 0 0 0 1 0 1 0 1 0 1
Points Per Game by Opponent
OpponentGmsPPG
Alabama 4 0.5
Alabama A&M 1 5.0
Arkansas 5 7.6
Auburn 4 6.5
Baylor 3 3.3
Boston College 1 0.0
Cal-Irvine 2 0.0
Campbell 1 8.0
Clemson 4 0.0
College of Charleston 3 7.3
Davidson 1 3.0
Florida 8 5.5
Furman 2 9.0
Gardner-Webb 1 6.0
George Mason 1 0.0
Georgia 8 5.1
Georgia Southern 1 3.0
Jacksonville 2 1.5
Jacksonville State 1 11.0
Kansas 1 7.0
Kentucky 8 4.6
LaSalle 1 0.0
Lipscomb 1 0.0
Longwood 1 15.0
LSU 5 6.2
Miami (Fla.) 1 4.0
Mississippi 4 4.3
Mississippi State 4 1.5
N.C. Central 1 6.0
North Carolina State 1 3.0
Presbyterian 1 0.0
Princeton 2 7.5
Radford 1 5.0
Richmond 1 3.0
S.C. State 2 5.0
South Florida 1 0.0
Southern Cal 1 0.0
Tennessee 9 3.4
The Citadel 3 6.0
UNC-Asheville 2 1.5
USC Upstate 1 13.0
Vanderbilt 5 5.6
Western Carolina 1 4.0
Western Kentucky 1 11.0
Winthrop 1 9.0
Wofford 2 4.5