KERBRELL BROWN
Forward
2003 / 2004
New Orleans, LA
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2002-03 32 F 6-8 220 Jr
2003-04 32 F 6-8 220 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2002-03 F 27 16 23.1 213 84 39.4 116 34 29.3 58 3967.22418.9933.43261450411.5440.9313177.89
2003-04 F 33 27 22.0 216 95 44.0 70 21 30.0 48 3164.62427.31494.55495865421.3381.1134349.85
Totals 60 43 22.5 429 179 41.7 186 55 29.6 106 7066.04838.12424.0861561315831.4821.0147518.97
Career Rankings
CategoryRank
Games Played136 FG Attempted109 FG Made121 FG Pct (Min 100 Att)134 3-Pt FG Attempts41 3-Pt FG Made41 3-Pt FG Pct (Min 40 Att)60
FT Attempts139 FT Made150 FT Pct (Min 80 Att)106 Points Scored120 Points Per Gm116 Rebounds102 Rebounds Per Gm82
Personal Fouls90 Fouled Out41 Assists81 Assists Per Gm67 Turnovers73 Blocks36 Steals68
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2002-12-08 N.C. State * 26 8 4 4 3 6 4 15 4 1 1
2002-12-22 Colorado State F 20 6 2 1 0 1 0 4 3 3 0 3 1 0 0 0
2003-01-11 Kentucky 22 13 7 9 4 2 1 19 3 4 1 3 0 2 0 0
2003-01-15 Auburn 23 9 3 7 2 3 2 10 2 2 0 2 1 2 0 0
2003-01-18 Florida 30 13 9 7 4 0 0 22 1 4 1 3 2 0 1 1
2003-01-22 Mississippi State 11 5 6 3 5 2 15
2003-01-29 Tennessee F 38 11 6 7 3 3 2 17 0 5 1 4 0 1 1 1
2003-02-01 Kentucky F 28 12 5 5 1 5 4 15 2 4 1 3 2 1 0 3
2003-02-05 LSU F 33 8 2 3 0 2 1 5 2 1 0 1 0 1 1 0
2003-02-08 Vanderbilt 35 10 4 5 3 4 4 15 0 6 2
2003-02-12 Clemson F 28 7 1 6 1 4 4 7 3 8 3 5 3 4 1 0
2003-02-15 Arkansas F 25 6 1 4 0 3 1 3 1 8 1 7 1 1 2 3
2003-02-19 Tennessee F 25 5 1 4 1 3 2 5 1 6 2 4 5 2 0 1
2003-02-22 Georgia 18 5 0 4 0 0 0 0 2 3 2
2003-03-01 Vanderbilt F 7 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
2003-03-05 Alabama F 28 9 4 5 2 3 1 11 1 3 0 3 3 1 2 1
2003-03-13 Mississippi 2 0 2 0 0 0 0
2003-11-17 Gardner-Webb F 27 9 4 5 1 3 2 11 3 8 5 2 1 2
2003-12-06 Clemson * 16 5 4 3 2 0 0 10 4 2 1
2003-12-15 Temple 16 6 2 2 0 0 0 4 2 4 1
2003-12-22 S.C. State F 20 4 3 1 0 2 1 7 2 6 2 2 1 3
2003-12-30 Yale 7 4 3 1 0 0 9 9
2004-01-07 Florida F 19 4 1 1 0 2 0 2 2 7 1 2 2 0
2004-01-10 Georgia F 13 8 7 3 3 2 1 18 2 1 0 2 0 0
2004-01-14 Auburn F 26 12 5 5 0 0 0 10 1 2 1 1 1 1 0 2
2004-01-17 Tennessee 12 3 3 2 2 1 1 9 4 3 0 3 0 0 0 1
2004-01-24 LSU F 13 5 3 1 0 0 0 6 3 5 4 1 0 0 2 1
2004-01-28 Vanderbilt F 29 8 4 3 0 0 0 8 0 6 2 4 2 0 1 2
2004-01-31 Mississippi F 20 5 2 2 1 2 1 6 5 3 0 5 2 1
2004-02-04 Alabama F 25 8 6 5 4 0 0 16 5 7 2 5 1 2 0 0
2004-02-07 Kentucky * 20 7 1 2 0 1 0 2 3 1 0
2004-02-11 Mississippi State 14 3 1 2 1 1 0 3 2 5 1 4 0 1 1 0
2004-02-14 Vanderbilt 21 4 1 1 0 4 4 6 2 2 1 1 2 1 0 0
2004-02-21 Arkansas 21 5 2 2 1 3 2 7 5 6 2 4 0 1 1 0
2004-02-28 Georgia 17 3 1 0 0 1 0 2 4 1 0 1 2 0 2 1
2004-03-03 Kentucky F 15 5 1 2 1 0 0 3 0 4 2 2 1 2 2 0
2004-03-06 Tennessee F 35 11 4 3 1 3 2 11 3 7 4 3 1 0 1 2
2004-03-11 Arkansas F 17 0 0 0 0 2 1 1 5 0 0 0 2 0 0 1
2004-03-13 Kentucky F 22 5 0 1 0 2 2 2 4 6 1 5 1 2 1 1
2004-03-19 Memphis 30 6 2 2 0 4 2 6 2 1 0 1 1 0 0 1
Points Per Game by Opponent
OpponentGmsPPG
Alabama 2 13.5
Arkansas 3 3.7
Auburn 2 10.0
Clemson 2 8.5
Colorado State 1 4.0
Florida 2 12.0
Gardner-Webb 1 11.0
Georgia 3 6.7
Kentucky 5 8.2
LSU 2 5.5
Memphis State 1 6.0
Mississippi 2 3.0
Mississippi State 2 9.0
North Carolina State 1 15.0
S.C. State 1 7.0
Temple 1 4.0
Tennessee 4 10.5
Vanderbilt 4 7.3
Yale 1 9.0