GamecockArchives.com
LYN BURKHOLDER

1963 / 1967
Singers Glen, VA
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1964-65 43
1965-66 C 6-8 225 Jr
1966-67 54
FR1963 41 6-8 225 Fr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1964-65
1965-66 C 17 11 64.7 15 960.0312.130120
1966-67 21 67 35 52.2 34 2161.8914.3934.4200
Totals 21 84 46 54.8 0 0 0.0 49 3061.21225.81235.90032000.000.0000
Career Rankings
CategoryRank
Games Played278 FG Attempted210 FG Made215 Fg Pct (Min 100 Att)N/A 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts192 FT Made206 FT Pct (Min 80 Att)N/A Points Scored216 Points Per Gm174 Rebounds152 Rebounds Per Gm30
Personal Fouls192 Fouled Out144 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1964-12-01 Erskine 0 0 0 0
1964-12-08 Wake Forest 0 0 0 0
1964-12-10 Florida Southern 1 2 2 4
1965-01-04 N.C. State 0 0 0 0
1965-01-26 Furman 6 6 2 14
1965-01-28 Richmond 0 1 1 1
1965-01-30 Clemson 0 2 2 2
1965-02-04 Richmond 1 5 4 6
1965-02-10 Erskine 0 4 2 2
1965-02-13 Clemson 1 0 0 2
1965-02-19 North Carolina 0 0 0 0
1965-02-20 N.C. State 1 1 0 2
1965-02-22 Georgia Southern 0 2 2 2
1965-02-26 Virginia 1 0 0 2
1965-02-27 Maryland 3 4 4 10
1965-03-04 Duke 2 2 2 6
1965-12-01 Erskine 1 0 0 2
1965-12-18 Assumption 3 2 1 13
1966-01-03 Clemson 1 1 1 3
1966-01-05 N.C. State 0 0 0 0
1966-01-15 Clemson 1 1 0 2
1966-01-29 Virginia 0 1 0 0
1966-01-31 Maryland 0 3 2 2
1966-02-05 Wake Forest 0 4 3 3
1966-02-07 North Carolina 1 0 0 2
1966-02-19 North Carolina 2 0 0 4
1966-12-29 Air Force 1 2 1 3
1966-12-30 N.C. State 0 0 0 0
1967-01-07 N.C. State 0 0 0 0
1967-01-11 Virginia 0 0 0 0
1967-01-28 Furman 1 2 2 4
1967-01-30 Maryland 3 1 1 7
1967-02-04 Wake Forest * 7 6 4 18
1967-02-07 Clemson 1 1 0 2
1967-02-13 Wake Forest 4 1 0 8
1967-02-17 North Carolina 2 4 0 4
1967-02-18 N.C. State 4 4 3 11
1967-02-21 Erskine 2 4 3 7
1967-03-01 North Carolina 2 1 1 4
1967-03-04 N.C. State 1 0 0 2
1967-03-09 Maryland 5 1 1 11
1967-03-10 Duke 0 2 2 2
Points Per Game by Opponent
OpponentGmsPPG
Air Force 1 3.0
Assumptoin 1 13.0
Clemson 5 2.2
Duke 2 4.0
Erskine 4 2.8
Florida Southern 1 4.0
Furman 2 9.0
Georgia Southern 1 2.0
Maryland 4 7.5
North Carolina 5 2.8
North Carolina State 7 2.1
Richmond 2 3.5
Virginia 3 0.7
Wake Forest 4 7.3