JIMMY COLLINS

1961 / 1964
Dumont, NJ
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1961-62 6-0 So
1962-63 31 G 6-1 Jr
1963-64 21 G 6-1 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1961-62 14 10 10 550.0251.814
1962-63 G 24 187 85 45.5 9.8
1963-64 G 16.2
Totals 38 187 95 50.8 0 0 0.0 10 550.0250.700.00014000.000.0000
Career Rankings
CategoryRank
Games Played198 FG Attempted161 FG Made169 FG Pct (Min 100 Att)45 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts281 FT Made314 FT Pct (Min 80 Att)N/A Points Scored313 Points Per Gm343 Rebounds326 Rebounds Per Gm318
Personal Fouls237 Fouled Out144 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1961-12-02 Lenoir-Rhyne 1 0 0 2 0
1961-12-04 Tennessee 1 1 0 2 0
1961-12-08 Virginia 0 2 1 1 2
1961-12-20 Michigan 0 0 0 0 0
1961-12-28 Hamline 0 0 0 0 0
1962-01-04 Georgia 1 2 2 4
1962-01-06 Maryland 3 5 2 8 4
1962-01-08 Virginia 2 0 0 4 3
1962-01-10 Furman 0 0 0 0 0
1962-01-15 North Carolina 0 0 0 0 0
1962-02-09 Maryland 1 0 0 2
1962-02-17 North Carolina 1 0 0 2 4
1962-02-20 Clemson 0 0 0 0 1
1962-03-01 North Carolina 0 0 0 0 0
1962-12-01 Erskine 2 2 1 5 0
1962-12-05 Duke 2 7 5 9 2
1962-12-08 North Carolina 4 4 3 11 4
1962-12-15 Baldwin-Wallace 2 1 0 4 2
1962-12-20 Bradley 1 1 1 3 2
1962-12-27 Canisius 1 1 1 3 2
1962-12-29 Rhode Island 0 0 0 0 3
1963-01-05 Maryland 3 6 5 11 2
1963-01-07 Virginia 7 8 4 18 1
1963-01-12 N.C. State 4 4 2 10 5
1963-01-14 Furman 4 11 8 16 1
1963-01-29 Duke 8 3 2 18 3
1963-01-31 Wake Forest 4 3 0 8
1963-02-05 Clemson 8 7 1 17 3
1963-02-09 Virginia 4 9 8 16 1
1963-02-11 Maryland 7 5 2 16 3
1963-02-13 Furman 4 3 3 11 3
1963-02-15 North Carolina 3 7 6 12 5
1963-02-16 N.C. State 4 3 2 10 2
1963-02-19 Clemson 2 2 2 6 1
1963-02-23 Wake Forest 6 5 1 13 2
1963-02-28 North Carolina 1 1 1 3 0
1963-12-02 North Carolina 13 4 3 29 3
1963-12-10 Furman 2 3 3 7 2
1963-12-16 Duke * 11 3 3 25 1
1963-12-21 Kentucky Wesleyan 6 3 3 15 5
1963-12-23 Louisville 10 9 7 27 5
1963-12-27 Western Kentucky 5 1 0 10 1
1963-12-28 Vanderbilt 5 1 0 10 2
1964-01-04 Virginia 10 11 6 26 2
1964-01-06 Maryland 6 3 2 14
1964-01-11 N.C. State 7 6 4 18 3
1964-01-25 Clemson 9 0 0 18 1
1964-01-27 Georgia 0 4 3 3 0
1964-01-30 Duke 2 1 1 5 1
1964-02-04 Wake Forest 9 8 7 25 2
1964-02-14 N.C. State 6 6 5 17 3
1964-02-15 North Carolina 7 3 1 15 0
1964-02-20 Furman 5 8 3 13 4
1964-02-22 Wake Forest 3 2 2 8
1964-02-28 Virginia 11 4 3 25 2
1964-03-05 North Carolina 6 6 5 17 1
Points Per Game by Opponent
OpponentGmsPPG
Baldwin-Wallace 1 4.0
Bradley 1 3.0
Canisius 1 3.0
Clemson 4 10.3
Duke 4 14.3
Erskine 1 5.0
Furman 5 9.4
Georgia 2 3.5
Hamline 1 0.0
Kentucky Wesleyan 1 15.0
Lenoir-Rhyne 1 2.0
Louisville 1 27.0
Maryland 5 10.2
Michigan 1 0.0
North Carolina 9 9.9
North Carolina State 4 13.8
Rhode Island 1 0.0
Tennessee 1 2.0
Vanderbilt 1 10.0
Virginia 6 15.0
Wake Forest 4 13.5
Western Kentucky 1 10.0