GamecockArchives.com
LEE COLLINS
Center
1952 / 1956
Lancaster, SC
Awards & Honors
SeasonAward/Honor
1955-56 All-State
Roster Listings
Season#PosHtWtYr
1952-53 34 C 6-6 Fr
1953-54 27 C 6-6 So
1954-55 35 C 6-6 Jr
1955-56 35 C Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1952-53 C 17 67 21 31.3 40 2357.5623.6513.0
1953-54 C 26 314 110 35.0 146 11276.733212.827010.4
1954-55 C 27 391 155 39.6 174 12571.843516.143416.1106
1955-56 C 22 387 148 38.2 162 12275.341818.240418.4
Totals 92 1159 434 37.4 0 0 0.0 522 38273.2124713.6115912.600106000.000.0000
Career Rankings
CategoryRank
Games Played66 FG Attempted13 FG Made32 FG Pct (Min 100 Att)172 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts9 FT Made7 FT Pct (Min 80 Att)49 Points Scored27 Points Per Gm35 Rebounds1 Rebounds Per Gm4
Personal Fouls100 Fouled Out144 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1954-02-26 Citadel 9 15 11 29 4 12
1954-02-08 George Washington 3 11 10 16 4
1955-01-18 Clemson C 8 10 9 25 2
1956-02-18 Georgia Tech 8 12 9 25 5
1956-02-14 Furman 13 14 9 35 3
1955-01-12 Duke 2 10 9 13 5
1954-02-23 Duke 3 10 9 15 5
1956-01-18 Clemson 10 12 8 28 3
1956-03-01 Wake Forest 5 10 8 18 5
1954-12-10 Duke 4 10 8 16 5
1954-01-12 N.C. State 4 11 7 15 4
1953-12-30 St. Francis 3 8 7 13 4
1953-12-31 Denver 4 10 7 15 5
1956-01-13 North Carolina 9 10 7 25 3
1955-12-03 Wofford 6 8 6 18
1955-12-14 N.C. State 5 10 6 16 4
1954-12-15 N.C. State 7 9 6 20 2
1956-01-27 Wake Forest 10 7 6 26 5
1953-12-12 North Carolina 5 6 6 16 5
1956-02-10 Wake Forest 11 9 6 28 4
1956-01-04 Maryland 5 7 6 16 4
1956-02-21 Clemson 5 8 6 16 3
1955-01-29 Virginia Tech 8 6 5 21 5
1955-02-19 Georgia Tech C 5 6 5 15 4
1953-02-13 North Carolina 6 6 5 17 3
1955-02-18 Clemson 5 7 5 15 2
1955-12-29 Clemson 5 5 5 15 5
1956-01-03 Virginia 6 6 5 17 3
1955-12-28 Georgia 3 6 5 11 4
1953-12-15 Wofford 12 6 5 29 5
1954-02-05 Wake Forest 1 4 4 6 4
1955-01-14 North Carolina 5 7 4 14 3
1954-12-09 North Carolina 10 6 4 24 5
1955-01-03 Virginia 3 4 4 10 2
1954-02-02 Davidson 10 7 4 24 5
1954-02-12 Citadel 2 5 4 8 3
1953-02-10 Georgia 2 5 4 8 2
1954-02-16 Clemson 2 4 4 8 5
1954-12-22 Kentucky Wesleyan 6 6 4 16 2
1955-01-04 Maryland 6 5 3 15 5
1953-12-18 Maryland 0 4 3 3 5
1954-01-08 Furman 7 5 3 17 3
1954-02-22 Wake Forest 3 3 3 9 5
1953-02-27 Citadel 0 4 3 3 1
1954-02-18 Georgia Tech 3 5 3 9 5
1956-02-11 N.C. State 0 4 3 3 2
1955-12-01 Citadel 6 3 2 14 4
1954-03-04 Wake Forest 4 5 2 10 5
1955-12-09 Duke 1 2 2 4 4
1954-01-04 Duke 1 2 2 4 3
1953-12-05 Georgia Tech 3 3 2 8 5
1953-12-02 Maryland C 1 6 2 4
1952-12-22 West Virginia 1 2 1 3 1
1953-01-02 Virginia Tech 1 1 1 3 2
1953-01-24 Georgia Tech 1 1 1 3 2
1953-02-17 Furman 2 3 1 5 4
1954-02-20 Furman 4 2 1 9 5
1953-02-06 Davidson 2 1 1 5
1953-02-04 N.C. State 0 1 1 1 3
1953-01-03 Davidson 4 1 1 9 2
1954-01-09 Newberry 2 1 1 5 4
1954-01-15 Clemson 4 1 0 8 5
1953-12-08 Davidson 6 0 0 12 2
1953-02-23 Wake Forest 1 0 2 1
1953-02-21 Duke 0 0 0 0 0
1953-01-12 Wake Forest 0 0 0 0 0
1955-01-07 Newberry 8 0 16 3
1952-12-06 Newberry 1 0 0 2 4
1955-12-10 North Carolina 6 2 0 12 5
1956-02-04 Citadel 29 33
Points Per Game by Opponent
OpponentGmsPPG
Clemson 7 16.4
Davidson 4 12.5
Denver 1 15.0
Duke 6 8.7
Furman 4 16.5
George Washington 1 16.0
Georgia 2 9.5
Georgia Tech 5 12.0
Kentucky Wesleyan 1 16.0
Maryland 4 9.5
Newberry 3 7.7
North Carolina 6 18.0
North Carolina State 5 11.0
St. Francis 1 13.0
The Citadel 5 16.6
Virginia 2 13.5
Virginia Tech 2 12.0
Wake Forest 8 12.4
West Virginia 1 3.0
Wofford 2 23.5