GamecockArchives.com
NATE DAVIS
Forward
1974 / 1977
Columbia, SC
Awards & Honors
SeasonAward/Honor
1976-77 All-South Independent
Roster Listings
Season#PosHtWtYr
1973-74 53 Fr
1974-75 53 F 6-4 So
1975-76 53 Jr
1976-77 35 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1973-74 27 20.0 160 80 50.0 33 2369.71836.81184.4532140.52215
1974-75 F 28 23.8 282 145 51.4 48 3675.032611.61495.3702130.522
1975-76 27 32.6 387 194 50.1 55 4174.542915.92168.0896240.92012
1976-77 26 33.2 384 178 46.4 69 5173.940715.72007.7753160.61516
Totals 108 27.3 1213 597 49.2 0 0 0.0 205 15173.7134512.56836.30028713670.600.007943
Career Rankings
CategoryRank
Games Played42 FG Attempted10 FG Made7 FG Pct (Min 100 Att)58 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts83 FT Made76 FT Pct (Min 80 Att)47 Points Scored21 Points Per Gm46 Rebounds10 Rebounds Per Gm26
Personal Fouls13 Fouled Out7 Assists90 Assists Per Gm138 Turnovers198 Blocks18 Steals84
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1977-01-02 Michigan 20 17 5 4 28 5 6
1976-01-06 Nebraska 14 8 3 2 18 5 7
1975-01-20 Niagra 8 6 2 2 14 1 3
1974-01-30 Niagra 5 2 0 0 4 2 1
1975-12-06 Oklahoma * 11 6 0 0 12 2 12
1975-12-23 Oklahoma State * 12 5 0 0 10 3 5 0 3
1974-01-19 Penn 1 0 0 0
1975-02-05 Pittsburgh 13 7 2 1 15 3 8 0 1
1976-02-14 Pittsburgh 16 10 4 3 23 3 8 2
1974-02-27 Pittsburgh 6 4 2 2 10 2 2
1977-01-03 Nebraska 3 2 4 3 7 0 3
1976-02-21 Notre Dame * 13 7 0 0 14 5 8 1 1
1975-12-10 Michigan 6 2 2 2 6 1 5
1973-12-08 Michigan State 7 2 2 2 6 1 6
1976-01-03 Marquette 19 11 2 0 22 2 7 1 3
1974-01-05 Marquette 8 5 1 0 10 2 2
1975-01-14 Marquette 11 5 0 0 10 4 3
1975-02-22 Marquette 9 4 4 4 12 2 6 0 2
1976-03-07 Marquette 15 5 4 3 13 1 9 0 4
1975-02-08 Notre Dame 12 3 0 0 4 4 6 0 4
1977-02-12 Notre Dame 18 6 1 1 13 3 6
1975-03-20 Princeton 10 6 3 1 13 4 5 0
1977-02-02 Richmond 23 10 4 3 23 17
1974-01-26 Seton Hall 4 0 4 3 3 4 3
1976-12-12 Kentucky 6 2 2 2 6 1 2 0 2
1977-01-31 Rhode Island 18 9 1 1 19 3 8
1976-01-17 South Florida 21 13 0 0 26 3 7 2 3
1977-02-23 South Florida 12 7 4 2 16 2 11
1974-02-20 Virginia Tech 14 9 1 1 19 1 11
1976-02-04 Villanova 22 15 4 3 33 3 8
1974-02-06 Villanova 3 2 2 1 5 0 0
1975-03-03 Villanova 14 7 3 3 17 2 5 0 0
1975-12-26 Villanova * 12 8 5 5 21 4 3 3
1976-12-30 Georgia 14 5 4 4 14 4 10 1 3
1976-12-04 Texas Tech * 10 3 2 1 7 3 5
1977-01-29 St. Joseph's 16 10 2 0 20 2 13
1975-12-27 St. John's * 19 9 0 0 18 4 4
1976-01-19 St. Louis 16 8 1 1 17 5 11 0 1
1975-01-28 St. Louis 14 9 2 1 19 4 6 0 0
1977-02-05 Temple 15 9 0 0 18 3 5
1977-01-19 Toledo 14 8 2 2 18 1 7 1 0
1975-02-17 Toledo 12 7 1 1 15 5 11
1975-12-03 Toledo 14 8 0 0 16
1974-01-02 Texas Tech 5 1 0 0 2 1 4
1975-12-22 Yale 13 7 4 4 14 4 11
1975-01-25 Marshall 13 6 2 2 14 2 8 1 1
1976-12-23 Alabama * 19 6 1 0 12 4 8 0 0
1976-01-24 Davidson 11 5 0 0 10 5 9 2 2
1974-02-09 Dayton 3 2 2 2 6 2 3
1975-02-15 Dayton 11 6 2 1 13 3 6 0 0
1974-12-30 Drake 12 5 2 2 12 4 4
1977-02-16 Duquesne 18 5 0 0 10 4 12
1974-02-24 Duquesne 8 6 0 0 12 8
1973-12-28 Eastern Kentucky 5 4 3 2 10 1 8
1975-01-06 Fordham 4 1 2 1 3 2 2
1974-01-24 Fordham 1 0 0 0 0 3 3
1977-01-22 Davidson 15 7 2 2 16 3 5 2 1
1975-01-18 Davidson 12 6 4 4 16 2 5
1973-12-27 Alabama 3 3 3 2 8 4 4
1974-12-26 Assumption 7 6 0 0 12 2 10
1974-12-02 Bucknell 11 5 3 1 11 0 10
1974-02-04 Canisius 3 1 0 0 2 0 0
1975-02-26 Canisius * 5 2 0 0 4 0 2
1976-12-29 Cincinnati 23 8 0 0 16 3 9
1976-01-14 Citadel 19 8 5 5 21 4 15
1977-02-09 Citadel 20 14 5 2 30 3 5
1976-11-29 Cal Poly-Pomona 13 7 1 0 14 2 7 0 2
1976-02-12 Fordham 13 7 2 2 16 3 6
1977-02-26 Fordham 17 9 4 4 22
1976-01-31 Furman 20 10 4 2 22 4 14
1976-12-22 Harvard 9 5 2 2 12 1 9
1975-02-01 Houston * 11 6 0 0 12 4 6
1974-03-02 Houston 16 9 4 3 21 5 7
1973-12-22 Indiana 8 5 0 0 10 2 6
1976-01-28 Kent State 11 4 2 2 10 5 7
1974-12-21 LSU * 11 5 6 5 15 3 12
1975-01-04 Manhattan 5 2 0 0 4 4 4
1974-01-12 Manhattan 6 3 0 0 6 1 3
1977-01-12 Manhattan 11 5 2 2 12 3 4
1973-12-05 Georgia Southern 3 0 2 1 1 2 3
1976-02-28 Georgia Southern 9 4 0 0 8 4 5 0 0
1976-02-18 Furman 14 4 2 0 8 5 6 2 2
1977-02-21 Furman 16 6 5 4 16 4 12 0 2
1974-03-09 Furman 19 8 0 0 16 4 13
1976-12-18 Furman * 12 5 6 6 14 5 4 0 2
1974-02-13 Georgia Tech 5 0 0 2 1 1 0 2
1977-02-19 Georgia Tech 17 5 1 0 10 4 11
1976-02-23 Georgia Tech 11 6 2 2 14 3 8 0 4
1975-03-01 Georgia Tech 7 3 0 0 6 3 6 0 2
1975-02-12 Georgia Southern 14 10 2 2 22 3 5 0 0
1975-12-29 Manhattan 12 6 2 2 14 4 6
Points Per Game by Opponent
OpponentGmsPPG
Alabama 2 10.0
Assumptoin 1 12.0
Bucknell 1 11.0
Cal Poly-Pomona 1 14.0
Canisius 2 3.0
Cincinnati 1 16.0
Davidson 3 14.0
Dayton 2 9.5
Drake 1 12.0
Duquesne 2 11.0
Eastern Kentucky 1 10.0
Fordham 4 10.3
Furman 5 15.2
Georgia 1 14.0
Georgia Southern 3 10.3
Georgia Tech 4 7.8
Harvard 1 12.0
Houston 2 16.5
Indiana 1 10.0
Kent State 1 10.0
Kentucky 1 6.0
LSU 1 15.0
Manhattan 4 9.0
Marquette 5 13.4
Marshall 1 14.0
Michigan 2 17.0
Michigan State 1 6.0
Nebraska 2 12.5
Niagra 2 9.0
Notre Dame 3 10.3
Oklahoma 1 12.0
Oklahoma State 1 10.0
Penn 1 0.0
Pittsburgh 3 16.0
Princeton 1 13.0
Rhode Island 1 19.0
Richmond 1 23.0
Seton Hall 1 3.0
South Florida 2 21.0
St. John's 1 18.0
St. Joseph's 1 20.0
St. Louis 2 18.0
Temple 1 18.0
Texas Tech 2 4.5
The Citadel 2 25.5
Toledo 3 16.3
Villanova 4 19.0
Virginia Tech 1 19.0
Yale 1 14.0