GamecockArchives.com
DWAYNE DAY
Forward
2005 / 2008
Mount Vernon, GA
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2004-05 23 F 6-7 177 Fr
2005-06 23 F 6-6 184 So
2006-07 23 G/F 6-6 189 Jr
2007-08 23 G 6-5 185 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2004-05 F 11 0 6.8 35 13 37.1 23 7 30.4 4 125.0343.190.83612020.212.00021.91
2005-06 F 35 10 14.3 150 57 38.0 95 31 32.6 35 2262.91674.8742.13341320170.5280.613164.09
2006-07 G/F 30 13 22.9 218 79 36.2 130 38 29.2 42 2354.82197.3812.73051722170.6300.579195.23
2007-08 G 32 19 22.2 167 62 37.1 105 26 24.8 20 1365.01635.11193.73782650250.8270.935196.00
Totals 108 42 18.3 570 211 37.0 353 102 28.9 101 5958.45835.42832.61031801812610.6860.7117564.75
Career Rankings
CategoryRank
Games Played42 FG Attempted82 FG Made104 FG Pct (Min 100 Att)174 3-Pt FG Attempts17 3-Pt FG Made21 3-Pt FG Pct (Min 40 Att)66
FT Attempts144 FT Made166 FT Pct (Min 80 Att)138 Points Scored105 Points Per Gm186 Rebounds85 Rebounds Per Gm142
Personal Fouls51 Fouled Out83 Assists99 Assists Per Gm138 Turnovers67 Blocks80 Steals64
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2008-02-02 Mississippi F 29 4 1 1 0 3 3 5 4 8 1 7 1 0 0 0
2008-02-09 Vanderbilt F 37 10 4 7 2 0 0 10 1 9 2 7 0 1 1 1
2007-12-19 Baylor 24 7 3 5 2 0 0 8 3 7 1 6 2 0 0 0
2006-02-04 Arkansas F 30 6 2 5 2 6 4 10 2 7 3 4 1 0 0 0
2007-11-12 Citadel 19 6 3 3 2 4 2 10 3 5 1 4 2 0 1 1
2008-02-20 Florida F 31 7 3 7 3 0 0 9 4 6 2 4 2 0 0 1
2007-11-25 George Mason 25 3 1 2 0 0 0 2 1 5 1 4 1 1 0 0
2007-11-17 Southern Cal 16 2 0 2 0 0 0 0 1 4 0 4 0 2 0 0
2008-01-12 Tennessee F 27 3 1 2 0 2 2 4 3 8 4 4 0 3 0 0
2007-02-28 Vanderbilt 27 8 3 5 1 0 0 7 4 4 0 4 0 1 0 0
2007-12-28 Cal-Irvine 9 2 0 2 0 0 0 0 0 3 0 3 0 2 0 1
2007-11-28 Campbell F 20 7 4 3 1 0 0 9 1 3 0 3 2 1 0 1
2006-01-25 Florida 24 8 1 7 1 2 1 4 1 4 1 3 0 2 0 1
2007-02-21 Florida 19 5 1 3 1 0 0 3 1 3 0 3 0 0 0 0
2007-01-07 Kansas G 33 7 5 4 3 0 0 13 1 3 0 3 1 2 1 0
2008-02-23 Mississippi State F 35 8 2 7 1 2 1 6 2 5 2 3 0 3 0 0
2006-11-16 Southern Cal G 21 6 1 3 0 2 1 3 4 5 2 3 1 2 0 1
2007-02-24 Mississippi 16 6 3 4 2 2 0 8 3 3 0 3 0 0 0 0
2007-02-17 Tennessee 20 7 3 6 3 0 0 9 3 3 0 3 0 0 0 1
2008-01-09 Vanderbilt G 36 10 5 9 4 0 0 14 3 4 1 3 2 1 0 2
2004-12-31 Wofford 9 6 2 2 0 0 0 4 2 4 1 3 0 0 0 0
2006-02-14 Alabama F 25 4 1 3 0 2 1 3 0 2 0 2 1 0 0 1
2008-03-01 Auburn F 28 6 1 5 0 2 2 4 2 3 1 2 1 0 0 1
2007-12-22 College of Charleston 9 1 0 0 0 0 0 0 0 2 0 2 0 2 0 0
2008-01-23 Florida F 31 4 2 2 1 0 0 5 4 2 0 2 2 1 0 0
2008-02-27 LSU F 31 4 2 2 0 0 0 4 4 4 2 2 2 0 0 0
2007-03-03 LSU 16 5 2 2 0 0 0 4 1 4 2 2 0 0 0 0
2008-03-13 LSU 13 4 2 4 2 2 0 6 2 2 0 2 0 1 0 1
2008-01-05 UNC-Asheville 9 2 0 2 0 0 0 0 0 2 0 2 1 0 0 1
2007-11-22 Penn State 25 5 2 3 0 2 1 5 3 3 1 2 1 0 0 1
2006-11-10 S.C. State * 34 15 5 6 0 2 2 12 2 3 1 2 0 0 0 4
2006-01-14 Georgia F 36 12 4 8 3 4 1 12 3 6 4 2 1 2 0 2
2008-01-30 Georgia F 33 8 3 3 0 3 2 8 1 7 5 2 1 1 1 1
2007-01-16 Kentucky 17 9 2 6 2 3 1 7 2 5 3 2 0 1 0 0
2007-02-07 Kentucky 23 4 2 3 2 0 0 6 4 5 3 2 0 1 0 0
2008-03-05 Kentucky F 21 3 1 2 0 0 0 2 3 2 0 2 0 0 0 2
2006-01-11 Mississippi F 25 10 3 6 1 6 5 12 2 5 3 2 0 1 0 1
2008-03-14 Tennessee 8 3 0 2 0 0 0 0 3 2 0 2 0 0 0 0
2006-01-18 Vanderbilt G 37 10 6 5 4 1 1 17 3 3 1 2 1 0 0 1
2005-02-19 Alabama 12 7 2 4 1 0 0 5 1 3 2 1 1 0 0 0
2007-01-24 Arkansas 15 4 3 1 0 0 0 6 2 1 0 1 0 2 0 1
2007-03-07 Arkansas 17 6 1 4 0 2 1 3 4 3 3 1 0 1 0 0
2007-01-31 Auburn 16 6 1 2 0 0 0 2 2 1 0 1 0 1 0 0
2007-12-01 Clemson F 9 2 0 1 0 0 0 0 0 1 0 1 0 1 0 0
2005-12-31 Detroit Mercy 7 2 0 1 0 0 0 0 0 1 0 1 1 1 0 0
2007-01-13 Florida F 14 1 0 1 0 2 0 0 0 1 0 1 0 2 0 1
2006-03-12 Florida 7 2 0 2 0 0 0 0 1 1 0 1 0 1 0 0
2006-03-30 Michigan G 12 7 3 5 2 0 0 8 1 3 2 1 1 2 0 1
2007-01-27 Mississippi State G 22 10 5 5 2 3 3 15 4 2 1 1 0 0 0 1
2006-02-11 Mississippi State F 17 4 2 3 2 2 2 8 0 1 0 1 2 1 0 0
2006-03-09 Mississippi State 10 4 1 2 0 4 1 3 1 3 2 1 0 0 0 1
2007-11-23 N.C. State 10 7 2 4 1 0 0 5 0 3 2 1 0 1 0 0
2007-12-06 Providence F 16 4 2 1 0 0 0 4 3 1 0 1 1 0 0 2
2008-01-02 Radford 13 7 2 6 2 0 0 6 0 1 0 1 1 0 0 0
2007-01-10 Georgia F 30 15 5 9 3 2 1 14 1 3 2 1 1 1 0 1
2007-02-10 Georgia 24 9 3 7 3 0 0 9 3 2 1 1 0 1 0 1
2006-02-23 Georgia 21 4 2 2 1 0 0 5 0 2 1 1 1 3 1 0
2006-01-21 Kentucky F 33 12 7 8 4 0 0 18 2 6 5 1 1 3 1 0
2008-01-26 Kentucky * 32 7 3 4 1 0 0 7 2 3 2 1 1 0 0 0
2006-03-10 Tennessee 3 2 1 1 0 0 0 2 0 2 1 1 1 0 0 0
2006-03-15 Western Kentucky 3 2 1 1 0 2 2 4 1 1 0 1 0 1 0 0
2006-03-23 Cincinnati 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-01-29 Florida 12 8 5 7 4 0 0 14 3 0 0 0 0 0 0 0
2006-02-08 Florida 18 3 0 3 0 0 0 0 1 0 0 0 0 2 0 0
2006-02-28 LSU 10 1 0 1 0 0 0 0 2 0 0 0 1 0 0 0
2007-11-09 S.C. State 16 6 5 1 1 0 0 11 0 0 0 0 1 0 0 2
2005-02-05 Georgia 4 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
2005-02-15 Kentucky 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2006-02-18 Kentucky 17 7 2 4 1 0 0 5 1 1 1 0 0 0 0 2
2006-03-11 Kentucky 17 7 2 4 1 0 0 5 1 1 1 0 0 0 0 2
2006-01-28 Tennessee F 21 9 4 5 3 0 0 11 2 2 2 0 1 0 1 0
2005-02-23 Tennessee 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2005-03-02 Vanderbilt 8 3 1 1 0 0 0 2 4 0 0 0 0 0 0 0
2005-11-24 Alaska-Anchorage 6 4 1 1 0 0 0 2 0 4 0 0 0 0
2007-02-03 Alabama 18 7 4 3 2 0 0 10 3 3 0 1 0 0
2008-02-16 Alabama F 15 5 1 2 0 0 0 2 3 5 0 1 1 0
2008-01-16 Arkansas F 32 4 2 3 2 0 0 6 4 2 0 1 0 0
2005-02-02 Arkansas 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-12-09 Baylor F 31 6 1 4 1 0 0 3 2 3 1 1 0 2
2006-11-14 Cal-Irvine G 31 11 3 7 2 0 0 8 5 4 0 2 1 0
2006-11-27 Citadel 30 9 4 7 3 3 2 13 2 5 0 1 2 0
2006-12-02 Clemson 25 3 1 1 0 6 4 6 2 1 0 2 0 0
2005-12-03 Clemson 12 1 0 1 0 2 1 1 0 1 0 1 0 1
2006-12-05 College of Charleston F 30 15 6 10 3 4 2 17 1 2 2 1 0 1
2006-03-21 Florida State 6 2 0 2 0 0 0 0 1 1 0 1 0 0
2006-12-29 Jacksonville G 29 10 4 4 0 3 2 10 1 3 2 1 3 2
2006-11-19 Lipscomb G 6 2 0 2 0 0 0 0 1 1 0 0 0 0
2006-03-28 Louisville 7 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-11-25 Monmouth 6 0 0 0 0 0 0 0 0 1 1 0 0 0
2005-11-26 Marquette 6 2 0 2 0 0 0 0 1 1 0 0 0 0
2006-12-28 UNC-Asheville G 29 10 5 8 3 0 0 13 1 1 1 1 0 1
2005-11-30 Greensboro 15 5 1 3 0 2 1 3 1 3 0 1 0 1
2005-12-28 Pittsburgh 6 0 0 0 0 0 0 0 0 0 0
2006-12-20 Princeton F 20 2 0 2 0 2 0 0 1 2 0 1 0 1
2006-01-03 S.C. State 8 4 2 1 1 0 0 5 0 1 2 0 0 0
2005-11-20 Toledo 19 7 3 4 2 0 0 8 0 3 0 1 0 1
2008-02-13 Georgia F 29 9 3 4 0 0 0 6 3 6 1 2 1 1
2006-01-08 Tennessee 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-01-20 Tennessee 17 7 4 2 1 2 0 9 5 0 1 1 0 0
2008-03-09 Tennessee F 22 7 2 4 1 0 0 5 2 1 0 2 0 0
2007-02-14 Vanderbilt 19 7 1 4 0 0 0 2 4 1 0 1 0 0
2007-01-03 Western Carolina G 38 6 1 5 1 4 4 7 4 3 7 2 2 1
2005-11-18 Western Carolina 19 9 7 6 4 0 0 18 3 2 1 0 0 1
2005-12-14 Winthrop 8 1 0 1 0 2 2 2 2 3 0 1 0 0
2005-12-17 Wofford 12 6 3 2 0 0 0 6 1 2 0 3 0 1
Points Per Game by Opponent
OpponentGmsPPG
Alabama 4 5.0
Alaska-Anchorage 1 2.0
Arkansas 5 5.0
Auburn 2 3.0
Baylor 2 5.5
Cal-Irvine 2 4.0
Campbell 1 9.0
Cincinnati 1 0.0
Clemson 3 2.3
College of Charleston 2 8.5
Detroit Mercy 1 0.0
Florida 8 4.4
Florida State 1 0.0
George Mason 1 2.0
Georgia 7 7.7
Jacksonville 1 10.0
Kansas 1 13.0
Kentucky 8 6.3
Lipscomb 1 0.0
Louisville 1 0.0
LSU 4 3.5
Marquette 1 0.0
Michigan 1 8.0
Mississippi 3 8.3
Mississippi State 4 8.0
Monmouth 1 0.0
North Carolina State 1 5.0
Penn State 1 5.0
Pittsburgh 1 0.0
Princeton 1 0.0
Providence 1 4.0
Radford 1 6.0
S.C. State 3 9.3
Southern Cal 2 1.5
Tennessee 9 4.4
The Citadel 2 11.5
Toledo 1 8.0
UNC-Asheville 2 6.5
UNC-Greensboro 1 3.0
Vanderbilt 6 8.7
Western Carolina 2 12.5
Western Kentucky 1 4.0
Winthrop 1 2.0
Wofford 2 5.0