GamecockArchives.com
DEVAN DOWNEY
Guard
2008 / 2010
Chester, SC
Awards & Honors
SeasonAward/Honor
2007-08 All-SEC (AP)
2007-08 All-SEC (Coaches)
2008-09 All-SEC (AP)
2008-09 All-SEC (Coaches)
2008-09 Honorable Mention All-America (AP)
2008-09 SEC All-Defensive Team
2009-10 All-SEC (AP)
2009-10 All-SEC (Coaches)
2009-10 Honorable Mention All-America (AP)
2009-10 SEC All-Defensive Team
Roster Listings
Season#PosHtWtYr
2007-08 2 G 5-9 175 So
2008-09 2 G 5-9 175 Jr
2009-10 5 G 5-9 170 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2007-08 G 32 32 18.3 515 218 42.3 151 53 35.1 135 9973.358818.41033.220836511725.4871.98610317.25
2008-09 G 31 31 32.9 527 231 43.8 150 52 34.7 134 10074.661419.8872.819686501404.51081.3045915.03
2009-10 G 31 31 34.0 592 237 40.0 202 69 34.2 187 15683.469922.51023.317857201083.51090.9918516.13
Totals 94 94 28.3 1634 686 42.0 503 174 34.6 456 35577.9190120.22923.15623620214204.53041.381124716.15
Career Rankings
CategoryRank
Games Played65 FG Attempted0 FG Made1 FG Pct (Min 100 Att)128 3-Pt FG Attempts4 3-Pt FG Made4 3-Pt FG Pct (Min 40 Att)33
FT Attempts14 FT Made10 FT Pct (Min 80 Att)27 Points Scored4 Points Per Gm4 Rebounds80 Rebounds Per Gm120
Personal Fouls41 Fouled Out109 Assists6 Assists Per Gm3 Turnovers2 Blocks93 Steals1
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2009-12-21 Furman G 30 17 7 4 0 2 2 16 1 3 0 3 8 4 0 7
2008-12-16 N.C. Central G 24 11 8 4 2 5 5 23 2 1 0 1 6 5 0 7
2008-12-02 Princeton G 32 15 7 2 0 8 8 22 1 3 0 3 6 4 0 7
2008-01-02 Radford G 38 14 8 4 2 5 5 23 1 3 1 2 5 3 0 7
2008-02-16 Alabama G 40 21 11 10 6 1 1 29 3 1 3 2 0 7
2010-01-16 Vanderbilt G 37 21 12 6 3 9 8 35 3 5 1 4 4 2 0 6
2008-01-16 Arkansas G 40 18 9 2 1 11 9 28 1 2 4 4 0 6
2007-11-12 Citadel G 28 11 5 2 0 3 1 11 3 9 0 9 11 2 0 6
2009-02-14 Alabama G 37 20 6 6 1 6 5 18 1 5 1 4 5 4 0 6
2008-12-30 Clemson G 36 21 14 4 1 12 8 37 4 3 0 3 0 8 0 5
2009-12-06 Clemson G 32 15 3 4 1 2 1 8 2 4 1 3 3 2 0 5
2008-03-14 Tennessee G 40 20 10 5 1 8 5 26 1 5 1 4 5 2 0 5
2008-01-09 Vanderbilt G 37 23 8 10 2 4 4 22 2 4 1 3 7 2 0 5
2008-02-02 Mississippi G 39 16 9 6 2 8 5 25 2 6 1 5 7 5 1 5
2008-03-01 Auburn G 40 14 8 2 1 6 4 21 2 4 0 4 6 3 0 5
2010-01-02 Baylor G 36 25 6 10 3 5 5 20 3 5 1 4 5 4 0 5
2009-02-25 Kentucky G 34 18 8 5 2 5 3 21 1 1 0 1 5 1 0 5
2007-12-06 Providence G 40 17 8 6 1 7 4 21 2 0 0 0 5 2 0 5
2008-11-22 USC-Upstate G 31 14 6 6 2 2 2 16 1 2 0 2 6 1 0 4
2007-11-22 Penn State G 37 17 8 7 4 11 10 30 2 2 0 2 2 5 0 4
2010-02-10 Florida G 34 18 6 6 1 12 11 24 3 4 0 4 2 2 0 4
2010-01-20 Mississippi G 36 20 7 5 2 10 9 25 4 3 1 2 5 4 0 4
2009-01-31 Kentucky G 35 21 10 5 3 1 0 23 1 2 1 1 4 3 0 4
2009-01-17 Tennessee G 37 20 9 6 1 0 0 19 2 1 0 1 6 1 0 4
2009-11-22 Miami (Fla.) G 37 23 8 11 2 2 2 20 3 6 0 6 6 4 0 4
2008-01-23 Florida G 35 19 10 5 2 6 2 24 2 1 0 1 3 2 1 4
2009-12-30 Boston College G 35 28 12 7 2 5 3 29 3 4 2 2 7 3 0 4
2007-11-28 Campbell G 28 16 7 8 4 2 2 20 0 5 1 4 3 3 0 4
2009-02-21 Arkansas G 40 15 8 7 4 7 5 25 4 0 0 0 2 3 0 4
2010-02-17 Arkansas G 38 28 11 7 2 5 4 28 4 1 0 1 7 8 0 4
2009-02-28 Vanderbilt G 37 27 9 10 1 5 5 24 3 4 0 4 6 2 0 4
2008-11-14 Jacksonville State G 27 11 4 2 1 4 3 12 4 3 0 3 6 4 0 4
2010-01-09 Auburn G 33 23 11 9 4 10 7 33 2 1 0 1 3 8 0 4
2009-01-02 Baylor G 36 19 10 3 1 4 2 23 1 0 0 0 8 1 1 3
2008-03-13 LSU G 40 13 4 5 1 6 3 12 1 7 0 7 11 2 0 3
2009-01-10 Auburn G 34 14 4 5 0 3 1 9 2 5 2 3 2 5 0 3
2008-01-05 UNC-Asheville G 40 19 8 8 2 0 0 18 3 5 1 4 6 4 0 3
2008-02-13 Georgia G 37 14 8 7 4 0 0 20 1 2 5 2 0 3
2007-12-22 College of Charleston G 37 17 7 2 0 5 4 18 4 6 2 4 7 2 0 3
2009-12-02 Western Kentucky G 32 12 6 4 1 2 2 15 1 1 0 1 1 2 0 3
2007-11-09 S.C. State G 31 19 10 5 3 2 1 24 1 3 0 3 7 1 0 3
2009-01-21 Florida G 33 17 5 7 2 8 8 20 2 4 1 3 4 4 1 3
2008-03-09 Tennessee G 34 9 1 3 0 0 0 2 1 1 9 3 0 3
2010-01-13 LSU G 37 22 10 12 6 5 3 29 2 7 2 5 2 4 0 3
2009-01-28 Vanderbilt G 31 14 6 5 0 6 5 18 1 1 0 1 4 3 0 3
2007-12-01 Clemson G 38 22 8 4 1 3 2 19 3 4 1 3 4 4 0 3
2008-12-20 Citadel G 33 15 5 4 2 5 5 17 2 3 0 3 4 3 0 3
2008-02-23 Mississippi State G 43 18 6 9 3 6 4 19 2 4 1 3 1 1 0 3
2010-03-03 Alabama G 33 20 9 7 3 3 2 23 4 4 0 4 5 4 0 3
2010-01-05 Longwood G 25 13 6 4 1 6 5 18 1 3 1 2 6 5 0 3
2008-11-16 Winthrop G 32 16 9 4 3 0 0 21 0 3 1 2 5 2 0 2
2010-01-30 Georgia G 36 20 12 7 4 5 5 33 3 1 0 1 3 1 0 2
2009-02-07 Georgia G 29 16 4 8 2 0 0 10 3 1 0 1 8 7 0 2
2010-02-20 Tennessee G 39 18 4 7 2 6 5 15 1 5 1 4 1 2 1 2
2010-03-06 Vanderbilt G 39 21 10 6 4 2 2 26 2 1 0 1 2 4 0 2
2008-01-12 Tennessee G 38 17 9 5 2 7 4 24 2 2 0 2 1 4 0 2
2010-01-26 Kentucky G 38 29 9 5 2 11 10 30 1 5 3 2 3 2 0 2
2009-03-07 Georgia * 34 17 9 4 2 4 3 23 1 4 0 4 8 5 0 2
2009-11-20 South Florida G 35 12 6 2 0 6 5 17 1 3 0 3 0 2 0 2
2010-02-25 Kentucky G 38 25 9 9 3 5 5 26 3 4 0 4 5 5 0 2
2008-01-26 Kentucky * 40 20 10 4 2 3 2 24 4 1 0 1 7 3 0 2
2009-11-16 Georgia Southern G 28 10 4 4 1 8 5 14 2 5 0 5 6 7 0 2
2008-12-05 Furman G 30 10 4 3 1 11 10 19 1 5 1 4 2 2 0 2
2009-11-19 LaSalle G 27 11 4 2 0 3 2 10 1 1 0 1 5 5 0 2
2008-11-28 College of Charleston G 41 20 10 2 1 3 1 22 4 5 1 4 4 3 1 2
2009-02-18 Mississippi State G 35 21 7 7 2 7 3 19 0 7 1 6 4 5 0 2
2009-12-16 Richmond G 33 18 6 7 3 4 3 18 3 3 0 3 2 2 0 2
2009-11-13 Alabama A&M G 22 9 7 5 4 6 5 23 1 2 0 2 4 4 0 2
2009-03-13 Mississippi State G 34 20 5 7 1 0 0 11 2 2 1 1 3 1 0 2
2007-11-17 Southern Cal G 40 18 5 3 1 4 4 15 4 2 1 1 4 2 0 2
2010-03-11 Alabama G 35 21 7 4 1 7 6 21 2 8 1 7 1 0 0 2
2007-11-25 George Mason G 35 18 5 3 1 3 3 14 2 4 1 3 5 3 1 2
2007-11-23 N.C. State G 37 17 5 4 2 0 0 12 4 5 4 1 2 3 0 2
2010-01-23 Florida G 38 25 12 11 4 9 6 36 3 2 0 2 0 2 0 1
2007-12-19 Baylor G 39 15 7 4 1 3 3 18 4 3 1 2 9 5 1 1
2009-03-05 Tennessee G 37 15 6 5 2 4 2 16 2 3 2 1 6 4 0 1
2007-12-28 Cal-Irvine G 36 14 5 3 1 7 6 17 0 3 0 3 5 5 0 1
2010-02-06 Tennessee G 36 20 5 9 3 14 13 26 3 2 1 1 2 2 0 1
2008-02-20 Florida G 38 18 7 4 2 3 2 18 1 1 0 1 7 3 0 1
2008-01-30 Georgia G 37 10 3 1 0 4 3 9 0 1 0 1 5 1 0 1
2008-12-23 Presbyterian G 24 9 6 1 1 1 0 13 3 1 0 1 3 2 1 1
2010-02-27 Mississippi State G 36 14 5 7 0 3 2 12 3 3 1 2 5 5 0 1
2009-12-19 Wofford G 32 14 5 5 1 7 6 17 2 2 0 2 1 5 0 1
2008-03-05 Kentucky G 37 9 3 2 1 3 2 9 5 2 1 1 3 4 0 1
2009-01-14 LSU G 32 19 7 5 3 3 1 18 4 1 0 1 3 8 0 1
2009-02-03 Florida G 32 24 13 9 7 2 0 33 4 4 1 3 3 5 0 0
2009-01-05 Wofford G 35 16 8 3 1 0 0 17 3 3 2 1 5 1 0 0
2008-11-25 Gardner-Webb G 30 18 10 1 0 7 5 25 2 3 1 2 3 4 0 0
2009-11-27 Jacksonville G 32 18 12 3 2 9 8 34 2 2 0 2 1 5 0 0
2010-02-13 Georgia * 36 22 6 13 4 3 2 18 3 2 0 2 3 0 0 0
2008-02-09 Vanderbilt G 38 13 4 5 0 2 2 10 1 2 0 2 7 0 1 0
2009-03-17 Davidson G 31 14 5 2 0 8 8 18 3 4 0 4 4 6 0 0
2008-02-27 LSU G 40 9 2 3 0 2 2 6 1 3 1 2 6 1 1 0
2009-01-24 Mississippi * 20 9 8 3 2 1 22
Points Per Game by Opponent
OpponentGmsPPG
Alabama 4 22.8
Alabama A&M 1 23.0
Arkansas 3 27.0
Auburn 3 21.0
Baylor 3 20.3
Boston College 1 29.0
Cal-Irvine 1 17.0
Campbell 1 20.0
Clemson 3 21.3
College of Charleston 2 20.0
Davidson 1 18.0
Florida 6 25.8
Furman 2 17.5
Gardner-Webb 1 25.0
George Mason 1 14.0
Georgia 6 18.8
Georgia Southern 1 14.0
Jacksonville 1 34.0
Jacksonville State 1 12.0
Kentucky 6 22.2
LaSalle 1 10.0
Longwood 1 18.0
LSU 4 16.3
Miami (Fla.) 1 20.0
Mississippi 3 24.0
Mississippi State 4 15.3
N.C. Central 1 23.0
North Carolina State 1 12.0
Penn State 1 30.0
Presbyterian 1 13.0
Princeton 1 22.0
Providence 1 21.0
Radford 1 23.0
Richmond 1 18.0
S.C. State 1 24.0
South Florida 1 17.0
Southern Cal 1 15.0
Tennessee 7 18.3
The Citadel 2 14.0
UNC-Asheville 1 18.0
USC Upstate 1 16.0
Vanderbilt 6 22.5
Western Kentucky 1 15.0
Winthrop 1 21.0
Wofford 2 17.0