EARL DUNHAM
Guard
1940 / 1946
Macon, GA
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1940-41 G Sr
1941-42 31 G 5-11 160 So
1942-43 31 G
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1940-41 G 4.1
1941-42 G 4
1942-43 G
Totals 0 0 0 0 0.0 0 000.0000000.000.0000
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1941-02-07 Clemson 5 2 1 11 2
1941-02-10 Presbyterian 2 3 0 4 1
1941-02-15 Clemson 2 1 1 5 1
1941-02-17 Wake Forest 0 0 0 0 0
1941-02-20 Davidson 2 2 2 6 2
1941-02-21 Wake Forest 0 0 0 0 1
1941-02-22 N.C. State 5 0 0 10
1941-02-28 VMI 2 1 1 5 2
1941-03-01 Duke 0 2 0 0 0
1941-12-22 Kentucky 1 0 2 0
1942-01-17 North Carolina 1 0 0 2 1
1942-02-06 Clemson 3 0 0 6 2
1942-02-09 Presbyterian 5 2 0 10 0
1942-02-12 Wake Forest 1 3 1 3 3
1942-02-14 Clemson 4 2 2 10 2
1942-02-17 Newberry 4 3 2 10 3
1942-02-21 Citadel 1 3 2 4 2
1942-02-26 Davidson 2 1 1 5 4
1942-02-28 N.C. State 2 1 1 5 4
1942-03-05 N.C. State 1 6 3 5 1
1942-12-14 Erskine 1 0 0 2
1943-01-11 Wake Forest 0 1 1 1 3
1943-01-12 Georgia 3 4 1 7 3
1943-02-02 Citadel 0 2 2 2 1
1943-02-05 Clemson 0 3 1 1 0
1943-02-09 College of Charleston 2
1943-02-13 Clemson 4 2 2 10
1943-02-15 Presbyterian 2 4 1 5 0
1943-02-16 Newberry 1 1 0 2 1
1943-02-20 North Carolina 1 1 0 2 0
1943-02-26 College of Charleston 0 0 0 0 1
1943-03-04 Citadel 2 3 1 5 1
Points Per Game by Opponent
OpponentGmsPPG
Clemson 6 7.2
College of Charleston 2 1.0
Davidson 2 5.5
Duke 1 0.0
Erskine 1 2.0
Georgia 1 7.0
Kentucky 1 2.0
Newberry 2 6.0
North Carolina 2 2.0
North Carolina State 3 6.7
Presbyterian 3 6.3
The Citadel 3 3.7
VMI 1 5.0
Wake Forest 4 1.0