GamecockArchives.com
MIKE DUNLEAVY
Guard
1973 / 1976
Brooklyn, NY
Awards & Honors
SeasonAward/Honor
1973-74 All-State (2nd Team)
1974-75 All-State (2nd Team)
Roster Listings
Season#PosHtWtYr
1972-73 10 Fr
1973-74 10 So
1974-75 10 G 6-2 Jr
1975-76 10 G Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1972-73 29 27.7 236 122 51.7 72 5981.930310.4602.1550732.52
1973-74 27 36.4 369 167 45.3 116 9783.643116853.1632953.5350
1974-75 G 28 33.9 368 182 49.5 119 9176.545516.31053.8715833.00
1975-76 G 27 35.6 297 144 48.5 139 10978.439714.7873.28241134.2241
Totals 111 33.3 1270 615 48.4 0 0 0.0 446 35679.8158614.33373.000271113643.300.00791
Career Rankings
CategoryRank
Games Played36 FG Attempted6 FG Made5 FG Pct (Min 100 Att)68 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts17 FT Made9 FT Pct (Min 80 Att)17 Points Scored7 Points Per Gm30 Rebounds70 Rebounds Per Gm123
Personal Fouls15 Fouled Out9 Assists9 Assists Per Gm13 Turnovers198 Blocks122 Steals31
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1974-02-13 Georgia Tech 37 13 6 8 8 20 4 4
1974-01-30 Niagra 12 7 7 7 21 1 3
1973-02-12 Niagra 10 6 2 2 14 4
1972-12-04 Nevada-Las Vegas * 1 0 0 0 0 2 3
1975-12-06 Oklahoma * 7 1 8 5 7 3 0
1975-12-23 Oklahoma State * 11 7 14 10 24 1 0 4 2
1974-01-19 Penn 9 6 2 14
1975-02-05 Pittsburgh 15 5 1 1 11 3 7 0 2
1976-02-14 Pittsburgh 6 4 11 10 18 3 6 7
1974-02-27 Pittsburgh 10 5 8 7 17 2 2
1975-03-20 Princeton * 16 6 0 0 12 5 3 3
1975-01-20 Niagra 14 10 5 4 24 4 11
1976-01-06 Nebraska 8 4 4 3 11 4 5
1976-01-03 Marquette 15 8 4 4 20 4 2 8 3
1974-01-05 Marquette 10 5 2 2 12 3 4
1975-01-14 Marquette 11 4 2 1 9 3 4
1973-01-20 Marquette 8 4 0 0 8
1975-02-22 Marquette 10 6 2 2 14 3 1 4
1976-03-07 Marquette 12 5 5 4 16 4 5 0 4
1975-02-08 Notre Dame 6 4 2 2 10 5 5 7 7
1974-02-16 Notre Dame 19 6 1 1 13 3 6
1976-02-21 Notre Dame * 15 10 0 0 20 5 3 4 1
1973-03-03 Notre Dame 4 2 1 1 5 3 0
1972-12-15 Providence 4 1 0 0 2 1 3
1974-01-26 Seton Hall 11 6 13 11 24 1 5
1973-02-10 St. Bonaventure 10 6 2 2 14 3 2
1976-01-17 South Florida 9 4 8 8 16 4 6 8 6
1972-12-02 Tennessee 2 0 0 0 0 0 2
1974-02-20 Virginia Tech 9 3 6 6 12 3 8
1976-02-04 Villanova 13 8 7 5 21 4 3
1974-02-06 Villanova 12 5 4 4 14 4 4
1973-02-17 Villanova 6 3 3 3 9 0 3
1975-03-03 Villanova 17 11 2 1 23 2 4 4 2
1972-12-26 Villanova * 7 4 7 6 14 1 2
1975-12-26 Villanova * 8 3 10 8 14 1 5 5
1975-03-16 Connecticut 13 8 8 6 22 1 2 3
1973-03-10 Texas Tech 10 5 2 1 11 0 1
1974-01-02 Texas Tech 22 9 1 1 19 0 1
1973-02-19 Stetson 10 6 0 0 12 1 4
1975-12-27 St. John's * 7 3 0 0 6 3 2
1972-12-30 St. John's 5 4 0 0 8 3 1
1976-01-19 St. Louis 3 1 6 4 6 0 3 3 4
1975-01-28 St. Louis 11 3 2 1 7 1 3 4 4
1973-03-17 Southwest Louisiana * 8 4 4 3 11 2 0
1973-02-05 Toledo 11 6 2 2 14 2 2
1975-02-17 Toledo 14 7 4 4 18 5 3
1975-12-03 Toledo 12 5 10 8 18
1975-12-22 Yale 7 5 2 2 12 2 4
1972-12-09 Michigan State 8 4 4 4 12 2 3
1974-12-26 Assumption 14 7 10 9 23 3 4
1973-03-07 Duquesne 10 6 5 4 16 0 2
1973-12-28 Eastern Kentucky * 14 5 0 0 10 4 1
1975-01-06 Fordham 14 9 2 1 19 1 2
1974-01-24 Fordham 12 5 6 4 14 4 4
1976-02-12 Fordham 11 2 0 0 4 5 2
1973-02-28 Fordham 6 3 2 2 8 3 3
1973-01-06 Fairfield 10 7 5 5 19 1 1
1976-01-31 Furman 10 3 8 5 11 1 2
1976-02-18 Furman 14 5 4 3 13 5 2 6 1
1974-02-24 Duquesne 14 8 4 4 20 5
1974-12-30 Drake 14 8 3 2 18 5 3
1973-01-22 DePaul 14 6 0 0 12 2 4
1974-12-02 Bucknell 19 12 6 4 28 3 4
1974-02-04 Canisius 14 4 9 6 14 1 1
1975-02-26 Canisius * 12 7 5 3 17 1 4
1976-01-14 Citadel 16 11 4 3 25 3 3
1973-01-13 Davidson 8 5 1 0 10 4 3
1975-01-18 Davidson 14 8 3 2 18 1 4
1976-01-24 Davidson 12 7 2 1 15 4 2 2 2
1974-02-09 Dayton 14 8 2 2 18 2 9
1975-02-15 Dayton 10 7 7 5 19 3 0 10 0
1974-03-09 Furman 14 5 2 2 12 0 4
1973-12-27 Alabama 13 9 6 4 22 4 0
1976-02-23 Georgia Tech 7 1 2 2 4 5 3 1 7
1974-12-21 LSU * 12 6 2 1 13 5 6
1975-01-04 Manhattan 18 7 8 5 19 1 3
1974-01-12 Manhattan 18 7 4 1 15 2 2
1972-12-28 Manhattan 8 3 4 2 8 4 4
1975-12-29 Manhattan 20 10 6 4 24 4 2
1975-01-25 Marshall 8 4 9 8 16 0 3 3 0
1973-01-31 Marshall 16 11 2 2 24 2 4
1973-03-15 Memphis * 10 4 4 4 12 3 0
1975-12-10 Michigan 11 5 6 6 16 4 3
1973-01-03 Lafayette * 8 3 5 4 10 3 2
1976-01-28 Kent State 13 8 4 3 19 1 5
1973-12-22 Indiana 19 6 3 1 13 5 3
1975-03-01 Georgia Tech 11 4 5 5 13 2 4 1 1
1975-02-12 Georgia Southern 15 7 4 4 18 2 6 6 2
1976-02-28 Georgia Southern 21 12 6 4 28 2 3 8 5
1973-12-05 Georgia Southern 17 9 2 1 19 2 2
1972-12-11 Georgia Southern 8 3 0 0 6 1 0
1975-02-01 Houston * 21 6 2 1 13 4 3
1974-03-02 Houston 14 5 2 2 12 1 3
1973-01-27 Illinois 4 1 4 2 4 4 2
1972-12-22 Indiana 9 7 2 2 16 1 0
1973-12-08 Michigan State 14 7 6 6 20 2 2
Points Per Game by Opponent
OpponentGmsPPG
Alabama 1 22.0
Assumptoin 1 23.0
Bucknell 1 28.0
Canisius 2 15.5
Connecticut 1 22.0
Davidson 3 14.3
Dayton 2 18.5
DePaul 1 12.0
Drake 1 18.0
Duquesne 2 18.0
Eastern Kentucky 1 10.0
Fairfield 1 19.0
Fordham 4 11.3
Furman 3 12.0
Georgia Southern 4 17.8
Georgia Tech 3 12.3
Houston 2 12.5
Illinois 1 4.0
Indiana 2 14.5
Kent State 1 19.0
Lafayette 1 10.0
LSU 1 13.0
Manhattan 4 16.5
Marquette 6 13.2
Marshall 2 20.0
Memphis State 1 12.0
Michigan 1 16.0
Michigan State 2 16.0
Nebraska 1 11.0
Nevada-Las Vegas 1 0.0
Niagra 3 19.7
Notre Dame 4 12.0
Oklahoma 1 7.0
Oklahoma State 1 24.0
Penn 1 14.0
Pittsburgh 3 15.3
Princeton 1 12.0
Providence 1 2.0
Seton Hall 1 24.0
South Florida 1 16.0
Southwest Louisiana 1 11.0
St. Bonaventure 1 14.0
St. John's 2 7.0
St. Louis 2 6.5
Stetson 1 12.0
Tennessee 1 0.0
Texas Tech 2 15.0
The Citadel 1 25.0
Toledo 3 16.7
Villanova 6 15.8
Virginia Tech 1 12.0
Yale 1 12.0