GamecockArchives.com
ALEX ENGLISH
Forward
1973 / 1976
Columbia, SC
Awards & Honors
SeasonAward/Honor
1973-74 All-State
1974-75 All-State
1974-75 Independent All-America (Citizen Savings Athletic
Roster Listings
Season#PosHtWtYr
1972-73 22 F Fr
1973-74 22 F So
1974-75 22 F 6-7 Jr
1975-76 22 F Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1972-73 F 29 35.8 368 189 51.4 70 4462.942214.630610.6863250.954
1973-74 F 27 37.3 395 209 52.9 112 7567.049318.32378.8700281.06128
1974-75 F 28 36.6 359 199 55.4 77 4963.6447162448.7692301.169
1975-76 F 27 38.7 468 258 55.1 134 9470.161022.627710.3670271.04629
Totals 111 37.1 1590 855 53.8 0 0 0.0 393 26266.7197217.810649.60029251101.000.0023057
Career Rankings
CategoryRank
Games Played36 FG Attempted1 FG Made0 FG Pct (Min 100 Att)25 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts23 FT Made26 FT Pct (Min 80 Att)97 Points Scored2 Points Per Gm8 Rebounds3 Rebounds Per Gm8
Personal Fouls10 Fouled Out41 Assists61 Assists Per Gm94 Turnovers198 Blocks3 Steals63
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1972-12-02 Tennessee 12 6 0 0 12 2 7
1972-12-04 Nevada-Las Vegas * 10 4 6 5 13 3 8
1972-12-09 Michigan State 8 4 2 2 10 2 8
1972-12-11 Georgia Southern * 13 8 0 0 16 4 12
1972-12-15 Providence 17 8 1 0 16 2 12
1972-12-22 Indiana 4 2 3 1 5 3 6
1972-12-26 Villanova * 17 9 7 5 23 3 13
1972-12-28 Manhattan 10 8 0 0 16 4 2
1972-12-30 St. John's 21 10 6 3 23 4 18
1973-01-03 Lafayette * 12 7 4 2 16 1 10
1973-01-06 Fairfield 11 5 7 6 16 3 7
1973-01-13 Davidson 9 6 10 6 18 4 15
1973-01-20 Marquette 11 6 0 0 12
1973-01-22 DePaul 12 7 2 1 15 3 8
1973-01-27 Illinois 16 10 0 0 20 2 12
1973-01-31 Marshall 14 6 0 0 12 1 12
1973-02-05 Toledo 11 7 0 0 14 2 10
1973-02-10 St. Bonaventure 11 4 2 0 8 5 12
1973-02-12 Niagra 15 7 0 0 14 14
1973-02-17 Villanova 11 6 3 2 14 3 17
1973-02-19 Stetson 11 6 0 0 12 2 6
1973-02-28 Fordham 16 8 2 1 17 4 9
1973-03-03 Notre Dame 9 3 2 0 6 4 15
1973-03-07 Duquesne 9 4 4 3 11 0 10
1973-03-10 Texas Tech 11 7 1 1 15 3 15
1973-03-15 Memphis * 15 9 1 1 19 5 8
1973-03-17 Southwest Louisiana * 18 9 4 4 22 3 10
1973-12-05 Georgia Southern 17 10 8 6 26 0 17
1973-12-08 Michigan State 20 8 2 2 18 1 12
1973-12-22 Indiana 15 7 4 2 16 4 11
1973-12-27 Alabama 11 7 7 4 18 3 10
1973-12-28 Eastern Kentucky * 13 5 6 4 14 3 4
1974-01-02 Texas Tech 13 9 5 5 23 4 6
1974-01-05 Marquette 11 5 2 2 12 2 3
1974-01-12 Manhattan 15 7 2 2 16 3 16
1974-01-19 Penn 14 2 5 9
1974-01-24 Fordham 10 6 6 6 16 3 7
1974-01-26 Seton Hall 15 8 6 4 20 3 7
1974-01-30 Niagra 15 10 0 0 20 2 6
1974-02-04 Canisius 17 12 4 3 27 0 7
1974-02-06 Villanova 7 3 3 2 8 4 8
1974-02-09 Dayton 16 9 3 1 19 3 5
1974-02-13 Georgia Tech 40 15 8 11 5 21 4 8
1974-02-16 Notre Dame 20 13 5 4 30 2 7
1974-02-20 Virginia Tech 17 8 3 3 19 3 9
1974-02-24 Duquesne 5 2 2 1 5
1974-02-27 Pittsburgh 11 5 4 3 13 2 12
1974-03-02 Houston 26 15 9 7 37 4 16
1974-03-09 Furman 15 5 2 1 11 4 11
1974-12-02 Bucknell 12 5 1 1 11 3 8
1974-12-21 LSU * 7 4 5 3 11 4 6
1974-12-26 Assumption 11 6 2 2 14 3 11
1974-12-30 Drake 14 8 1 0 16 3 8
1975-01-04 Manhattan 19 11 0 0 22 2 2
1975-01-06 Fordham 13 9 6 3 21 2 10
1975-01-14 Marquette 14 4 0 0 8 5 6
1975-01-18 Davidson 10 6 1 0 12 3 8
1975-01-20 Niagra 9 8 2 2 18 2 12
1975-01-25 Marshall 19 7 6 5 19 2 16 1 2
1975-01-28 St. Louis 11 5 1 0 10 4 11 1 1
1975-02-01 Houston * 19 12 2 1 25 5 5
1975-02-05 Pittsburgh 13 7 1 1 15 2 10 1 5
1975-02-08 Notre Dame 15 10 4 3 23 1 7 1 3
1975-02-12 Georgia Southern 10 5 6 2 12 2 8 2 2
1975-02-15 Dayton 10 9 5 23 1 12 3 3
1975-02-17 Toledo 9 4 1 0 8 1 7
1975-02-22 Marquette 10 5 2 1 11 4 9 1 1
1975-02-26 Canisius * 19 11 7 5 27 2 12
1975-03-01 Georgia Tech 11 5 2 1 11 3 9 0 3
1975-03-03 Villanova 17 10 6 4 24 4 11 2 2
1975-03-16 Connecticut 17 10 1 1 21 2 7 1
1975-03-20 Princeton * 10 5 1 0 10 5 7 1
1975-12-03 Toledo 17 10 3 3 23
1975-12-06 Oklahoma * 25 13 8 6 32 2 13
1975-12-10 Michigan 21 14 4 2 30 4 9
1975-12-22 Yale 22 16 6 5 37 1 10
1975-12-23 Oklahoma State * 23 11 0 0 22 0 12 0 2
1975-12-26 Villanova * 21 13 6 6 32 2 14 2
1975-12-27 St. John's * 17 6 4 1 13 2 10
1975-12-29 Manhattan 20 7 7 5 19 4 13
1976-01-03 Marquette 17 6 6 2 14 3 8 1 4
1976-01-06 Nebraska 11 7 9 6 20 2 8
1976-01-14 Citadel 10 7 4 4 18 2 11
1976-01-17 South Florida 18 7 10 8 22 3 5 0 1
1976-01-19 St. Louis 10 4 2 1 9 2 6 2 4
1976-01-24 Davidson 20 12 11 7 31 4 10 2 3
1976-01-28 Kent State 10 6 8 8 20 4 7
1976-01-31 Furman 21 13 8 7 33 4 9
1976-02-04 Villanova 9 3 3 1 7 3 7
1976-02-12 Fordham 17 10 6 4 24 3 14
1976-02-14 Pittsburgh 15 9 1 0 18 2 11 2
1976-02-18 Furman 27 16 5 1 33 4 13 1 4
1976-02-21 Notre Dame * 19 11 11 10 32 2 5 0 2
1976-02-23 Georgia Tech 11 9 2 1 19 3 4 0 3
1976-02-28 Georgia Southern 23 17 3 2 36 2 16 0 1
1976-03-07 Marquette 14 5 2 1 11 3 10 0 2
Points Per Game by Opponent
OpponentGmsPPG
Alabama 1 18.0
Assumptoin 1 14.0
Bucknell 1 11.0
Canisius 2 27.0
Connecticut 1 21.0
Davidson 3 20.3
Dayton 2 21.0
DePaul 1 15.0
Drake 1 16.0
Duquesne 2 8.0
Eastern Kentucky 1 14.0
Fairfield 1 16.0
Fordham 4 19.5
Furman 3 25.7
Georgia Southern 4 22.5
Georgia Tech 3 17.0
Houston 2 31.0
Illinois 1 20.0
Indiana 2 10.5
Kent State 1 20.0
Lafayette 1 16.0
LSU 1 11.0
Manhattan 4 18.3
Marquette 6 11.3
Marshall 2 15.5
Memphis State 1 19.0
Michigan 1 30.0
Michigan State 2 14.0
Nebraska 1 20.0
Nevada-Las Vegas 1 13.0
Niagra 3 17.3
Notre Dame 4 22.8
Oklahoma 1 32.0
Oklahoma State 1 22.0
Penn 1 9.0
Pittsburgh 3 15.3
Princeton 1 10.0
Providence 1 16.0
Seton Hall 1 20.0
South Florida 1 22.0
Southwest Louisiana 1 22.0
St. Bonaventure 1 8.0
St. John's 2 18.0
St. Louis 2 9.5
Stetson 1 12.0
Tennessee 1 12.0
Texas Tech 2 19.0
The Citadel 1 18.0
Toledo 3 15.0
Villanova 6 18.0
Virginia Tech 1 19.0
Yale 1 37.0