WILLIAM GALLMAN
Forward
1996 / 1999
Chester, SC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1995-96
1996-97 F 6-7 SO
1997-98 20 F 6-7 Jr
1998-99 F 6-7 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1995-96 29 79 40 50.6 0 0 37 2156.81013.5612.110.0104
1996-97 F 29 194 96 49.5 0 0 91 5661.52488.61806.230.11711
1997-98 F 30 153 66 43.1 0 0 77 4457.11765.91765.9110.42013
1998-99 F 29 169 87 51.5 0 0 54 3564.82097.21866.490.31318
Totals 117 595 289 48.6 0 0 0.0 259 15660.27346.36035.20000240.200.006046
Career Rankings
CategoryRank
Games Played23 FG Attempted78 FG Made76 FG Pct (Min 100 Att)65 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts59 FT Made70 FT Pct (Min 80 Att)129 Points Scored83 Points Per Gm159 Rebounds21 Rebounds Per Gm47
Personal Fouls301 Fouled Out144 Assists144 Assists Per Gm200 Turnovers198 Blocks26 Steals78
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1995-12-06 Furman 5 3 2 0 0 3 2 6 1 0 0
1995-12-09 Clemson 1 0 0 0 0 2 1 1 0 0 0
1995-12-21 Citadel 19 9 7 0 1 0 14 0 10 0
1995-12-30 Radford 8 4 0 0 2 1 9
1996-01-06 Georgia 3 1 1 0 0 2 2 4 0 0 0
1996-01-10 Tennessee 4 1 1 0 0 0 0 2 0 1 0
1996-01-13 Florida 9 5 1 0 0 0 0 2 2 2 0
1996-01-17 Vanderbilt 0 0 0 0 0 0 0
1996-01-20 Alabama 0 0 0 0 2 1 1
1996-01-24 Mississippi State 2 2 0 0 0 0 4
1996-01-27 Kentucky 16 4 1 0 0 0 0 2 1 4 0 0 0 0
1996-01-31 Wofford 14 7 5 0 0 1 0 10 1 2 0
1996-02-03 Arkansas 12 5 2 0 0 2 1 5 3 5 0
1996-02-07 Auburn 6 2 0 0 0 0 0 0 1 1 0
1996-02-10 LSU 18 4 2 0 0 4 4 8 5 5 0
1996-02-14 Georgia Southern 17 3 0 0 0 2 1 1 2 2 0
1996-02-17 Vanderbilt 5 0 0 0 0 2 0 0 1 1 1
1996-02-21 Florida 2 1 0 0 0 0 2
1996-02-24 Mississippi 3 1 1 0 0 0 0 2 0 1 0
1996-02-28 Tennessee 5 1 0 0 0 0 0 0 1 1 0
1996-03-02 Georgia 15 3 0 0 0 0 0 0 3 2 0
1996-03-07 LSU 5 4 0 0 0 0 8
1996-03-08 Arkansas 9 3 0 0 0 0 0 0 1 1 0
1996-03-13 Davidson 10 3 2 0 0 6 4 8 4 5 0
1996-03-18 Vanderbilt 16 3 2 0 0 4 2 6 2 1 0
1996-03-20 Alabama 6 1 0 0 0 0 0 0 0 1 0
1996-12-06 Charlotte 19 4 2 0 0 2 0 4 3 8 0
1996-12-21 S.C. State 17 11 6 0 0 0 0 12 0 5 0
1996-12-30 Furman 8 5 0 0 5 5 15
1997-01-04 Auburn * 26 9 8 0 0 4 3 19 1 13 0
1997-01-11 Mississippi State * 33 8 3 0 0 0 0 6 3 6 0
1997-01-15 Florida * 13 6 0 0 1 1 13 8
1997-01-18 Georgia * 5 3 0 0 7 4 10 5 9
1997-01-22 Alabama * 30 13 4 0 0 1 0 8 3 11 0
1997-01-25 Mississippi 6 3 0 0 6 4 10
1997-01-29 Vanderbilt * 31 7 4 0 0 1 1 9 2 5 0
1997-02-01 LSU 34 8 4 0 0 6 4 12 3 8 1
1997-02-04 Kentucky * 6 12 5 0 0 6 5 15 4 8 1
1997-02-08 Florida * 28 11 4 0 0 8 3 11 3 12 0
1997-02-12 Georgia 3 0 0 0 4 2 2
1997-02-15 Cincinnati 1 0 0 0 2 2 2
1997-02-18 Arkansas * 22 6 4 0 0 3 2 10 0 5 0
1997-02-20 Citadel 19 10 3 0 0 0 0 6 4 5 0
1997-02-22 Tennessee 4 2 0 0 2 0 4
1997-02-26 Vanderbilt 9 5 0 0 5 4 14
1997-03-02 Kentucky 3 2 0 0 5 4 8
1997-03-07 Alabama 6 5 0 0 1 0 10
1997-03-08 Georgia 6 4 0 0 9 5 13
1997-03-14 Coppin State 3 2 0 0 0 0 4
1997-11-14 Maryland * 29 4 3 0 0 1 0 6 3 5 0
1997-12-05 Virginia Tech * 25 7 2 0 0 4 4 8 2 2 0
1997-12-06 Chattanooga 22 6 1 0 0 2 2 4 2 9 0
1997-12-23 S.C. State * 23 6 2 0 0 5 4 8 4 10 1
1997-12-30 Towson 14 4 1 0 0 2 1 3 1 6 0
1998-01-07 Vanderbilt * 22 4 3 0 0 2 1 7 5 5 0
1998-01-10 LSU * 4 1 0 0 2 1 3
1998-01-13 Kentucky * 20 5 2 0 0 5 3 7 2 7 0
1998-01-18 Georgia * 3 2 0 0 4 2 6 7
1998-01-21 Tennessee 6 4 0 0 2 2 10
1998-01-24 Auburn 6 1 0 0 3 2 4 8
1998-01-26 Furman 13 3 2 0 0 0 0 4 2 2 1
1998-01-28 Florida * 26 10 3 0 0 1 0 6 3 10 0
1998-02-01 Cincinnati * 26 4 1 0 0 2 0 2 1 5 0
1998-02-03 Vanderbilt * 19 7 3 0 0 1 0 6 3 4 0
1998-02-07 Tennessee * 23 7 2 0 0 2 1 5 1 7 0
1998-02-11 Alabama * 23 6 4 0 0 3 3 11 2 3 0
1998-02-14 Mississippi State * 21 4 4 0 0 6 5 13 2 6 0
1998-02-18 Arkansas * 27 5 4 0 0 1 1 9 4 4 0
1998-02-21 Florida * 21 4 1 1 0 4 3 5 4 1 0
1998-02-24 Georgia * 23 1 0 0 0 5 3 3 1 6 1
1998-02-28 Kentucky 26 2 1 0 0 0 0 2 1 5 0
1998-03-06 Florida 1 1 0 0 0 0 2
1998-03-08 Kentucky 12 7 3 0 0 2 1 7 1 5 0 0 0 0
1998-03-12 Richmond * 17 2 1 0 0 6 3 5 0 7 1
1998-11-28 Citadel * 31 6 3 0 0 3 2 8 0 9 0
1998-12-05 Old Dominion * 22 4 2 0 0 4 1 5 3 5 0
1998-12-22 Purdue * 29 4 3 0 0 0 0 6 2 4 0
1999-01-02 Mississippi State * 29 3 1 0 0 4 2 4 5 5 0
1999-01-13 Florida * 25 6 4 0 0 2 1 9 2 7 0
1999-01-16 Alabama * 37 6 3 0 0 4 4 10 3 8 1
1999-01-20 Vanderbilt 5 3 0 0 0 0 6
1999-01-24 Syracuse 6 2 0 0 2 1 5 5
1999-01-27 Mississippi * 27 10 4 0 0 0 0 8 3 6 0
1999-01-30 Vanderbilt * 32 12 9 0 0 6 4 22 2 9 1
1999-02-03 Auburn * 30 6 4 0 0 2 2 10 1 6 0
1999-02-06 Georgia 29 8 3 0 0 2 2 8 1 9 1
1999-02-10 Arkansas * 29 8 5 0 0 2 2 12 3 6 0
1999-02-13 Kentucky 9 1 0 0 0 0 2
1999-02-17 LSU * 33 7 6 0 0 0 0 12 4 3 0
1999-02-20 Tennessee * 26 8 2 0 0 0 0 4 3 8 2
1999-02-27 Georgia 37 8 4 0 0 4 3 11 3 5 0
1999-03-04 Mississippi 19 5 3 0 0 0 0 6 1 4 0
Points Per Game by Opponent
OpponentGmsPPG
Alabama 6 6.7
Arkansas 5 7.2
Auburn 4 8.3
Charlotte 1 4.0
Chattanooga 1 4.0
Cincinnati 2 2.0
Clemson 1 1.0
Coppin State 1 4.0
Davidson 1 8.0
Florida 8 6.3
Furman 3 8.3
Georgia 9 6.3
Georgia Southern 1 1.0
Kentucky 7 6.1
LSU 5 8.6
Maryland 1 6.0
Mississippi 4 6.5
Mississippi State 4 6.8
Old Dominion 1 5.0
Purdue 1 6.0
Radford 1 9.0
Richmond 1 5.0
S.C. State 2 10.0
Syracuse 1 5.0
Tennessee 6 4.2
The Citadel 3 9.3
Towson State 1 3.0
Vanderbilt 9 7.8
Virginia Tech 1 8.0
Wofford 1 10.0