ANTONIO GRANT

1998 / 2001
,
Awards & Honors
SeasonAward/Honor
1997-98 SEC All-Freshman
Roster Listings
Season#PosHtWtYr
1996-97 F 6-5 FR
1997-98 35 F 6-5 Fr
1998-99 F 6-5 So
1999-00 F 6-5 Jr
2000-01 F 6-5 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1996-97 F 5 13 6 46.2 4 0 0.0 1 1100.0132.6112.220.402
1997-98 F 31 152 67 44.1 91 31 34.1 63 4063.52056.61374.4391.3519
1998-99 F 23 113 41 36.3 65 19 29.2 26 1973.11205.2934.0241.0018
1999-00 F 31 193 94 48.7 89 27 30.3 73 4156.22568.31534.9351.1435
2000-01 F 29 193 81 42.0 98 32 32.7 55 3461.82287.91675.8391.3135
Totals 119 664 289 43.5 347 109 31.4 218 13561.98226.95614.700001391.200.0010109
Career Rankings
CategoryRank
Games Played19 FG Attempted69 FG Made76 FG Pct (Min 100 Att)109 3-Pt FG Attempts18 3-Pt FG Made19 3-Pt FG Pct (Min 40 Att)54
FT Attempts72 FT Made85 FT Pct (Min 80 Att)122 Points Scored69 Points Per Gm144 Rebounds25 Rebounds Per Gm59
Personal Fouls301 Fouled Out144 Assists48 Assists Per Gm78 Turnovers198 Blocks101 Steals23
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1996-11-25 Virginia 2 0 2 0 0 0 0
1996-12-06 Charlotte * 8 4 2 1 0 0 0 4 0 3 1
1997-11-14 Maryland 24 7 4 5 2 9 6 16 2 9 1
1997-12-05 Virginia Tech 16 3 1 2 1 3 1 4 1 1 0
1997-12-06 Chattanooga 2 0 0 0 0 0 0 0 0 0 0
1997-12-23 S.C. State * 21 4 3 1 1 8 6 13 1 3 2
1997-12-30 Towson 25 5 2 2 0 2 2 6 4 6 3
1998-01-07 Vanderbilt * 26 7 3 5 2 2 0 8 3 5 0
1998-01-10 LSU * 7 3 4 2 2 0 8
1998-01-13 Kentucky * 25 3 0 2 0 0 0 0 0 7 1
1998-01-18 Georgia * 4 2 3 1 4 4 9
1998-01-21 Tennessee 7 2 3 1 0 0 5
1998-01-24 Auburn 4 2 3 2 0 0 6
1998-01-26 Furman 9 4 1 4 1 0 0 3 0 3 0
1998-01-28 Florida * 31 11 6 4 1 2 1 14 1 9 1
1998-02-01 Cincinnati * 25 7 4 5 3 5 3 14 4 5 1
1998-02-03 Vanderbilt * 29 6 2 5 1 1 1 6 0 4 0
1998-02-07 Tennessee * 30 6 4 2 2 2 2 12 1 4 1
1998-02-11 Alabama * 31 5 1 4 1 2 2 5 1 5 1
1998-02-14 Mississippi State * 23 4 3 2 1 2 0 7 1 5 1
1998-02-18 Arkansas * 23 9 5 4 2 3 1 13 0 3 2
1998-02-21 Florida * 28 6 2 5 1 6 4 9 1 9 1
1998-02-24 Georgia * 33 5 4 3 3 0 0 11 2 3 3
1998-02-28 Kentucky * 30 6 2 3 0 4 3 7 0 2 1
1998-03-06 Florida 4 0 3 0 2 1 1
1998-03-07 Mississippi 4 2 1 0 2 2 6
1998-03-08 Kentucky 24 3 0 2 0 0 0 0 2 2 4 4 0 0
1998-03-12 Richmond * 32 5 2 4 1 0 0 5 1 5 1
1998-11-28 Citadel 18 4 4 2 2 1 0 10 0 2 1
1998-12-05 Old Dominion 26 4 1 2 0 0 0 2 3 3 1
1999-01-02 Mississippi State * 28 4 2 3 1 0 0 5 0 5 2
1999-01-13 Florida * 25 3 0 2 0 2 1 1 0 3 3
1999-01-16 Alabama * 22 2 0 1 0 0 0 0 2 1 2
1999-01-20 Vanderbilt 5 1 5 1 0 0 3
1999-01-27 Mississippi 16 2 0 1 0 2 1 1 1 5 1
1999-02-06 Georgia 15 3 0 2 0 2 1 1 1 4 1
1999-02-10 Arkansas 18 6 1 2 1 5 5 8 0 5 0
1999-02-13 Kentucky 7 3 3 0 0 0 6 7 2
1999-02-17 LSU * 28 4 4 2 2 1 1 11 2 6 1
1999-02-20 Tennessee * 26 4 0 4 0 0 0 0 1 3 1
1999-02-27 Georgia 27 6 2 2 2 0 0 6 0 6 1
1999-03-04 Mississippi 29 3 2 2 1 0 0 5 1 4 0
1999-12-21 St. Joseph's * 33 9 2 5 1 2 2 7 1 10 3
1999-12-30 S.C. State 4 0 2 0 5 2 2 8
2000-01-13 Syracuse 19 4 3 1 1 2 1 8 2 11 0
2000-01-15 Kentucky 22 9 3 7 3 4 2 11 1 3 1
2000-01-19 Auburn 5 1 3 0 0 0 2
2000-01-22 Georgia 4 1 3 0 2 1 3
2000-01-26 Vanderbilt 23 4 1 2 0 0 0 2 1 4 2
2000-01-29 Tennessee 24 8 3 6 2 0 0 8 0 3 2
2000-02-02 Florida 23 6 3 2 1 3 1 8 0 2 4
2000-02-05 Kentucky 7 3 3 1 2 0 7 4
2000-02-09 Mississippi 23 4 3 1 0 0 0 6 4 1 1
2000-02-16 Mississippi State 6 5 8 5 16
2000-02-23 LSU 13 7 3 5 1 1 1 8 4 0 1
2000-02-26 Georgia 16 4 4 1 1 4 2 11 1 7 1
2000-03-01 Florida 10 4 3 0 0 0 8
2000-03-04 Vanderbilt 16 3 3 1 1 2 1 8 1 5 1
2000-03-09 Alabama 21 3 1 2 0 4 4 6 0 4 1
2000-03-10 Tennessee 22 6 2 4 0 6 6 10 2 5 2
2000-03-11 Auburn 31 11 7 2 1 2 1 16 2 12 1
2000-11-17 Tennessee Tech 26 5 4 3 2 0 0 10 2 6 2
2000-11-29 Mercer 4 3 2 1 2 2 9
2000-12-05 Citadel 27 6 2 5 2 3 2 8 1 3 2
2000-12-09 Clemson 29 3 1 1 0 6 2 4 3 9 3 6 1 0 0 3
2000-12-30 Providence 6 1 1 0 5 3 5 9
2001-01-07 Florida 29 5 1 1 0 4 3 5 1 6 1
2001-01-10 Kentucky 21 2 0 2 0 1 0 0 1 3 2
2001-01-13 Tennessee 18 6 4 3 3 3 3 14 2 3 1
2001-01-17 Vanderbilt 7 2 4 1 1 0 5
2001-01-20 Auburn * 6 9 3 4 2 2 2 10 0 5 2
2001-01-27 Florida * 28 7 2 6 1 3 3 8 1 6 2
2001-01-31 LSU 5 1 1 0 0 0 2
2001-02-03 Kentucky * 25 9 2 6 2 2 2 8 0 8 2
2001-02-07 Georgia * 34 14 7 7 3 1 1 18 1 10 0
2001-02-10 Vanderbilt 13 9 4 2 4 4 24
2001-02-14 Alabama * 31 8 2 4 1 0 0 5 0 8 0
2001-02-17 Mississippi * 35 6 2 1 0 0 0 4 0 4 3
2001-02-20 Arkansas 33 8 3 6 1 2 1 8 2 10 0
2001-02-24 Georgia * 33 8 6 4 2 1 0 14 0 4 1
2001-02-27 Tennessee 34 8 4 4 1 3 0 9 3 3 1
2001-03-08 Mississippi State 8 2 3 2 3 2 8
2001-03-09 Kentucky * 30 5 1 3 1 0 0 3 2 1 2
2001-03-14 Connecticut * 11 2 0 2 0 0 0 0 0 5 0
Points Per Game by Opponent
OpponentGmsPPG
Alabama 4 4.0
Arkansas 3 9.7
Auburn 4 8.5
Charlotte 1 4.0
Chattanooga 1 0.0
Cincinnati 1 14.0
Clemson 1 4.0
Connecticut 1 0.0
Florida 8 6.8
Furman 1 3.0
Georgia 8 9.1
Kentucky 9 4.7
LSU 4 7.3
Maryland 1 16.0
Mercer 1 9.0
Mississippi 5 4.4
Mississippi State 4 9.0
Old Dominion 1 2.0
Providence 1 5.0
Richmond 1 5.0
S.C. State 2 7.5
St. Joseph's 1 7.0
Syracuse 1 8.0
Tennessee 7 8.3
Tennessee Tech 1 10.0
The Citadel 2 9.0
Towson State 1 6.0
Vanderbilt 7 8.0
Virginia 1 0.0
Virginia Tech 1 4.0