GamecockArchives.com
SKIP HARLICKA
Guard
1966 / 1968
Trenton, NJ
Awards & Honors
SeasonAward/Honor
1965-66 ACC All-Tournament 2nd Team
1966-67 All-State (2nd Team)
1967-68 ACC All-Tournament
1967-68 All-ACC
1967-68 All-America (Chuck Taylor's Converse Yearbook)
Roster Listings
Season#PosHtWtYr
1965-66 31 G 6-1 So
1966-67 31 Jr
1967-68 31 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1965-66 G 24 322 134 41.6 108 7670.434414.3763.2815
1966-67 23 308 150 48.7 72 4866.738516.7723.1626
1967-68 22 392 198 50.5 122 8468.948021.8663.0
Totals 69 1022 482 47.2 0 0 0.0 302 20868.9120917.52143.1001431100.000.0000
Career Rankings
CategoryRank
Games Played111 FG Attempted24 FG Made23 FG Pct (Min 100 Att)78 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts44 FT Made43 FT Pct (Min 80 Att)74 Points Scored29 Points Per Gm11 Rebounds109 Rebounds Per Gm120
Personal Fouls77 Fouled Out9 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1968-02-17 North Carolina 21 12 7 5 29 3
1968-02-20 Furman 20 9 4 2 20 2
1968-02-16 N.C. State 25 10 7 5 25 2
1967-12-23 Kentucky * 14 4 3 3 11 5 2
1967-12-02 Erskine 11 6 3 3 15 3 1 2
1968-01-03 Maryland 5 8 4 14
1967-02-17 North Carolina 4 2 1 9
1966-02-07 North Carolina 11 4 4 26
1966-12-10 Maryland 4 1 0 8 5
1967-12-09 Maryland 5 2 2 12
1967-03-09 Maryland 2 6 2 6
1965-12-11 Penn 3 7 4 10 5
1966-01-31 Maryland 7 9 8 22
1967-01-30 Maryland 8 7 5 21
1967-02-13 Wake Forest 7 9 7 21
1966-02-19 North Carolina 1 3 3 5
1966-02-12 Wake Forest 5 1 0 10
1966-02-05 Wake Forest 3 5 4 10
1967-02-04 Wake Forest * 7 6 6 20
1968-02-03 Wake Forest 13 5 4 30 5
1967-12-11 Virginia 9 4 2 20
1968-03-07 Virginia 14 4 3 31
1966-02-26 Virginia 6 4 2 14
1966-01-29 Virginia 7 3 3 17
1968-01-13 Virginia 12 6 6 30
1967-01-11 Virginia 14 6 4 32
1968-03-08 North Carolina 19 5 4 24
1967-03-01 North Carolina 6 4 1 13
1968-02-28 North Carolina 9 7 5 32
1966-12-30 N.C. State 5 4 4 14 5
1967-03-04 N.C. State 7 1 0 14
1966-02-14 Duke 9 3 0 18
1968-01-30 Duke 6 12 11 23
1966-03-03 Clemson 9 5 4 22
1968-02-07 Clemson 13 9 4 30
1967-02-07 Clemson 6 5 3 15
1966-01-15 Clemson 4 6 4 12
1967-01-07 N.C. State 5 2 1 11
1968-01-06 Clemson 8 6 5 21
1966-01-03 Clemson 2 4 3 7
1967-12-22 Cincinnati 9 6 1 19
1965-12-18 Assumption 8 7 5 21
1968-02-24 Duke 6 1 1 13
1967-03-10 Duke 5 1 1 11
1965-12-06 Duke 8 5 3 19
1968-03-02 N.C. State 11 8 5 27
1967-02-18 N.C. State 7 3 2 16
1966-02-18 N.C. State 4 5 3 11
1966-01-05 N.C. State 6 4 3 15
1966-12-16 Marquette 4 11 11 19
1967-01-28 Furman 4 2 2 10
1966-01-12 Furman 6 4 2 14
1965-12-01 Erskine 6 3 2 14
1967-02-21 Erskine 8 3 3 19
1968-02-13 Erskine 8 2 1 17
1966-02-09 Erskine 6 7 6 18
1966-12-29 Air Force 5 7 6 16
Points Per Game by Opponent
OpponentGmsPPG
Air Force 1 16.0
Assumptoin 1 21.0
Cincinnati 1 19.0
Clemson 6 17.8
Duke 5 16.8
Erskine 5 16.6
Furman 3 14.7
Kentucky 1 11.0
Marquette 1 19.0
Maryland 6 13.8
North Carolina 7 19.7
North Carolina State 8 16.6
Penn 1 10.0
Virginia 6 24.0
Wake Forest 5 18.2