RICHIE HOFFMAN
Forward
1956 / 1958
Union City, NJ
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1956-57 45 G 6-2 180 So
1957-58 35 F 6-1 190 Jr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1956-57 G 29 275 119 43.3 120 7764.231510.92137.3956
1957-58 F 24 201 64 31.8 501787.2
Totals 53 476 183 38.4 0 0 0.0 120 127105.84939.32134.00095600.000.0000
Career Rankings
CategoryRank
Games Played162 FG Attempted97 FG Made118 FG Pct (Min 100 Att)167 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts131 FT Made89 FT Pct (Min 80 Att)6 Points Scored116 Points Per Gm101 Rebounds111 Rebounds Per Gm82
Personal Fouls109 Fouled Out33 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1956-12-01 Wofford 6 11 5 17 2
1956-12-05 Duke 4 5 4 12 2
1956-12-08 Georgia 8 6 4 20 3
1956-12-15 North Carolina 1 2 0 2 4
1956-12-21 Georgia F 1 4 4 6 2
1956-12-27 Florida 3 2 1 7 4
1957-01-05 Maryland 5 9 5 15 1
1957-01-12 Wake Forest 2 8 5 9 1
1957-01-14 Maryland 0 2 1 1
1957-01-15 Virginia 4 2 1 9 2
1957-01-26 Wofford 5 2 1 11 4
1957-01-28 Citadel 4 2 1 9 2
1957-02-02 Furman 7 0 0 14 4
1957-02-07 Wake Forest 3 6 4 10 2
1957-02-09 N.C. State 0 2 1 1 5
1957-02-12 Clemson F 6 4 3 15 1
1957-02-15 Virginia 5 6 5 15 3
1957-02-19 Furman 8 6 4 20 5
1957-02-22 North Carolina 5 4 3 13 5
1957-02-23 Duke 4 4 1 9 4
1957-02-26 Citadel 4 8 6 14 4
1957-03-02 Clemson 6 1 0 12 5
1957-03-07 Duke 5 0 0 10 4
1957-03-08 Maryland F 3 7 4 10 3
1957-03-09 North Carolina 5 1 1 11 4
1957-12-11 N.C. State 1 3 1 3 1
1957-12-14 North Carolina 3 2 2 8 4
1957-12-21 St. Bonaventure 1 5 2 4 3
1957-12-30 Georgia 0 0 0 0 1
1957-12-31 Clemson 2 2 2 6 0
1958-01-03 Maryland 4 0 0 8 5
1958-01-04 Virginia 3 6 5 11 3
1958-01-11 Clemson 2 7 4 8 3
1958-01-27 Georgia 3 2 2 8 5
1958-01-30 Furman 4 3 1 9 3
1958-02-01 North Carolina 9 2 2 20 3
1958-02-03 Duke 4 5 3 11 1
1958-02-12 Furman 2 2 2 6 3
1958-02-20 Clemson 5 1 0 10 2
1958-02-22 Wake Forest 5 3 2 12 3
1958-02-28 Virginia 0 8 5 5 2
1958-03-06 N.C. State 1 3 2 4 3
Points Per Game by Opponent
OpponentGmsPPG
Clemson 5 10.2
Duke 4 10.5
Florida 1 7.0
Furman 4 12.3
Georgia 4 8.5
Maryland 4 8.5
North Carolina 5 10.8
North Carolina State 3 2.7
St. Bonaventure 1 4.0
The Citadel 2 11.5
Virginia 4 10.0
Wake Forest 3 10.3
Wofford 2 14.0