GamecockArchives.com
MICHAEL HOLMES
Forward
2008 / 2009
Bishopville, SC
Awards & Honors
SeasonAward/Honor
2007-08 SEC All-Freshman
Roster Listings
Season#PosHtWtYr
2007-08 24 F 6-7 230 Fr
2008-09 24 F/C 6-7 230 So
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2007-08 F 30 12 20.5 216 108 50.0 1 0 0.0 61 3862.32548.51705.77694592120.4180.67172510.97
2008-09 F/C 31 29 27.5 294 140 47.6 3 2 66.7 118 5445.833610.82407.795145812120.4430.28374013.03
Totals 61 41 24.1 510 248 48.6 4 2 50.0 179 9251.45909.74106.71712391404240.4610.39546512.02
Career Rankings
CategoryRank
Games Played131 FG Attempted92 FG Made90 FG Pct (Min 100 Att)65 3-Pt FG Attempts126 3-Pt FG Made107 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts93 FT Made124 FT Pct (Min 80 Att)156 Points Scored103 Points Per Gm92 Rebounds53 Rebounds Per Gm20
Personal Fouls80 Fouled Out57 Assists144 Assists Per Gm162 Turnovers88 Blocks31 Steals52
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2008-02-27 LSU 26 9 2 0 0 0 0 4 2 6 3 3 1 0 1 4
2009-01-21 Florida F 29 8 4 0 0 3 1 9 1 8 1 7 2 0 0 3
2008-12-30 Clemson F 37 13 5 0 0 3 3 13 0 11 4 7 0 1 0 3
2009-02-21 Arkansas F 32 9 3 0 0 8 5 11 2 8 5 3 0 0 3 3
2008-03-14 Tennessee F 28 7 4 0 0 9 7 15 2 11 5 6 1 0 0 2
2008-11-14 Jacksonville State F 29 14 8 0 0 2 1 17 1 7 4 3 1 2 4 2
2007-12-06 Providence C 33 8 4 0 0 4 4 12 3 6 3 3 0 0 0 2
2007-11-25 George Mason 22 8 3 0 0 5 3 9 0 10 4 6 0 1 1 2
2009-02-18 Mississippi State C 22 9 3 0 0 8 4 10 4 7 1 6 0 2 0 2
2008-12-02 Princeton F 28 12 6 0 0 4 1 13 3 5 2 3 0 1 1 2
2008-11-22 USC-Upstate F 33 15 2 0 0 2 0 4 2 12 7 5 1 1 1 2
2009-02-07 Georgia F 27 9 6 0 0 1 1 13 1 6 0 6 1 2 4 2
2008-12-20 Citadel 28 7 4 0 0 7 6 14 2 11 4 7 0 1 4 2
2009-01-02 Baylor C 36 8 5 0 0 6 1 11 3 7 2 5 1 1 3 2
2009-01-10 Auburn 21 3 1 0 0 4 2 4 2 5 0 5 0 0 0 2
2008-03-09 Tennessee F 31 14 6 0 0 5 3 15 3 9 0 1 1 2
2009-01-17 Tennessee F 21 11 5 0 0 1 0 10 4 7 3 4 0 1 0 2
2008-01-09 Vanderbilt F 21 7 3 0 0 0 0 6 5 8 5 3 1 1 1 1
2008-03-13 LSU F 35 13 8 0 0 0 0 16 2 4 1 3 2 0 0 1
2009-11-22 Miami (Fla.) C 27 10 4 0 0 4 2 10 5 7 5 2 1 0 0 1
2009-03-05 Tennessee F 27 13 5 0 0 0 0 10 2 3 2 1 0 1 0 1
2009-03-13 Mississippi State C 30 12 4 0 0 3 0 8 3 9 4 5 0 0 4 1
2008-12-16 N.C. Central F 19 9 7 0 0 3 0 14 0 4 3 1 0 2 1 1
2009-01-05 Wofford F 28 10 4 0 0 5 2 10 1 7 4 3 1 1 3 1
2007-11-09 S.C. State F 18 8 4 0 0 0 0 8 2 7 3 4 3 0 0 1
2008-01-12 Tennessee C 10 2 0 0 0 2 1 1 1 0 0 0 0 0 0 1
2009-02-25 Kentucky F 24 5 2 0 0 0 0 4 5 7 2 5 1 4 3 1
2008-11-16 Winthrop C 29 10 4 0 0 10 6 14 3 13 7 6 0 3 0 1
2009-03-07 Georgia * 29 10 5 0 0 0 0 10 4 11 4 7 1 2 0 1
2009-01-31 Kentucky F 32 8 6 0 0 5 3 15 3 8 3 5 0 0 0 1
2007-12-01 Clemson 28 7 4 0 0 2 0 8 4 7 2 5 1 2 0 1
2007-12-22 College of Charleston F 18 10 4 0 0 2 2 10 1 6 4 2 2 1 0 1
2009-03-17 Davidson F 27 6 4 0 0 5 4 12 3 8 4 4 0 0 0 1
2007-12-28 Cal-Irvine F 17 7 5 0 0 0 0 10 2 1 0 1 0 0 0 1
2007-12-19 Baylor 14 4 1 0 0 2 2 4 1 2 0 2 0 1 0 1
2009-11-13 Alabama A&M F 21 10 6 0 0 3 2 14 2 4 1 3 0 1 1 1
2008-03-01 Auburn F 29 10 8 0 0 4 2 18 5 7 1 6 0 1 3 1
2008-01-16 Arkansas 4 1 0 0 0 0 0 0 0 1 0 0 1 1
2009-02-03 Florida F 21 7 4 0 0 3 2 10 4 2 1 1 0 2 1 1
2008-02-16 Alabama 20 7 5 0 0 0 0 10 3 8 0 1 0 1
2009-11-19 LaSalle C 23 10 7 0 0 4 1 15 3 4 1 3 0 0 0 1
2009-11-27 Jacksonville F 28 6 3 0 0 4 1 7 3 3 0 3 0 0 2 1
2009-02-14 Alabama C 31 12 5 0 0 6 2 12 3 10 4 6 1 0 0 1
2008-02-20 Florida 29 14 8 1 0 0 0 16 1 11 6 5 0 1 0 1
2007-11-12 Citadel 13 5 4 0 0 6 6 14 2 2 0 2 0 1 0 1
2009-02-28 Vanderbilt C 23 9 5 1 1 4 1 12 4 7 5 2 0 2 0 0
2009-11-20 South Florida C 16 6 4 0 0 0 0 8 5 8 4 4 0 2 0 0
2008-02-09 Vanderbilt 11 4 3 0 0 0 0 6 2 3 1 2 0 0 0 0
2009-01-28 Vanderbilt F 26 6 3 0 0 7 3 9 3 7 3 4 0 0 0 0
2008-02-02 Mississippi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-03-05 Kentucky F 34 15 7 0 0 2 2 16 2 10 5 5 0 0 1 0
2007-11-28 Campbell 19 3 3 0 0 5 2 8 3 3 2 1 1 2 2 0
2008-01-26 Kentucky 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-11-16 Georgia Southern F 24 6 5 0 0 8 2 12 2 3 1 2 0 5 2 0
2008-12-05 Furman F 25 8 3 0 0 4 2 8 3 7 4 3 0 5 1 0
2008-02-23 Mississippi State 29 12 6 0 0 0 0 12 2 13 6 7 0 2 1 0
2008-01-05 UNC-Asheville 27 10 4 0 0 0 0 8 1 6 2 4 0 0 1 0
2007-11-23 N.C. State 31 12 4 0 0 6 1 9 3 16 8 8 0 0 2 0
2008-12-23 Presbyterian F 31 11 9 1 1 0 0 19 2 8 1 7 0 1 1 0
2008-11-25 Gardner-Webb F 27 14 5 1 0 4 3 13 2 9 6 3 0 3 1 0
2008-01-23 Florida 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2007-11-22 Penn State 31 8 5 0 0 7 3 13 1 9 3 6 0 1 1 0
2007-11-17 Southern Cal F 21 10 3 0 0 0 0 6 3 4 3 1 0 1 1 0
2008-11-28 College of Charleston F 35 11 7 0 0 2 0 14 2 12 2 10 0 3 1 0
2008-02-13 Georgia 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
2009-01-14 LSU C 18 6 2 0 0 1 0 4 5 4 0 4 0 1 0 0
2009-01-24 Mississippi * 9 4 0 0 7 1 9
1981-01-15 Manhattan 11 11 2 2 24 2 2
Points Per Game by Opponent
OpponentGmsPPG
Alabama 2 11.0
Alabama A&M 1 14.0
Arkansas 2 5.5
Auburn 2 11.0
Baylor 2 7.5
Cal-Irvine 1 10.0
Campbell 1 8.0
Clemson 2 10.5
College of Charleston 2 12.0
Davidson 1 12.0
Florida 4 8.8
Furman 1 8.0
Gardner-Webb 1 13.0
George Mason 1 9.0
Georgia 3 7.7
Georgia Southern 1 12.0
Jacksonville 1 7.0
Jacksonville State 1 17.0
Kentucky 4 8.8
LaSalle 1 15.0
LSU 3 8.0
Manhattan 1 24.0
Miami (Fla.) 1 10.0
Mississippi 2 4.5
Mississippi State 3 10.0
N.C. Central 1 14.0
North Carolina State 1 9.0
Penn State 1 13.0
Presbyterian 1 19.0
Princeton 1 13.0
Providence 1 12.0
S.C. State 1 8.0
South Florida 1 8.0
Southern Cal 1 6.0
Tennessee 5 10.2
The Citadel 2 14.0
UNC-Asheville 1 8.0
USC Upstate 1 4.0
Vanderbilt 4 8.3
Winthrop 1 14.0
Wofford 1 10.0