GamecockArchives.com
JACK HUFFORD
Guard
1952 / 1955
Rossville, IN
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1952-53 11 G 5-9
1953-54 11 G 5-9 Jr
1954-55 11 G
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1952-53 G 22 141 51 36.2 74 4864.91506.8592.7
1953-54 G 11.3
1954-55 G 22 41 104 253.7 18 30166.71004.5351.631
Totals 44 182 155 85.2 0 0 0.0 92 7884.82505.7942.10031000.000.0000
Career Rankings
CategoryRank
Games Played184 FG Attempted163 FG Made135 FG Pct (Min 100 Att)4 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts149 FT Made139 FT Pct (Min 80 Att)9 Points Scored176 Points Per Gm177 Rebounds175 Rebounds Per Gm166
Personal Fouls195 Fouled Out144 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1952-12-06 Newberry 5 6 3 13 3
1952-12-11 Georgia G 0 2 1 1 4
1952-12-15 Richmond 2 4 3 7 4
1952-12-22 West Virginia 2 0 0 4 2
1952-12-23 West Virginia 4 0 0 8 2
1953-01-02 Virginia Tech 4 2 2 10 1
1953-01-03 Davidson 4 8 7 15 2
1953-01-12 Wake Forest 1 5 4 6 1
1953-01-16 Clemson 1 4 2 4 4
1953-01-24 Georgia Tech 2 5 2 6 1
1953-02-02 Clemson 0 2 2 2 2
1953-02-04 N.C. State 0 0 0 0 0
1953-02-06 Davidson 0 3 2 2
1953-02-10 Georgia 0 0 0 0 1
1953-02-17 Furman 1 0 0 2 0
1953-02-21 Duke 4 5 3 11 4
1953-02-23 Wake Forest 1 3 5 4
1953-02-27 Citadel 4 2 1 9 2
1953-12-02 Maryland G 2 7 5 9
1953-12-05 Georgia Tech 1 3 1 3 1
1953-12-08 Davidson 6 5 2 14 4
1953-12-12 North Carolina 4 0 0 8 1
1953-12-15 Wofford 4 0 0 8 4
1953-12-18 Maryland 1 8 6 8 1
1953-12-30 St. Francis 1 1 0 2 2
1953-12-31 Denver 5 6 4 14 3
1954-01-04 Duke 1 3 3 5 1
1954-01-08 Furman 6 11 8 20 4
1954-01-09 Newberry 5 1 0 10 3
1954-01-12 N.C. State 5 6 5 15 4
1954-01-15 Clemson 4 7 2 10 1
1954-02-02 Davidson 11 0 0 22 4
1954-02-05 Wake Forest 6 2 2 14 2
1954-02-08 George Washington 8 2 1 17 3
1954-02-12 Citadel 6 2 0 12 3
1954-02-16 Clemson 4 4 4 12 3
1954-02-18 Georgia Tech 3 3 1 7 2
1954-02-20 Furman 3 6 5 11 2
1954-02-22 Wake Forest 2 8 6 10 1
1954-02-23 Duke 6 1 1 13 1
1954-02-26 Citadel 4 4 4 12 3
1954-03-04 Wake Forest 4 8 6 14 2
1954-12-09 North Carolina 4 1 0 8 1
1954-12-10 Duke 1 1 0 2 2
1954-12-22 Kentucky Wesleyan 2 4 2 6 2
1955-01-03 Virginia 3 0 0 6 4
1955-01-04 Maryland 3 0 0 6 1
1955-01-07 Newberry 4 0 8 3
1955-01-18 Clemson 0 2 2 2 1
1955-01-29 Virginia Tech 2 0 0 4 2
1955-02-18 Clemson 1 0 0 2 3
Points Per Game by Opponent
OpponentGmsPPG
Clemson 6 5.3
Davidson 4 13.3
Denver 1 14.0
Duke 4 7.8
Furman 3 11.0
George Washington 1 17.0
Georgia 2 0.5
Georgia Tech 3 5.3
Kentucky Wesleyan 1 6.0
Maryland 3 7.7
Newberry 3 10.3
North Carolina 2 8.0
North Carolina State 2 7.5
Richmond 1 7.0
St. Francis 1 2.0
The Citadel 3 11.0
Virginia 1 6.0
Virginia Tech 2 7.0
Wake Forest 5 9.8
West Virginia 2 6.0
Wofford 1 8.0