GamecockArchives.com
RONNIE JOHNSON

1958 / 1961
Rockford, IL
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1958-59 G 6-2 Jr
1959-60 35 G 6-2 Sr
1960-61 35 F 6-2 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1958-59 G 10 79 23 29.1 21 1571.4616.1222.2
1959-60 G 26 107 53 4075.52549.8903.5
1960-61 F 26 32812.6
Totals 62 79 130 164.6 0 0 0.0 74 5574.364310.41121.8000000.000.0000
Career Rankings
CategoryRank
Games Played127 FG Attempted215 FG Made147 Fg Pct (Min 100 Att)N/A 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts166 FT Made171 FT Pct (Min 80 Att)N/A Points Scored96 Points Per Gm76 Rebounds158 Rebounds Per Gm180
Personal Fouls301 Fouled Out144 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1961-02-25 Wake Forest 2 3 3 7 3
1961-02-11 Maryland 3 2 2 8 2
1960-01-08 Maryland 1 0 0 2 2
1961-01-07 Maryland 2 3 2 6 5
1960-12-08 Georgia 2 0 0 4 3
1959-02-18 Georgia 0 0 0 0 0
1960-02-02 Georgia 2 1 0 4 3
1959-12-29 Richmond 6 2 1 13 4
1959-12-08 N.C. State 7 1 0 14 1
1961-03-02 N.C. State 5 0 0 10 4
1960-02-19 N.C. State 7 1 0 14 2
1959-02-27 Maryland 2 3 2 6 0
1960-02-27 Maryland 3 2 2 8 1
1961-02-08 North Carolina 8 8 5 21 3
1959-02-24 Wake Forest 0 0 0 0 0
1960-02-13 Wake Forest 8 2 2 18 2
1961-02-02 Wake Forest 5 2 1 11 3
1960-01-13 Wake Forest 4 2 2 10 1
1960-12-22 Virginia Tech 5 1 1 11 4
1960-02-05 Virginia 1 2 1 3 4
1961-02-04 Virginia 5 2 1 11 0
1959-12-05 North Carolina 0 2 1 1 3
1960-02-20 North Carolina 7 8 7 21 2
1961-02-17 North Carolina 3 1 1 7 2
1961-02-18 N.C. State 6 5 5 17 4
1960-12-01 Erskine 2 2 2 6 2
1958-12-15 Duke 4 4 4 12 3
1961-03-03 Duke 3 4 3 9 2
1960-03-03 Duke 3 0 0 6 2
1961-01-31 Duke 11 3 3 25 3
1960-01-30 Duke 6 2 0 12 5
1960-02-24 Clemson 7 1 1 15 3
1961-02-21 Clemson 1 0 0 2 3
1960-01-16 Clemson * 5 2 1 11 4
1959-12-03 Erskine 0 2 2 2 3
1960-01-04 Florida State 3 6 6 12 2
1960-12-17 Florida State 6 7 6 18 0
1961-01-28 N.C. State 10 1 1 21 4
1960-12-28 Louisiana Tech 4 5 4 12 3
1959-12-30 Lafayette 1 2 1 3 4
1959-12-10 Georgia Tech 4 0 0 8 0
1961-01-03 Georgia Tech 9 2 2 20 2
1960-12-05 Furman 8 3 1 17 1
1961-02-14 Furman 9 3 2 20 4
1960-02-11 Furman 7 2 0 14 3
1960-01-27 Furman 9 4 4 22 2
1959-01-12 Furman 0 1 0 0 0
1961-01-14 Clemson 3 1 1 7 4
Points Per Game by Opponent
OpponentGmsPPG
Clemson 4 8.8
Duke 5 12.8
Erskine 2 4.0
Florida State 2 15.0
Furman 5 14.6
Georgia 3 2.7
Georgia Tech 2 14.0
Lafayette 1 3.0
Louisiana Tech 1 12.0
Maryland 5 6.0
North Carolina 4 12.5
North Carolina State 5 15.2
Richmond 1 13.0
Virginia 2 7.0
Virginia Tech 1 11.0
Wake Forest 5 9.2