GamecockArchives.com
KEVIN JOYCE
Guard
1971 / 1973
Merrick, NY
Awards & Honors
SeasonAward/Honor
1972-73 2nd Team All-America (AP)
1972-73 2nd Team All-America (NABC)
1972-73 2nd Team All-America (United Savings Helms Athleti
1972-73 2nd Team All-America (UPI)
Roster Listings
Season#PosHtWtYr
1970-71 43 G 6-3 190 So
1971-72 43 G 6-3 Jr
1972-73 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1970-71 G 23 223 109 48.9 72 6083.327812.11114.8541
1971-72 G 29 394 180 45.7 216 17078.753018.31645.775
1972-73 29 38.2 508 220 43.3 182 15283.559220.41404.86321525.27
Totals 81 13.7 1125 509 45.2 0 0 0.0 470 38281.3140017.34155.10019231521.900.0070
Career Rankings
CategoryRank
Games Played87 FG Attempted19 FG Made17 FG Pct (Min 100 Att)95 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts12 FT Made7 FT Pct (Min 80 Att)12 Points Scored16 Points Per Gm11 Rebounds52 Rebounds Per Gm51
Personal Fouls45 Fouled Out69 Assists44 Assists Per Gm42 Turnovers198 Blocks122 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1970-12-30 Western Kentucky 16 11 4 3 25 1 4
1971-01-06 Temple 12 6 3 3 15 2 5
1973-03-17 Southwest Louisiana * 13 1 12 10 12 1 6
1972-12-30 St. John's 21 9 7 6 24 4 2
1973-02-19 Stetson 11 4 5 5 13 1 7
1972-02-02 Stetson 15 8 4 4 20 3 5
1973-02-10 St. Bonaventure 22 9 6 6 24 3 2
1972-01-17 St. Bonaventure 13 6 5 2 14 0 5
1971-12-10 Santa Clara * 13 5 9 9 19 4 6
1970-12-28 Providence 13 8 5 5 21 3 6
1972-12-15 Providence 7 6 3 1 13 4 7
1971-12-23 Pittsburgh 13 6 18 12 24 3 7
1971-03-18 Penn 8 3 2 2 8 4 9
1972-12-04 Nevada-Las Vegas 15 6 6 6 18 0 6
1972-01-29 Northern Illinois 10 4 9 8 16 3 7
1973-02-12 Niagra 12 2 13 11 15 6
1972-01-19 Niagra 21 14 7 5 33 3 2
1970-12-05 Notre Dame 9 5 5 3 13 1 3
1972-03-11 Temple 14 6 1 0 12 1 7
1973-02-05 Toledo 16 8 7 6 22 0 1
1971-12-30 Villanova 15 6 4 4 16 3 5
1972-12-26 Villanova * 15 7 2 2 16 0 7
1972-03-18 Villanova * 12 6 8 7 19 1 7
1973-02-17 Villanova 11 6 4 4 16 0 4
1970-12-19 Virginia Tech 13 7 5 5 19 2 7
1971-01-30 Virginia 16 9 3 2 20 3 11
1971-01-11 Virginia * 6 3 2 1 7 2 2
1972-12-02 Tennessee 17 8 5 4 20 5 3
1972-03-16 North Carolina 18 6 9 9 21 5 7
1971-03-13 North Carolina 10 1 0 0 2 4 3
1971-01-04 North Carolina 15 6 2 0 12 4 6
1970-12-16 Maryland 7 6 2 2 14 4 2
1971-03-11 Maryland 8 2 4 2 6 1 6
1971-01-09 Maryland 6 5 4 4 14 1 1
1972-01-22 Iowa 19 11 2 1 23 4 9
1973-03-10 Texas Tech 16 6 10 7 21 2 1
1972-02-23 Toledo 13 6 8 7 19 0 4
1973-03-03 Notre Dame 28 11 6 4 26 5 2
1972-02-28 Notre Dame 14 7 1 0 14 2 6
1973-03-07 Duquesne 14 8 7 4 20 4 3
1970-12-12 Duke 11 7 1 1 1 8
1971-02-01 Duke 3 0 0 6
1972-02-07 DePaul 11 6 12 9 21 4 6
1973-01-22 DePaul 15 10 5 3 23 1 2
1972-02-26 Davidson 18 8 8 7 23 4 3
1972-02-12 Davidson 17 10 8 8 28 0 3 6
1971-02-10 Davidson 9 3 8 8 14 3 4
1973-01-13 Davidson 16 7 9 9 23 0 6
1972-03-01 Creighton 10 6 13 10 22 3 8
1970-12-26 Cornell 11 5 2 2 12 0 3
1972-03-04 Clemson 13 7 10 8 22 4 1
1971-02-06 Clemson 1 0 3 3 3 3 3
1972-02-05 Clemson 9 1 13 8 10 1 4
1971-01-02 Clemson 12 6 0 0 12 2 7
1971-12-11 California 15 5 6 4 14 4 8
1971-12-28 Boston College 8 5 8 4 14 1 5
1972-01-27 Fordham 8 4 9 7 15 3 4
1973-02-28 Fordham 19 11 13 9 31 2 4
1971-03-12 N.C. State 7 2 6 5 9 2 3
1973-01-20 Marquette 15 6 2 2 14
1972-01-09 Marquette 0 12 1 1 1 11
1972-12-09 Michigan State 16 8 0 0 16 2 8
1973-03-15 Memphis * 21 8 2 2 18 2 2
1973-01-31 Marshall 13 6 8 6 18 3 7
1972-12-28 Manhattan 13 3 11 10 16 3 9
1972-01-12 Manhattan 7 2 4 4 8 0 9
1973-01-03 Lafayette * 26 10 5 4 24 2 7
1972-12-22 Indiana 32 18 6 5 41 4 8
1973-01-27 Illinois 17 9 8 8 26 2 4
1972-02-19 Houston 21 9 2 20
1972-12-11 Georgia Southern * 18 9 2 2 20 1 9
1971-02-04 Furman 5 3 1 1 7 1 8
1971-12-27 Fairfield 12 9 4 3 21 2 5
1973-01-06 Fairfield 16 8 8 6 22 1 4
1971-03-20 Fordham 10 5 8 8 18 3 8
1970-12-03 Auburn 8 3 1 0 6 2 0
Points Per Game by Opponent
OpponentGmsPPG
Auburn 1 6.0
Boston College 1 14.0
California 1 14.0
Clemson 4 11.8
Cornell 1 12.0
Creighton 1 22.0
Davidson 4 22.0
DePaul 2 22.0
Duke 2 3.5
Duquesne 1 20.0
Fairfield 2 21.5
Fordham 3 21.3
Furman 1 7.0
Georgia Southern 1 20.0
Houston 1 20.0
Illinois 1 26.0
Indiana 1 41.0
Iowa 1 23.0
Lafayette 1 24.0
Manhattan 2 12.0
Marquette 2 7.5
Marshall 1 18.0
Maryland 3 11.3
Memphis State 1 18.0
Michigan State 1 16.0
Nevada-Las Vegas 1 18.0
Niagra 2 24.0
North Carolina 3 11.7
North Carolina State 1 9.0
Northern Illinois 1 16.0
Notre Dame 3 17.7
Penn 1 8.0
Pittsburgh 1 24.0
Providence 2 17.0
Santa Clara 1 19.0
Southwest Louisiana 1 12.0
St. Bonaventure 2 19.0
St. John's 1 24.0
Stetson 2 16.5
Temple 2 13.5
Tennessee 1 20.0
Texas Tech 1 21.0
Toledo 2 20.5
Villanova 4 16.8
Virginia 2 13.5
Virginia Tech 1 19.0
Western Kentucky 1 25.0