GamecockArchives.com
TRE KELLEY
Guard
2004 / 2007
Washington, DC
Awards & Honors
SeasonAward/Honor
2005-06 NIT All-Tournament
2005-06 SEC All-Tournament
2006-07 All-SEC (AP)
2006-07 All-SEC (Coaches)
2006-07 Frances Pomeroy Smith Award
Roster Listings
Season#PosHtWtYr
2003-04 1 G 6-0 195 Fr
2004-05 1 G 6-0 182 So
2005-06 1 G 6-1 183 Jr
2006-07 1 G 6-0 188 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2003-04 G 34 3 16.1 146 58 39.7 53 14 26.4 61 4268.91725.1461.41036391692.0481.441164.38
2004-05 G 33 30 30.7 240 104 43.3 101 31 30.7 95 5658.92958.9471.49386801183.6791.492317.24
2005-06 G 38 38 35.0 398 166 41.7 192 67 34.9 98 7576.547412.51102.922887411744.61031.6954911.95
2006-07 G 29 29 36.7 454 198 43.6 157 55 35.0 120 9680.054718.9742.613616601495.1831.8072615.17
Totals 134 100 29.5 1238 526 42.5 503 167 33.2 374 26971.9148811.12772.15422324725103.83131.63151229.57
Career Rankings
CategoryRank
Games Played3 FG Attempted8 FG Made14 FG Pct (Min 100 Att)122 3-Pt FG Attempts4 3-Pt FG Made6 3-Pt FG Pct (Min 40 Att)47
FT Attempts27 FT Made25 FT Pct (Min 80 Att)56 Points Scored12 Points Per Gm67 Rebounds88 Rebounds Per Gm166
Personal Fouls23 Fouled Out83 Assists2 Assists Per Gm9 Turnovers1 Blocks86 Steals15
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2006-03-28 Louisville G 37 7 3 4 1 0 0 7 2 3 10 3 0 3
2007-02-03 Alabama G 39 13 6 6 2 0 0 14 0 2 8 7 0 2
2006-02-14 Alabama G 36 10 4 5 3 2 1 12 3 1 1 0 8 2 0 0
2007-01-31 Auburn G 40 17 4 8 2 1 1 11 4 1 0 1 8 3 0 1
2006-01-25 Florida G 33 9 3 3 0 6 2 8 4 5 2 3 8 1 0 1
2006-12-28 UNC-Asheville G 28 11 5 4 2 3 2 14 2 5 8 0 0 1
2006-11-16 Southern Cal G 42 20 9 8 3 7 5 26 3 8 1 7 8 3 0 2
2006-03-10 Tennessee G 39 13 7 5 2 10 9 25 0 5 0 5 8 4 0 0
2007-02-28 Vanderbilt G 44 18 9 4 3 13 11 32 0 2 0 2 8 5 0 2
2005-12-14 Winthrop G 34 6 5 2 1 1 0 11 1 3 8 2 0 0
2006-11-27 Citadel G 34 10 5 4 0 6 5 15 4 2 7 2 0 1
2006-12-02 Clemson G 38 18 7 4 1 0 0 15 2 4 7 2 1 1
2006-02-08 Florida G 38 8 4 3 2 9 7 17 3 4 1 3 7 3 0 3
2005-03-24 Georgetown G 37 8 5 3 1 8 4 15 1 1 0 1 7 2 0 0
2006-03-30 Michigan G 39 16 8 7 4 0 0 20 0 2 0 2 7 2 0 1
2006-02-11 Mississippi State G 33 15 8 9 6 0 0 22 3 2 2 0 7 2 0 0
2007-02-10 Georgia G 37 20 8 6 2 3 3 21 3 0 0 0 7 2 2 2
2007-01-20 Tennessee G 40 16 6 10 5 2 1 18 1 2 7 1 0 1
2005-11-24 Alaska-Anchorage G 35 4 2 2 0 5 4 8 1 1 6 6 0 4
2006-03-21 Florida State G 43 20 8 7 0 2 1 17 3 5 6 4 0 2
2007-01-07 Kansas G 37 16 3 8 2 3 2 10 2 4 1 3 6 6 0 0
2006-02-28 LSU G 38 14 3 7 3 0 0 9 2 5 1 4 6 2 1 1
2007-01-27 Mississippi State G 36 15 8 7 2 5 5 23 1 4 0 4 6 3 0 0
2007-02-07 Kentucky G 40 25 13 10 4 7 6 36 4 3 0 3 6 2 0 1
2007-02-24 Mississippi G 39 16 9 5 2 9 8 28 1 2 0 2 6 3 1 2
2004-12-14 South Florida G 34 13 6 4 1 1 1 14 0 3 2 1 6 2 0 3
2006-03-15 Western Kentucky G 32 11 4 7 1 4 4 13 6 4 4 0 6 3 0 3
2006-02-04 Arkansas 34 7 1 2 0 2 2 4 3 1 0 1 5 5 0 0
2007-03-07 Arkansas G 38 14 4 4 1 3 2 11 2 2 1 1 5 3 0 0
2006-03-04 Auburn G 35 11 4 4 0 2 2 10 1 3 1 2 5 8 0 3
2006-12-05 College of Charleston G 29 5 2 1 0 0 0 4 4 6 5 2 1 0
2005-01-29 Florida G 34 7 2 3 0 2 2 6 0 1 0 1 5 4 0 1
2005-02-27 Florida * 31 11 7 5 3 1 0 17 2 0 5
2006-12-29 Jacksonville G 30 11 7 3 2 5 4 20 1 3 5 4 0 0
2007-03-03 LSU G 40 17 6 4 2 6 5 19 1 2 0 2 5 4 0 1
2006-03-09 Mississippi State G 37 10 4 6 3 0 0 11 0 4 0 4 5 0 0 2
2006-11-10 S.C. State G 39 16 5 6 1 5 4 15 3 0 0 0 5 0 0 3
2005-11-20 Toledo G 32 9 4 5 2 5 5 15 3 4 5 3 0 2
2004-01-10 Georgia 17 3 0 3 0 2 2 2 2 2 5 2 0 2
2006-01-21 Kentucky G 38 13 5 7 3 1 1 14 3 1 0 1 5 2 0 2
2006-01-28 Tennessee G 35 12 5 7 1 2 0 11 3 2 1 1 5 2 0 0
2007-02-17 Tennessee G 37 16 7 8 3 10 8 25 4 0 0 0 5 1 0 0
2004-01-28 Vanderbilt 21 5 1 2 1 0 0 3 2 3 0 3 5 2 0 0
2005-02-12 Auburn G 34 8 4 1 0 0 0 8 4 0 4 3 0 2
2006-11-14 Cal-Irvine G 24 12 5 4 0 1 0 10 4 3 4 2 0 1
2007-02-21 Florida G 37 20 8 4 1 4 2 19 3 3 1 2 4 2 1 2
2005-01-12 LSU G 37 7 4 4 2 2 1 11 0 3 1 2 4 2 0 1
2005-03-15 Miami (Fla.) G 30 6 2 4 1 0 0 5 4 4 0 4 4 1 1 0
2005-01-22 Mississippi State G 37 14 9 4 2 3 2 22 2 1 0 1 4 3 0 0
2005-11-30 Greensboro G 26 6 2 4 1 2 2 7 1 0 4 1 0 4
2006-12-20 Princeton G 40 21 10 7 2 4 2 24 1 2 4 1 1 0
2006-01-03 S.C. State G 27 8 2 3 0 0 0 4 0 2 4 1 0 0
2003-12-15 Temple 19 7 1 5 0 0 0 2 3 1 4
2006-01-14 Georgia G 35 11 3 6 1 3 2 9 2 3 2 1 4 2 0 2
2006-02-23 Georgia * 37 9 1 5 1 2 1 4 1 2 0 2 4 4 0 2
2005-02-15 Kentucky G 24 4 1 2 0 5 2 4 3 0 0 0 4 4 1 1
2006-01-11 Mississippi G 37 9 3 4 0 2 2 8 1 4 2 2 4 3 0 0
2006-01-08 Tennessee G 36 10 2 5 1 2 2 7 5 3 4 2 0 0
2005-02-23 Tennessee G 11 0 0 0 0 0 0 0 2 0 0 0 4 1 0 0
2004-02-14 Vanderbilt 26 5 3 2 1 12 9 16 0 3 0 3 4 4 0 0
2004-12-31 Wofford G 25 5 3 1 0 0 0 6 0 2 0 2 4 0 0 0
2005-02-19 Alabama G 24 5 1 4 1 0 0 3 1 0 0 0 3 1 0 0
2007-01-24 Arkansas G 38 15 8 4 2 6 4 22 4 1 0 1 3 4 0 1
2006-12-09 Baylor G 40 20 11 8 4 0 0 26 2 3 3 3 0 1
2005-12-31 Detroit Mercy G 31 6 2 3 2 4 3 9 1 4 0 4 3 1 0 1
2003-11-17 Gardner-Webb 17 6 4 4 3 1 0 11 2 1 3 1 0 1
2004-03-19 Memphis 23 4 2 1 0 2 2 6 1 7 0 7 3 2 0 1
2005-11-25 Monmouth G 35 7 2 5 1 2 2 7 2 5 3 6 0 0
2004-02-11 Mississippi State 20 7 4 2 1 2 1 10 5 1 0 1 3 3 0 0
2005-03-31 St. Joseph's * 37 8 3 4 1 2 1 8 2 1 0 1 3 0 0 1
2005-12-22 Temple G 40 7 3 3 0 3 2 8 3 2 0 2 3 3 0 0
2006-02-18 Kentucky G 34 14 4 9 3 0 0 11 4 5 0 5 3 6 1 0
2004-03-03 Kentucky 20 6 1 4 1 3 3 6 0 0 0 0 3 0 0 0
2006-03-11 Kentucky 34 14 4 9 3 0 0 11 4 5 0 5 3 6 1 0
2005-03-29 Maryland 32 6 1 4 1 4 4 7 4 0 0 0 3 1 0 1
2006-01-18 Vanderbilt G 37 15 10 8 6 4 3 29 1 2 1 1 3 1 1 1
2007-02-14 Vanderbilt G 38 15 7 7 3 4 4 21 3 2 3 3 0 0
2003-12-30 Yale 3 1 1 0 0 0 2 3
2004-02-21 Arkansas 27 12 6 5 3 3 3 18 2 2 1 1 2 2 0 0
2004-01-14 Auburn 11 3 0 0 0 0 0 0 0 2 0 2 2 0 0 0
2006-03-23 Cincinnati G 34 16 9 4 1 2 2 21 2 3 2 1 0 2
2007-01-13 Florida G 39 22 9 6 1 5 5 24 1 2 1 1 2 4 0 1
2006-11-19 Lipscomb G 40 15 6 1 0 5 4 16 4 4 2 4 0 0
2004-12-22 S.C. State G 35 11 4 6 1 9 6 15 1 4 2 2 2 4 0 0
2004-02-28 Georgia 20 2 0 0 0 4 2 2 1 2 1 1 2 1 0 0
2004-01-31 Mississippi 15 5 3 1 0 6 5 11 1 1 2 1 0 1
2005-03-02 Vanderbilt G 19 3 0 1 0 0 0 0 4 2 0 2 2 1 0 0
2005-11-18 Western Carolina G 21 6 4 3 3 5 4 15 2 3 2 0 0 2
2005-02-02 Arkansas G 32 4 0 3 0 12 10 10 1 1 1 4 0 0
2005-12-03 Clemson G 34 8 4 2 0 5 4 12 2 5 1 5 0 0
2004-01-07 Florida 12 6 3 2 0 0 0 6 0 0 1 0 0 0
2006-03-12 Florida G 40 17 4 11 3 3 1 12 1 3 3 0 1 0 0 2
2004-01-24 LSU 7 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0
2005-11-26 Marquette F 40 16 9 8 5 0 0 23 2 1 1 3 0 0
2005-12-28 Pittsburgh * 34 10 6 5 2 4 4 18 4 4 1
2005-02-05 Georgia * 28 4 3 1 1 2 0 7 2 2 0 2 1 3 0 1
2007-01-16 Kentucky G 30 12 7 4 2 3 3 19 1 1 0 1 1 2 0 0
2004-02-07 Kentucky 12 3 3 1 1 1 1 8 1 0 1
2004-03-13 Kentucky 10 1 1 0 0 2 2 4 1 0 0 0 1 1 0 1
2004-01-17 Tennessee 6 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1
2005-01-26 Vanderbilt G 30 4 2 0 0 6 2 6 3 1 0 1 1 3 0 0
2005-12-17 Wofford G 28 8 4 4 2 0 0 10 2 1 1 1 0 1
2004-02-04 Alabama 19 3 2 2 1 2 2 7 1 2 0 2 0 0 0 0
2004-03-11 Arkansas 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2003-12-06 Clemson 2 0 0 0 0 0 0 0 0 0 0
2007-01-10 Georgia G 31 8 4 2 1 0 0 9 1 1 0 1 0 5 0 0
2005-01-15 Tennessee G 26 5 0 5 0 2 2 2 2 1 0 1 0 3 0 0
2004-03-06 Tennessee 12 1 1 0 0 0 0 2 1 0 0 0 0 0 0 1
Points Per Game by Opponent
OpponentGmsPPG
Alabama 4 9.0
Alaska-Anchorage 1 8.0
Arkansas 6 10.8
Auburn 4 7.3
Baylor 1 26.0
Cal-Irvine 1 10.0
Cincinnati 1 21.0
Clemson 3 9.0
College of Charleston 1 4.0
Detroit Mercy 1 9.0
Florida 8 13.6
Florida State 1 17.0
Gardner-Webb 1 11.0
Georgetown 1 15.0
Georgia 7 7.7
Jacksonville 1 20.0
Kansas 1 10.0
Kentucky 9 12.6
Lipscomb 1 16.0
Louisville 1 7.0
LSU 4 9.8
Marquette 1 23.0
Maryland 1 7.0
Memphis State 1 6.0
Miami (Fla.) 1 5.0
Michigan 1 20.0
Mississippi 3 15.7
Mississippi State 5 17.6
Monmouth 1 7.0
Pittsburgh 1 18.0
Princeton 1 24.0
S.C. State 3 11.3
South Florida 1 14.0
Southern Cal 1 26.0
St. Joseph's 1 8.0
Temple 2 5.0
Tennessee 9 10.0
The Citadel 1 15.0
Toledo 1 15.0
UNC-Asheville 1 14.0
UNC-Greensboro 1 7.0
Vanderbilt 7 15.3
Western Carolina 1 15.0
Western Kentucky 1 13.0
Winthrop 1 11.0
Wofford 2 8.0
Yale 1 2.0