GamecockArchives.com
DAMIEN KINLOCH

1999 / 2000
North Charleston, SC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1998-99 F 6-8 Fr
1999-00 F 6-8 So
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1998-99 F 28 69 25 36.2 0 0 21 1257.1622.2762.7110.41615
1999-00 F 32 111 53 47.7 0 0 40 2050.01263.91354.2150.51420
Totals 60 180 78 43.3 0 0 0.0 61 3252.51883.12113.50000260.400.003035
Career Rankings
CategoryRank
Games Played136 FG Attempted166 FG Made185 FG Pct (Min 100 Att)112 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts180 FT Made199 FT Pct (Min 80 Att)N/A Points Scored191 Points Per Gm237 Rebounds112 Rebounds Per Gm102
Personal Fouls301 Fouled Out144 Assists140 Assists Per Gm162 Turnovers198 Blocks53 Steals99
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1998-11-28 Citadel 5 1 0 0 0 0 0 0 0 2 0
1998-12-05 Old Dominion 9 2 0 0 0 1 0 0 0 1 1
1999-01-02 Mississippi State 6 1 0 0 0 0 0 0 1 0 0
1999-01-13 Florida 7 1 0 0 0 0 0 0 2 2 0
1999-01-16 Alabama 9 1 0 0 0 0 0 0 2 1 2
1999-01-20 Vanderbilt 2 1 0 0 2 1 3
1999-01-24 Syracuse 4 1 0 0 4 1 3
1999-01-27 Mississippi * 23 2 0 0 0 0 0 0 3 6 0
1999-01-30 Vanderbilt 10 2 2 0 0 2 2 6 1 2 2
1999-02-03 Auburn 19 3 1 0 0 0 0 2 3 4 0
1999-02-06 Georgia 15 6 4 0 0 2 1 9 3 5 1
1999-02-10 Arkansas 12 0 0 0 0 0 0 0 1 4 0
1999-02-13 Kentucky 6 2 0 0 0 0 4
1999-02-17 LSU 16 2 1 0 0 1 0 2 3 3 1
1999-02-20 Tennessee 22 4 2 0 0 0 0 4 0 4 1
1999-02-27 Georgia 17 5 2 0 0 0 0 4 2 5 0
1999-03-04 Mississippi 19 1 0 0 0 0 0 0 0 3 1
1999-12-21 St. Joseph's * 14 1 0 0 0 0 0 0 3 2 0
1999-12-30 S.C. State 4 2 0 0 6 2 6
2000-01-13 Syracuse * 24 4 3 0 0 0 0 6 4 3 0
2000-01-15 Kentucky * 19 3 1 0 0 0 0 2 1 4 0
2000-01-19 Auburn 2 1 0 0 3 0 2
2000-01-22 Georgia 7 3 0 0 0 0 6 5
2000-01-26 Vanderbilt * 20 3 2 0 0 0 0 4 2 6 1
2000-01-29 Tennessee 25 4 4 0 0 3 2 10 5 5 2
2000-02-02 Florida * 20 4 1 0 0 2 2 4 4 3 1
2000-02-05 Kentucky 3 0 0 0 2 1 1
2000-02-09 Mississippi 13 1 0 0 0 2 1 1 2 6 0
2000-02-16 Mississippi State 1 0 0 0 0 0 0 0
2000-02-19 Alabama 16 3 2 0 0 0 0 4 1 5 1
2000-02-23 LSU 25 1 1 0 0 0 0 2 2 6 0
2000-02-26 Georgia 23 4 3 0 0 0 0 6 3 4 2
2000-03-01 Florida 3 3 0 0 1 1 7
2000-03-04 Vanderbilt 4 1 0 0 0 0 0 0 1 0 0
2000-03-09 Alabama 12 3 0 0 0 2 1 1 0 2 0
2000-03-10 Tennessee 13 2 0 0 0 2 1 1 1 2 0
2000-03-11 Auburn 7 1 0 0 0 0 0 0 1 1 1
Points Per Game by Opponent
OpponentGmsPPG
Alabama 3 1.7
Arkansas 1 0.0
Auburn 3 1.3
Florida 3 3.7
Georgia 4 6.3
Kentucky 3 2.3
LSU 2 2.0
Mississippi 3 0.3
Mississippi State 2 0.0
Old Dominion 1 0.0
S.C. State 1 6.0
St. Joseph's 1 0.0
Syracuse 2 4.5
Tennessee 3 5.0
The Citadel 1 0.0
Vanderbilt 4 3.3