GamecockArchives.com
TARENCE KINSEY
Forward
2003 / 2006
Tampa, FL
Awards & Honors
SeasonAward/Honor
2005-06 All-SEC 2nd Team (Coaches)
2005-06 All-SEC 3rd Team (AP)
Roster Listings
Season#PosHtWtYr
2002-03 21 G 6-6 180 Fr
2003-04 21 So 6-6 189 So
2004-05 21 F 6-7 184 Jr
2005-06 21 F/G 6-6 185 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2002-03 G 20 3 8.8 50 18 36.0 14 1 7.1 16 637.5432.2150.8510150120.6160.75040.80
2003-04 So 33 25 21.9 244 98 40.2 66 21 31.8 80 5670.02738.31073.24364520431.3490.888357.48
2004-05 F 32 29 26.4 251 99 39.4 93 36 38.7 78 5266.72868.91083.41593530501.6540.9314438.41
2005-06 F/G 38 37 34.8 461 209 45.3 189 71 37.6 134 11384.360215.81744.654120841882.3781.13136015.42
Totals 123 94 24.9 1006 424 42.1 362 129 35.6 308 22773.712049.84043.311728720411931.61970.98351429.09
Career Rankings
CategoryRank
Games Played10 FG Attempted25 FG Made35 FG Pct (Min 100 Att)128 3-Pt FG Attempts14 3-Pt FG Made12 3-Pt FG Pct (Min 40 Att)28
FT Attempts42 FT Made36 FT Pct (Min 80 Att)47 Points Scored30 Points Per Gm89 Rebounds55 Rebounds Per Gm111
Personal Fouls40 Fouled Out109 Assists28 Assists Per Gm56 Turnovers14 Blocks45 Steals8
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2006-01-11 Mississippi G 37 10 3 3 1 12 11 18 3 10 6 4 2 0 0 2
2005-11-20 Toledo F 26 7 6 4 3 9 9 24 3 2 3 4 0 2
2003-11-17 Gardner-Webb G 27 11 3 2 0 10 8 14 0 9 4 2 1 2
2006-02-04 Arkansas G 33 9 3 3 1 9 7 14 4 4 3 1 1 5 0 1
2006-01-25 Florida F 39 13 5 4 3 8 6 19 0 4 2 2 2 1 1 1
2003-12-06 Clemson * 27 6 2 2 1 6 6 11 2 4 1
2003-12-30 Yale 10 2 2 0 6 6 10
2005-11-25 Monmouth F 35 14 7 6 3 5 5 22 2 6 0 1 0 0
2004-03-11 Arkansas F 32 8 4 2 1 7 5 14 2 11 7 4 2 3 0 0
2006-02-23 Georgia * 39 15 5 5 0 5 5 15 1 5 2 3 3 4 0 4
2006-03-28 Louisville F 33 13 8 4 1 5 4 21 3 5 3 0 0 5
2006-01-21 Kentucky G 37 11 7 5 3 4 4 21 2 6 2 4 2 1 0 3
2005-12-14 Winthrop F 36 11 5 4 2 4 4 16 3 3 2 3 0 1
2006-03-23 Cincinnati F 40 17 7 5 0 5 4 18 3 4 3 3 0 2
2006-03-04 Auburn F 34 13 8 8 4 5 4 24 1 3 0 3 1 4 0 0
2006-02-28 LSU F 36 14 6 10 5 4 4 21 3 4 1 3 2 4 0 2
2005-01-15 Tennessee F 27 7 4 2 1 3 3 12 2 3 2 1 4 2 0 1
2006-02-18 Kentucky G 38 20 9 5 0 3 3 21 2 6 3 3 3 0 1 2
2006-03-11 Kentucky 38 20 9 5 0 3 3 21 2 6 3 3 3 0 1 2
2006-03-21 Florida State F 43 10 5 5 1 4 3 14 1 4 3 2 1 1
2005-03-29 Maryland 23 6 3 1 0 6 3 9 3 2 1 1 1 2 0 3
2006-03-10 Tennessee F 37 9 5 2 1 4 3 14 2 4 0 4 2 3 0 3
2004-12-22 S.C. State F 43 16 8 7 4 4 3 23 0 3 1 2 0 2 2 2
2005-11-24 Alaska-Anchorage G 33 13 5 3 1 6 3 14 3 4 2 1 3 0
2006-03-30 Michigan G 32 15 9 2 0 5 3 21 4 6 1 5 2 0 0 0
2005-11-18 Western Carolina G 23 8 5 2 1 3 3 14 1 2 2 2 0 1
2005-03-31 St. Joseph's * 29 7 2 2 1 2 2 7 1 4 0 4 2 0 0 0
2003-12-22 S.C. State F 18 5 3 1 1 2 2 9 2 4 3 1 0 0
2006-01-14 Georgia F 42 10 2 5 2 2 2 8 0 6 1 5 2 4 0 1
2005-11-26 Marquette G 44 15 8 4 2 3 2 20 4 6 5 3 1 1
2006-01-03 S.C. State G 28 15 9 6 4 3 2 24 0 4 1 0 1 2
2006-02-11 Mississippi State G 36 13 6 5 1 2 2 15 2 7 0 7 3 5 0 2
2004-12-31 Wofford F 21 7 2 2 1 2 2 7 0 1 0 1 0 0 0 0
2006-03-15 Western Kentucky F 36 15 8 9 5 2 2 23 2 4 2 2 4 2 0 4
2003-02-08 Vanderbilt 10 2 2 0 0 4 2 6 2 3 1
2005-01-26 Vanderbilt G 28 10 6 3 1 2 2 15 0 7 1 6 1 0 0 0
2006-02-14 Alabama G 38 10 3 6 1 2 2 9 2 4 1 3 0 2 0 1
2004-03-06 Tennessee 23 7 4 1 0 2 2 10 1 3 2 1 2 1 0 0
2005-12-31 Detroit Mercy G 24 8 3 1 0 2 2 8 0 3 1 2 0 0 1 2
2004-01-17 Tennessee 19 8 5 1 1 2 2 13 1 3 1 2 2 2 0 1
2006-01-08 Tennessee F 29 6 6 4 4 2 2 18 4 4 3 1 1 1
2006-03-12 Florida F 39 14 4 7 2 3 2 12 3 7 2 5 3 3 0 4
2006-01-28 Tennessee G 39 12 4 8 2 2 2 12 3 6 1 5 5 3 1 0
2003-02-05 LSU G 9 3 1 1 0 2 2 4 1 1 0 1 1 2 0 1
2005-02-02 Arkansas F 33 11 5 3 0 2 2 12 2 11 0 3 1 0
2003-03-01 Vanderbilt 10 3 1 1 0 2 1 3 2 1 0 1 0 0 0 0
2004-02-28 Georgia 13 0 0 0 0 2 1 1 1 0 0 0 1 0 0 0
2004-03-13 Kentucky G 28 7 3 1 0 2 1 7 0 3 1 2 0 2 0 0
2004-02-11 Mississippi State 15 5 2 4 1 3 1 6 2 3 1 2 1 0 0 1
2005-02-27 Florida 21 6 2 2 1 2 1 6 2 4 1
2004-01-24 LSU F 24 6 0 3 0 2 1 1 3 3 0 3 2 2 0 1
2004-03-19 Memphis 22 8 4 1 0 2 1 9 1 1 0 1 1 1 0 0
2004-01-07 Florida F 24 8 3 3 0 2 1 7 3 3 0 2 0 0
2005-01-29 Florida G 28 12 4 6 2 4 1 11 4 3 1 2 2 3 0 1
2005-11-30 Greensboro F 28 13 8 6 3 1 1 20 2 3 1 2 1 0
2005-12-28 Pittsburgh * 37 9 2 5 1 2 1 6 4 2 3
2005-02-12 Auburn F 23 6 2 1 0 2 1 5 1 2 0 1 2 0
2005-03-24 Georgetown F 17 5 3 1 0 2 1 7 3 3 0 3 2 2 0 0
2004-02-04 Alabama 12 5 3 2 1 0 0 7 1 2 0 2 0 0 1 0
2005-12-03 Clemson F 33 11 4 2 0 0 0 5 2 8 2 4 0 2
2002-12-22 Colorado State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-02-23 Tennessee F 12 4 0 1 0 0 0 0 0 1 0 1 2 3 1 1
2004-01-31 Mississippi F 28 4 0 2 0 0 0 0 3 4 2 0 0 2
2003-02-19 Tennessee 9 1 0 1 0 1 0 0 1 1 0 1 2 1 0 1
2006-01-18 Vanderbilt F 45 13 3 8 0 0 0 6 2 2 0 2 6 0 0 3
2005-12-17 Wofford F 25 11 5 4 1 0 0 11 1 9 1 1 0 0
2003-02-12 Clemson 15 3 1 0 0 2 0 2 2 1 1 0 1 1 0 1
2004-01-28 Vanderbilt F 17 6 2 2 0 0 0 4 3 2 0 2 1 4 0 0
2004-02-14 Vanderbilt F 18 6 1 0 0 0 0 2 2 0 0 0 1 0 0 1
2004-02-21 Arkansas * 12 5 2 1 1 0 0 5 1 1 0 1 0 0 0 1
2003-02-15 Arkansas 12 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0
2003-03-05 Alabama 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2005-02-19 Alabama G 23 8 1 3 1 0 0 3 1 0 0 0 0 1 0 1
2004-01-14 Auburn G 29 10 4 3 0 1 0 8 1 3 1 2 0 3 0 2
2003-01-22 Mississippi State 0 0 0 0 0 0 0
2006-02-08 Florida G 26 13 6 6 4 0 0 16 5 1 0 1 0 2 0 2
2004-01-10 Georgia F 17 4 1 2 1 0 0 3 2 0 3 2 0 1
2003-02-22 Georgia 8 4 2 1 0 0 0 4 0 0 0
2006-03-09 Mississippi State F 30 10 5 1 1 0 0 11 4 2 0 2 5 0 0 1
2003-01-11 Kentucky * 14 2 0 1 0 0 0 0 1 1 0 1 1 0 0 0
2003-12-15 Temple 28 13 3 6 3 0 0 9 1 7 3
2003-02-01 Kentucky 21 9 5 1 0 0 0 10 2 1 0 1 1 2 0 0
2004-02-07 Kentucky 18 4 1 0 0 0 0 2 1 1 0
2005-02-15 Kentucky F 30 12 6 8 5 0 0 17 1 4 0 4 2 2 0 1
2005-01-22 Mississippi State F 30 7 3 4 2 0 0 8 3 3 0 3 3 3 1 2
2004-03-03 Kentucky 8 4 1 1 0 0 0 2 0 0 0 0 1 3 0 0
2005-03-15 Miami (Fla.) F 33 9 4 5 3 0 0 11 2 5 0 5 3 1 1 1
2005-01-12 LSU F 22 7 4 2 2 0 0 10 1 3 0 3 1 1 0 0
2005-02-05 Georgia * 25 6 1 2 0 0 0 2 4 3 0 3 0 5 1 2
2004-12-14 South Florida F 17 5 1 3 0 0 0 2 1 2 0 2 2 1 1 0
2005-12-22 Temple F 36 14 6 8 4 0 0 16 3 10 3 7 1 2 0 1
Points Per Game by Opponent
OpponentGmsPPG
Alabama 4 4.8
Alaska-Anchorage 1 14.0
Arkansas 5 9.4
Auburn 3 12.3
Cincinnati 1 18.0
Clemson 3 6.0
Colorado State 1 0.0
Detroit Mercy 1 8.0
Florida 6 11.8
Florida State 1 14.0
Gardner-Webb 1 14.0
Georgetown 1 7.0
Georgia 6 5.5
Kentucky 9 11.2
Louisville 1 21.0
LSU 4 9.0
Marquette 1 20.0
Maryland 1 9.0
Memphis State 1 9.0
Miami (Fla.) 1 11.0
Michigan 1 21.0
Mississippi 2 9.0
Mississippi State 5 8.0
Monmouth 1 22.0
Pittsburgh 1 6.0
S.C. State 3 18.7
South Florida 1 2.0
St. Joseph's 1 7.0
Temple 2 12.5
Tennessee 8 9.9
Toledo 1 24.0
UNC-Greensboro 1 20.0
Vanderbilt 6 6.0
Western Carolina 1 14.0
Western Kentucky 1 23.0
Winthrop 1 16.0
Wofford 2 9.0
Yale 1 10.0