GamecockArchives.com
TONY KITCHINGS
Center
2000 / 2003
Aiken, SC
Awards & Honors
SeasonAward/Honor
2001-02 SEC All-Tournament
Roster Listings
Season#PosHtWtYr
1998-99 C 6-10 Fr
1999-00 C 6-10 RFr
2000-01 C 6-10 So
2001-02 50 C 6-10 260 Jr
2002-03 50 C 6-10 260 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1998-99 C 5 5 0 0.0 0 0 2 2100.020.430.600.012
1999-00 C 32 206 103 50.0 0 0 68 3754.42437.61615.0230.73029
2000-01 C 30 235 131 55.7 2 0 0.0 91 5762.6299101976.6361.23229
2001-02 C 34 11 20.5 212 97 45.8 1 0 0.0 79 4354.423772126.271141771310.9530.5833229.74
2002-03 C 20 17 25.4 157 75 47.8 1 0 0.0 56 3867.91889.41075.44661622140.7310.45271410.95
Totals 121 28 10.0 815 406 49.8 4 0 0.0 296 17759.896986805.611720213931040.9841.241239611.24
Career Rankings
CategoryRank
Games Played15 FG Attempted44 FG Made37 FG Pct (Min 100 Att)50 3-Pt FG Attempts126 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts46 FT Made58 FT Pct (Min 80 Att)129 Points Scored50 Points Per Gm119 Rebounds11 Rebounds Per Gm37
Personal Fouls81 Fouled Out69 Assists64 Assists Per Gm101 Turnovers71 Blocks8 Steals26
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2000-03-10 Tennessee * 25 10 5 0 0 7 6 16 3 4 0
2001-01-10 Kentucky * 15 3 0 0 0 6 6 6 3 2 0
2001-02-20 Arkansas 32 5 3 0 0 9 6 12 2 7 5
2003-02-19 Tennessee C 25 13 8 0 0 8 5 21 4 8 4 4 0 0 3 0
2002-02-16 Vanderbilt 5 2 0 0 6 5 9
2000-12-09 Clemson C 21 10 9 0 0 10 5 23 4 7 2 5 0 0 0 4
2002-03-26 Syracuse * 26 6 4 0 0 10 5 13 4 7 1
2000-02-16 Mississippi State 6 3 10 5 11 8 2
2003-01-22 Mississippi State * 14 4 0 0 6 4 12 9
2003-01-18 Florida C 28 13 9 0 0 5 4 22 5 9 4 5 1 2 2 0
2001-03-14 Connecticut * 30 9 4 0 0 4 4 12 3 3 3
2001-01-20 Auburn 24 8 5 0 0 4 4 14 2 18 0
2002-03-07 Mississippi * 27 9 6 0 0 4 4 16 2 9 1
2000-03-04 Vanderbilt 23 4 2 0 0 6 3 7 3 10 1
2002-03-19 Nevada-Las Vegas * 31 5 4 0 0 4 3 11 3 11 1
2002-01-30 Georgia 21 8 4 0 0 5 3 11 0 6 1
2003-02-22 Georgia 26 7 4 0 0 4 3 11 4 4 1
2001-02-17 Mississippi * 29 10 7 0 0 3 3 17 2 5 0
2000-02-23 LSU 26 9 8 0 0 4 3 19 4 5 2
2002-02-20 LSU 29 4 3 0 0 3 3 9 0 4 0
2003-03-05 Alabama C 24 7 5 0 0 3 3 13 4 3 1 2 1 1 0 1
2003-02-15 Arkansas C 38 9 6 0 0 4 3 15 2 7 1 6 3 1 3 0
2001-12-08 Clemson 23 8 3 0 0 4 3 9 2 9 1
2001-01-07 Florida * 19 3 2 0 0 8 3 7 3 6 1
2002-03-09 Alabama * 29 15 7 0 0 4 2 16 4 11 0
2000-12-30 Providence 11 5 0 0 4 2 12
2000-01-19 Auburn 2 2 0 0 5 2 6
2000-03-11 Auburn * 21 6 4 0 0 2 2 10 4 8 2
2003-01-29 Tennessee F 34 9 5 0 0 3 2 12 4 5 0 5 1 3 2 1
2003-01-15 Auburn C 32 6 2 0 0 5 2 6 3 6 3 3 2 1 1 0
2001-02-24 Georgia * 23 10 4 0 0 3 2 10 4 0 0
2001-01-17 Vanderbilt * 5 2 0 0 3 2 6 9
2002-03-08 Kentucky 8 4 0 0 5 2 10
2003-02-01 Kentucky 13 2 1 0 0 2 2 4 2 1 1 0 0 0 2 0
2002-03-21 Ball State * 23 10 5 0 0 2 2 12 0 8 2
2002-03-13 Virginia * 28 8 4 0 0 2 2 10 1 13 3
2003-02-05 LSU 22 8 2 0 0 3 2 6 3 4 1 3 0 2 1 2
2003-02-08 Vanderbilt 22 6 3 0 0 2 2 8 3 3 0
2000-02-02 Florida 15 4 3 0 0 2 2 8 5 1 0
2000-01-15 Kentucky 17 4 2 0 0 1 1 5 2 2 0
2002-03-02 Mississippi State 14 3 1 0 0 4 1 3 3 3 1
2001-02-07 Georgia * 21 12 4 0 0 1 1 9 5 6 1
2000-01-13 Syracuse 22 6 2 0 0 4 1 5 5 3 0
2001-01-13 Tennessee * 25 12 4 0 0 2 1 9 3 7 1
2001-01-27 Florida * 31 5 3 0 0 2 1 7 3 9 0
2000-12-05 Citadel 29 12 10 0 0 2 1 21 4 4 0
1999-12-21 St. Joseph's 24 9 5 0 0 2 1 11 0 4 1
2000-02-09 Mississippi 17 5 4 0 0 2 1 9 3 7 0
2000-03-09 Alabama * 19 3 1 0 0 0 0 2 2 3 1
2003-03-13 Mississippi 4 0 0 0 0 0 0
2003-03-01 Vanderbilt C 20 6 3 0 0 0 0 6 3 1 0 1 0 2 1 1
2002-01-26 Mississippi 5 2 0 0 0 0 2 1 0
2000-01-29 Tennessee 18 5 3 0 0 0 0 6 1 6 0
2001-02-10 Vanderbilt 4 1 0 0 2 0 2
2001-02-14 Alabama * 29 13 8 0 0 2 0 16 4 10 0
2002-02-09 Tennessee 17 4 2 0 0 2 0 4 4 5 0
2001-12-30 Mercer 18 4 1 0 0 0 0 2 1 2 2
2000-01-26 Vanderbilt 27 15 7 0 0 2 0 14 1 4 0
2000-02-19 Alabama * 25 12 4 0 0 0 0 8 2 11 1
2002-01-19 Vanderbilt 11 0 0 0 0 0 0 0 1 3 1
2002-01-23 Tennessee 6 2 0 0 0 0 4
2001-03-09 Kentucky * 28 8 5 0 0 0 0 10 5 8 1
2000-02-05 Kentucky 4 2 0 0 0 0 4 4
2001-03-08 Mississippi State 13 7 0 0 0 0 14
2002-02-13 Alabama 4 1 0 0 0 0 2
1998-11-28 Citadel 1 0 0 0 0 0 0 0 0 0 0
2003-02-12 Clemson C 25 9 7 0 0 0 0 14 4 7 4 3 0 2 0 1
2000-11-29 Mercer 7 4 0 0 0 0 8
2001-01-31 LSU 8 3 1 0 1 0 6
2001-12-06 Georgetown 29 11 6 0 0 0 0 12 4 7 1
2000-03-01 Florida 5 3 0 0 0 0 6
1999-12-30 S.C. State 8 3 0 0 0 0 6
2000-11-17 Tennessee Tech 17 8 4 0 0 1 0 8 1 5 0
2002-02-23 Auburn 17 5 1 0 0 0 0 2 2 3 2
2001-02-03 Kentucky * 19 5 2 0 0 0 0 4 2 2 1
2002-02-02 Kentucky 22 4 2 0 0 0 0 4 4 5 0
2002-01-12 Kentucky 17 4 1 0 0 0 0 2 2 2 0
2003-01-11 Kentucky * 26 5 2 0 0 0 0 4 2 5 3 2 0 2 0 0
2003-03-09 Georgia C 35 10 5 1 0 0 0 10 2 13 5 8 0 0 3 0
2002-02-27 Georgia * 25 8 3 0 0 0 0 6 5 8 1
2000-02-26 Georgia * 20 11 3 0 0 0 0 6 3 11 0
2000-01-22 Georgia 7 1 0 0 0 0 2
2002-02-05 Florida 7 4 1 0 0 0 0 2 1 2 0
Points Per Game by Opponent
OpponentGmsPPG
Alabama 6 9.5
Arkansas 2 13.5
Auburn 5 7.6
Ball State 1 12.0
Clemson 3 15.3
Connecticut 1 12.0
Florida 6 8.7
Georgetown 1 12.0
Georgia 8 8.1
Kentucky 10 5.3
LSU 4 10.0
Mercer 2 5.0
Mississippi 5 8.4
Mississippi State 4 10.0
Nevada-Las Vegas 1 11.0
Providence 1 12.0
S.C. State 1 6.0
St. Joseph's 1 11.0
Syracuse 2 9.0
Tennessee 7 10.3
Tennessee Tech 1 8.0
The Citadel 2 10.5
Vanderbilt 8 6.5
Virginia 1 10.0