GamecockArchives.com
FRED LENTZ
Center
1956 / 1959
Asheville, NC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1956-57 44 C 6-8 210 So
1957-58 44 C 6-8 220
1958-59 44
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1956-57 C 29 214 96 44.9 104 7673.12689.236012.4765
1957-58 C 22 95 31 32.6 21833.7
1958-59 19 67 24 35.8 26 1557.7633.3874.6
Totals 70 376 151 40.2 0 0 0.0 130 11286.24145.94476.40076500.000.0000
Career Rankings
CategoryRank
Games Played108 FG Attempted117 FG Made138 FG Pct (Min 100 Att)143 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts124 FT Made106 FT Pct (Min 80 Att)8 Points Scored137 Points Per Gm170 Rebounds47 Rebounds Per Gm23
Personal Fouls130 Fouled Out41 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1936-02-15 Clemson 0 0 0 0 0
1956-12-01 Wofford 4 4 3 11 1
1956-12-05 Duke 3 8 7 13 4
1956-12-08 Georgia 5 1 0 10 3
1956-12-15 North Carolina 1 0 0 2 4
1956-12-21 Georgia C 1 0 0 2 0
1956-12-27 Florida 5 2 1 11 2
1957-01-05 Maryland 0 2 2 2 0
1957-01-12 Wake Forest 3 0 0 6 4
1957-01-15 Virginia 5 1 0 10 0
1957-01-26 Wofford 4 10 5 13 1
1957-01-28 Citadel 3 7 5 11 3
1957-02-02 Furman C 7 2 2 16 2
1957-02-07 Wake Forest 2 3 2 6 2
1957-02-09 N.C. State 1 7 3 5 5
1957-02-12 Clemson C 3 0 0 6 1
1957-02-15 Virginia 4 1 0 8 4
1957-02-19 Furman 3 5 4 11 1
1957-02-22 North Carolina 2 5 5 9 5
1957-02-23 Duke 5 0 0 10 5
1957-02-26 Citadel 5 8 6 16 3
1957-03-02 Clemson 6 12 10 22 3 28
1957-03-07 Duke 4 2 2 10 5
1957-03-08 Maryland C 3 5 5 11 3
1957-03-09 North Carolina 6 2 1 13 2
1957-12-02 Georgia 3 1 1 7 2
1957-12-11 N.C. State 1 0 0 2 1
1957-12-14 North Carolina 2 2 2 6 0
1957-12-21 St. Bonaventure 1 5 2 4 3
1957-12-30 Georgia 1 1 0 2 0
1958-01-03 Maryland 5 0 0 10 0
1958-01-04 Virginia 2 1 0 4 2
1958-01-11 Clemson 1 0 0 2 1
1958-01-27 Georgia 1 2 1 3 2
1958-01-30 Furman 0 0 0 0 1
1958-02-01 North Carolina 1 3 3 5 5
1958-02-03 Duke 1 5 5 7 4
1958-02-12 Furman 2 0 0 4 5
1958-02-20 Clemson 0 0 0 0 1
1958-02-28 Virginia 1 0 0 2 0
1958-03-06 N.C. State 2 6 5 9 5
1958-12-29 Davidson 0 0 0 0 0
1958-12-30 Bucknell 1 3 3 5 2
1958-12-31 Clemson 1 2 2 4 2
1959-01-05 Clemson 1 0 0 2 2
1959-01-12 Furman 0 2 1 1 2
1959-01-14 Wake Forest 0 0 0 0 0
1959-01-27 Furman 1 1 1 3 2
1959-01-30 N.C. State 1 0 0 2 3
1959-01-31 North Carolina 1 2 0 2 2
1959-02-07 N.C. State 2 2 2 6 3
1959-02-18 Georgia 2 1 0 4 2
1959-02-21 Clemson 0 1 0 0 2
1959-02-24 Wake Forest 2 2 1 5 5
1959-02-27 Maryland 0 0 0 0 4
1959-02-28 Virginia 0 0 0 0 0
1959-03-05 N.C. State 4 3 1 9 5
Points Per Game by Opponent
OpponentGmsPPG
Bucknell 1 5.0
Clemson 8 4.5
Davidson 1 0.0
Duke 4 10.0
Florida 1 11.0
Furman 6 5.8
Georgia 6 4.7
Maryland 4 5.8
North Carolina 6 6.2
North Carolina State 6 5.5
St. Bonaventure 1 4.0
The Citadel 2 13.5
Virginia 5 4.8
Wake Forest 4 4.3
Wofford 2 12.0