GamecockArchives.com
AARON LUCAS
Guard
1999 / 2002
Columbia, SC
Awards & Honors
SeasonAward/Honor
2001-02 NIT All-Tournament
Roster Listings
Season#PosHtWtYr
1998-99 5 G 5-11 Fr
1999-00 G 5-11 So
2000-01 G 5-11 Jr
2001-02 5 G 5-11 185 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1998-99 G 29 222 62 27.9 100 23 23.0 34 1852.91655.7602.1692.4325
1999-00 G 28 180 67 37.2 80 23 28.8 58 4069.01977692.51234.4530
2000-01 G 29 223 94 42.2 79 25 31.6 122 8670.529910.3732.51143.9139
2001-02 G 37 35 31.0 317 131 41.3 144 44 30.6 116 7766.438310.4872.424636221453.9881.657439.51
Totals 123 35 9.3 942 354 37.6 403 115 28.5 330 22167.010448.52892.324636224513.7885.13161379.37
Career Rankings
CategoryRank
Games Played10 FG Attempted32 FG Made54 FG Pct (Min 100 Att)169 3-Pt FG Attempts9 3-Pt FG Made17 3-Pt FG Pct (Min 40 Att)69
FT Attempts31 FT Made38 FT Pct (Min 80 Att)93 Points Scored42 Points Per Gm109 Rebounds82 Rebounds Per Gm159
Personal Fouls147 Fouled Out83 Assists3 Assists Per Gm9 Turnovers66 Blocks82 Steals10
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2000-12-09 Clemson G 33 6 3 3 2 12 9 17 1 3 0 3 6 3 0 1
1999-01-24 Syracuse 7 3 4 2 0 0 8 5
2001-01-10 Kentucky * 33 9 4 3 1 2 1 10 2 1 5
2002-01-12 Kentucky * 32 10 1 5 1 2 1 4 2 0 5
2000-01-15 Kentucky * 35 6 0 3 0 7 6 6 2 2 2
2002-02-02 Kentucky 24 6 3 3 1 0 0 7 2 1 2
2001-02-03 Kentucky * 30 7 3 1 0 0 0 6 1 2 5
1999-02-13 Kentucky 10 2 6 1 0 0 5
2002-03-08 Kentucky 8 2 3 1 8 7 12
1999-02-27 Georgia 29 7 2 2 1 2 2 7 2 4 3
2002-02-27 Georgia * 30 9 4 5 2 2 0 10 1 5 6
2000-02-26 Georgia 17 7 4 2 1 4 1 10 1 2 1
2002-03-26 Syracuse * 40 10 7 4 3 5 3 20 2 2 4
2000-11-17 Tennessee Tech * 33 4 1 2 1 4 3 6 3 0 4
2001-03-14 Connecticut * 26 4 2 1 0 3 1 5 3 1 4
2000-01-22 Georgia 5 1 3 0 0 0 2
2002-01-30 Georgia 16 6 2 3 1 0 0 5 5 0 2
1999-02-06 Georgia 20 5 0 1 0 2 1 1 2 4 0
2001-02-07 Georgia * 32 5 2 1 0 5 3 7 3 0 8
2001-02-24 Georgia * 20 8 3 3 1 0 0 7 2 2 3
2001-03-09 Kentucky * 31 10 5 4 2 0 0 12 2 1 3
2002-01-26 Mississippi * 27 9 2 5 1 0 0 5 2 1 2
1999-01-27 Mississippi * 35 16 8 6 4 1 1 21 3 1 2
2001-01-17 Vanderbilt * 6 3 1 0 8 6 12
2002-01-19 Vanderbilt 37 13 7 6 3 4 3 20 2 1 3
1999-01-20 Vanderbilt 7 4 5 2 0 0 10 5
2000-01-26 Vanderbilt * 37 10 2 3 0 0 0 4 2 3 4
1999-01-30 Vanderbilt * 33 6 0 5 0 2 2 2 2 5 2
2001-02-10 Vanderbilt 9 3 2 1 7 6 13
2002-02-16 Vanderbilt 7 2 3 1 2 2 7
2000-03-04 Vanderbilt 28 3 1 2 1 6 5 8 3 0 6
2002-03-13 Virginia * 37 8 5 2 0 8 6 16 1 1 5
2000-03-10 Tennessee 31 6 2 3 1 0 0 5 1 3 6
2001-02-17 Mississippi * 34 10 5 4 2 5 3 15 3 2 3
1999-03-04 Mississippi 28 13 4 6 1 3 2 11 5 3 1
2002-03-07 Mississippi * 34 7 4 2 0 2 2 10 2 4 1
2001-01-13 Tennessee * 37 8 3 4 1 2 1 8 2 2 4
2002-01-23 Tennessee 4 2 2 1 6 2 7
2002-02-09 Tennessee * 33 9 6 4 2 9 6 20 2 2 3
1999-02-20 Tennessee * 19 6 1 2 0 2 1 3 2 2 1
2001-02-27 Tennessee 13 2 0 1 0 0 0 0 0 0 0
2001-11-28 Wofford 31 8 3 3 1 0 0 7 1 4 5
1999-01-16 Alabama * 28 6 0 2 0 0 0 0 2 0 2
2002-02-23 Auburn * 37 12 2 6 0 0 0 4 0 4 2
2000-03-11 Auburn 31 7 3 3 1 2 0 7 3 3 5
2002-03-21 Ball State * 27 3 0 1 0 4 3 3 3 4 8
1998-11-28 Citadel 13 1 0 0 0 0 0 0 0 0 3
2000-12-05 Citadel * 36 7 5 2 1 7 6 17 0 3 3
2001-12-08 Clemson * 33 13 7 9 4 4 2 20 1 5 4
2001-01-07 Florida * 30 9 5 2 1 9 4 15 3 3 3
1999-01-13 Florida * 21 6 2 4 1 2 0 5 1 2 2
1999-02-03 Auburn * 22 5 1 3 0 0 0 2 2 0 3
2001-01-20 Auburn * 33 7 1 4 1 6 6 9 3 6 3
2002-02-13 Alabama 11 5 5 1 6 6 17
2001-02-14 Alabama * 36 14 7 6 1 0 0 15 1 2 4
2000-02-19 Alabama 16 4 3 2 1 4 3 10 0 0 3
2000-03-09 Alabama 16 3 0 2 0 6 5 5 3 1 1
2002-03-09 Alabama * 38 5 2 4 1 0 0 5 0 1 4
1999-02-10 Arkansas * 27 8 1 5 0 0 0 2 2 1 1
2001-02-20 Arkansas 33 6 2 0 0 3 1 5 2 2 4
2000-01-19 Auburn 6 2 3 1 2 1 6
2001-01-27 Florida * 35 14 5 5 1 4 3 15 2 5 5
2002-02-05 Florida * 31 9 2 7 2 0 0 6 2 3 2
2000-03-01 Florida 7 3 2 1 0 0 7
2002-03-02 Mississippi State * 26 7 4 2 0 2 1 9 2 2 1
2001-03-08 Mississippi State 10 2 4 1 1 0 5
2002-03-19 Nevada-Las Vegas * 34 8 3 2 0 8 5 11 1 6 3
1998-12-05 Old Dominion 17 9 3 2 1 0 0 7 2 3 1
2000-12-30 Providence 10 2 3 0 8 6 10 4
1998-12-22 Purdue 23 9 2 3 1 0 0 5 4 2 6
1999-12-30 S.C. State 2 1 1 1 2 1 4 4
1999-12-21 St. Joseph's * 35 7 3 4 2 2 1 9 3 2 6
2000-02-16 Mississippi State 2 1 0 0 1 0 2
1999-01-02 Mississippi State * 32 11 2 6 0 2 1 5 1 3 0
2001-12-06 Georgetown * 35 8 4 2 1 2 2 11 1 3 7
2001-01-31 LSU 11 6 4 1 9 7 20
1999-02-17 LSU * 26 7 2 4 1 0 0 5 1 2 3
2002-02-20 LSU 33 10 4 6 2 0 0 10 1 2 3
2000-02-23 LSU 18 4 2 2 1 0 0 5 1 2 3
2002-03-28 Memphis * 35 10 3 5 1 7 4 11 3 2 3 0
2000-11-29 Mercer 7 2 3 1 1 1 6
2001-12-30 Mercer 21 6 4 2 1 2 1 10 1 0 5
2000-01-13 Syracuse * 42 11 3 2 0 0 0 6 3 6 12
Points Per Game by Opponent
OpponentGmsPPG
Alabama 6 8.7
Arkansas 2 3.5
Auburn 5 5.6
Ball State 1 3.0
Clemson 2 18.5
Connecticut 1 5.0
Florida 5 9.6
Georgetown 1 11.0
Georgia 8 6.1
Kentucky 8 7.8
LSU 4 10.0
Memphis State 1 11.0
Mercer 2 8.0
Mississippi 5 12.4
Mississippi State 4 5.3
Nevada-Las Vegas 1 11.0
Old Dominion 1 7.0
Providence 1 10.0
Purdue 1 5.0
S.C. State 1 4.0
St. Joseph's 1 9.0
Syracuse 3 11.3
Tennessee 6 7.2
Tennessee Tech 1 6.0
The Citadel 2 8.5
Vanderbilt 8 9.5
Virginia 1 16.0
Wofford 1 7.0