FRED LUIGS
Forward
1957 / 1960
Paducah, KY
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1957-58 24 F 6-5 200
1958-59
1959-60 24
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1957-58 F 17 105 32 30.5 13774.3
1958-59 18 100 30 30.0 14 750.0673.7301.7
1959-60 26 1566712.7
Totals 61 205 62 30.2 0 0 0.0 14 20142.93004.91011.7000000.000.0000
Career Rankings
CategoryRank
Games Played131 FG Attempted155 FG Made197 FG Pct (Min 100 Att)195 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts264 FT Made239 FT Pct (Min 80 Att)N/A Points Scored161 Points Per Gm196 Rebounds165 Rebounds Per Gm184
Personal Fouls301 Fouled Out144 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1957-12-02 Georgia 4 0 0 8 2
1957-12-11 N.C. State 2 1 0 4 1
1957-12-14 North Carolina 0 0 0 0 0
1957-12-21 St. Bonaventure 1 2 2 4 1
1957-12-30 Georgia 3 4 1 7 4
1957-12-31 Clemson 0 0 0 0 1
1958-01-11 Clemson 2 0 0 4 0
1958-01-30 Furman 0 2 0 0 0
1958-02-20 Clemson 1 5 3 5 0
1958-02-28 Virginia 5 3 1 11 3
1958-03-06 N.C. State 4 0 0 8 0
1958-12-15 Duke 0 0 0 0 0
1958-12-29 Davidson 5 0 0 10 1
1958-12-30 Bucknell 3 3 1 7 1
1959-01-12 Furman 0 0 0 0 0
1959-01-14 Wake Forest 5 0 0 10 0
1959-01-27 Furman 3 2 2 8 2
1959-01-30 N.C. State 2 0 0 4 1
1959-01-31 North Carolina 0 0 0 0 0
1959-02-18 Georgia 5 0 0 10 1
1959-02-21 Clemson 0 0 0 0 0
1959-02-24 Wake Forest 0 0 0 0 0
1959-02-27 Maryland 2 3 2 6 3
1959-03-05 N.C. State 0 3 0 0 1
1959-12-03 Erskine 2 1 0 4 1
1959-12-05 North Carolina 3 0 0 6 3
1959-12-08 N.C. State 2 2 0 4 1
1959-12-10 Georgia Tech 4 2 1 9 0
1959-12-29 Richmond 4 1 0 8 1
1959-12-30 Lafayette 5 3 3 13 5
1960-01-04 Florida State 0 1 0 0 0
1960-01-08 Maryland 1 0 0 2 2
1960-01-13 Wake Forest 2 1 1 5 0
1960-01-16 Clemson * 6 2 1 13 0
1960-01-27 Furman 2 4 4 8 4
1960-01-30 Duke 3 0 0 6 1
1960-02-02 Georgia 2 1 1 5 1
1960-02-05 Virginia 3 2 2 8 3
1960-02-11 Furman 2 0 0 4 4
1960-02-13 Wake Forest 1 0 0 2 0
1960-02-19 N.C. State 1 0 0 2
1960-02-20 North Carolina 2 0 0 4 0
1960-02-24 Clemson 1 1 0 2 0
1960-02-27 Maryland 0 0 0 0 1
1960-03-03 Duke 0 0 0 0 1
Points Per Game by Opponent
OpponentGmsPPG
Bucknell 1 7.0
Clemson 6 4.0
Davidson 1 10.0
Duke 3 2.0
Erskine 1 4.0
Florida State 1 0.0
Furman 5 4.0
Georgia 4 7.5
Georgia Tech 1 9.0
Lafayette 1 13.0
Maryland 3 2.7
North Carolina 4 2.5
North Carolina State 6 3.7
Richmond 1 8.0
St. Bonaventure 1 4.0
Virginia 2 9.5
Wake Forest 4 4.3