HENRY MARTIN
Guard
1942 / 1949
Columbia, SC
Awards & Honors
SeasonAward/Honor
1946-47 All-State
1947-48 All-State (2nd Team)
Roster Listings
Season#PosHtWtYr
1942-43 32 G Fr
1946-47 32 F So
1947-48 18 G 5-11 Jr
1948-49 18 F 5-11 170 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1942-43 G 19 83 68 2841.219210.1
1946-47 F 25 120 67 4059.728011.2
1947-48 G 23 107 66 3451.524810.8
1948-49 F 22 139 105 7470.536216.5
Totals 89 0 449 0 0 0.0 306 17657.5108212.200.0000000.000.0000
Career Rankings
CategoryRank
Games Played70 FG Attempted335 FG Made29 Fg Pct (Min 100 Att)N/A 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts43 FT Made59 FT Pct (Min 80 Att)140 Points Scored37 Points Per Gm49 Rebounds326 Rebounds Per Gm318
Personal Fouls301 Fouled Out144 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1942-12-14 Erskine 5 3 1 11
1943-01-11 Wake Forest 2 2 2 6 2
1943-01-12 Georgia 4 4 1 9 1
1943-02-02 Citadel 3 9 5 11 0
1943-02-05 Clemson 4 3 1 9 1
1943-02-09 College of Charleston 15
1943-02-13 Clemson 4 4 0 8
1943-02-15 Presbyterian 9 6 4 22 3
1943-02-16 Newberry 3 1 0 6 4
1943-02-20 North Carolina 0 3 2 2 0
1943-02-26 College of Charleston 3 2 1 7 0
1943-03-04 Citadel 2 4 0 4 0
1947-01-18 Furman 9 1 19
1947-01-25 Clemson 3 1 7
1947-01-28 North Carolina 6 2 1 13
1947-01-31 Furman 7 2 16
1947-02-08 Clemson 11 7 4 26 1
1947-12-15 Newberry 5 0 10
1948-01-05 Wake Forest 7 3 1 15 2
1948-01-21 Clemson 8 4 3 19 2
1948-02-06 Clemson 4 2 0 8 0
1948-02-10 Davidson 2 3 2 6 3
1948-02-13 Furman 0 1 1 1 1
1948-02-26 Citadel 6 5 17 1
1949-01-11 Citadel 4 2 2 10 0
1949-01-14 Wake Forest 5 9 7 17 4
1949-02-08 Maryland 5 7 4 14 1
1949-02-12 Furman F 5 1 1 11 0
1949-02-19 Maryland 9 4 3 21 1
1949-02-21 North Carolina 7 9 6 20 1
Points Per Game by Opponent
OpponentGmsPPG
Clemson 6 12.8
College of Charleston 2 11.0
Davidson 1 6.0
Erskine 1 11.0
Furman 4 11.8
Georgia 1 9.0
Maryland 2 17.5
Newberry 2 8.0
North Carolina 3 11.7
Presbyterian 1 22.0
The Citadel 4 10.5
Wake Forest 3 12.7