GamecockArchives.com
BOBBY MCCOY
Guard
1955 / 1957
Pikeville, KY
Awards & Honors
SeasonAward/Honor
1955-56 All-State (2nd Team)
1955-56 All-State (2nd Team)
Roster Listings
Season#PosHtWtYr
1955-56 23 G 6-0 Jr
1956-57 33 G 6-0 165 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1955-56 G 22 93 8827412.5713.2
1956-57 G 29 289 101 34.9 105 6662.92689.2933.2874
Totals 51 289 194 67.1 0 0 0.0 105 154146.754210.61643.20087400.000.0000
Career Rankings
CategoryRank
Games Played165 FG Attempted137 FG Made108 FG Pct (Min 100 Att)10 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts141 FT Made71 FT Pct (Min 80 Att)0 Points Scored109 Points Per Gm72 Rebounds129 Rebounds Per Gm114
Personal Fouls116 Fouled Out57 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1957-02-02 Furman 11 5 5 27 4
1955-12-09 Duke 11 8 6 28 1
1957-02-12 Clemson G 8 1 0 16 4
1955-12-29 Clemson 8 7 5 21 3
1955-12-28 Georgia 7 3 2 16 3
1957-01-26 Wofford 6 7 6 18 4
1956-02-14 Furman 5 17 16 26 4
1957-03-09 North Carolina 5 3 2 12 2
1957-02-19 Furman 5 2 2 12 1
1956-01-03 Virginia 5 3 2 12
1956-12-21 Georgia G 5 0 0 10 3
1956-01-18 Clemson 5 9 8 18 3
1956-03-01 Wake Forest 5 4 3 13 4
1956-02-21 Clemson 5 9 5 15 2
1957-03-08 Maryland G 4 2 2 10 1
1956-01-13 North Carolina 4 5 3 11 4
1956-12-15 North Carolina 4 6 3 11 3
1957-02-15 Virginia 4 4 4 12 3
1955-12-03 Wofford 4 4 0 8
1955-12-14 N.C. State 3 2 0 6 2
1957-01-12 Wake Forest 3 4 1 7 1
1957-03-02 Clemson 3 2 2 8 2
1956-02-10 Wake Forest 3 6 5 11 2
1955-12-10 North Carolina 3 14 10 16
1957-03-07 Duke 3 2 1 7 3
1957-02-22 North Carolina 3 4 2 8 4
1957-01-28 Citadel 3 6 1 7 2
1956-12-08 Georgia 3 5 4 10 3
1957-02-26 Citadel 3 8 3 9 4
1956-01-04 Maryland 3 6 5 11 1
1956-12-27 Florida 3 7 3 9 2
1957-01-05 Maryland 2 2 2 6 3
1957-01-14 Maryland 2 0 0 4
1957-01-15 Virginia 2 4 4 8 5
1956-12-01 Wofford 2 5 3 7 4
1956-01-27 Wake Forest 2 0 0 4 4
1955-12-01 Citadel 2 5 1 5 1
1957-02-23 Duke 1 4 3 5 3
1956-12-05 Duke 1 0 0 2 1
1956-02-18 Georgia Tech 1 8 6 8 3
1956-02-11 N.C. State 1 5 3 5 1
1957-02-07 Wake Forest 1 3 2 4 2
Points Per Game by Opponent
OpponentGmsPPG
Clemson 5 15.6
Duke 4 10.5
Florida 1 9.0
Furman 3 21.7
Georgia 3 12.0
Georgia Tech 1 8.0
Maryland 4 7.8
North Carolina 5 11.6
North Carolina State 2 5.5
The Citadel 3 7.0
Virginia 3 10.7
Wake Forest 5 7.8
Wofford 3 11.0