GamecockArchives.com
B.J. MCKIE
Guard
1996 / 1999
Columbia, SC
Awards & Honors
SeasonAward/Honor
1995-96 SEC All-Freshman
1995-96 SEC Rookie of the Year
1996-97 All-SEC (AP)
1996-97 All-SEC (Coaches)
1997-98 3rd Team All-America (Basketball Weekly)
1997-98 All-SEC (AP)
1997-98 All-SEC (Coaches)
1997-98 SEC All-Tournament
1998-99 All-SEC 2nd Team (AP)
1998-99 All-SEC 2nd Team (Coaches)
Roster Listings
Season#PosHtWtYr
1995-96 G Fr
1996-97 G 6-2 So
1997-98 3 G 6-2 198 Jr
1998-99 3 G 6-2 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1995-96 G 31 315 147 46.7 123 43 35.0 185 14176.247815.4953.1882.8238
1996-97 G 32 355 164 46.2 154 62 40.3 219 16675.855617.41253.9862.7041
1997-98 G 31 365 160 43.8 142 59 41.5 262 20578.258418.81103.5933.0239
1998-99 G 29 353 145 41.1 135 51 37.8 207 16077.350117.31003.41154.0647
Totals 123 1388 616 44.4 554 215 38.8 873 67277.0211917.24303.500003823.100.0010165
Career Rankings
CategoryRank
Games Played10 FG Attempted4 FG Made4 FG Pct (Min 100 Att)104 3-Pt FG Attempts2 3-Pt FG Made1 3-Pt FG Pct (Min 40 Att)14
FT Attempts2 FT Made1 FT Pct (Min 80 Att)33 Points Scored1 Points Per Gm14 Rebounds49 Rebounds Per Gm102
Personal Fouls301 Fouled Out144 Assists7 Assists Per Gm16 Turnovers198 Blocks101 Steals5
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1998-03-08 Kentucky 37 11 4 7 4 0 0 12 2 3 2 4 0 0
1996-01-27 Kentucky * 29 12 4 2 2 8 5 15 1 1 1 3 0 1
1995-12-30 Radford 11 6 4 1 8 7 20 6
1996-03-02 Georgia * 33 8 5 4 3 5 3 16 0 2 3
1997-03-08 Georgia 9 2 5 2 5 4 10
1998-01-13 Kentucky * 32 16 7 7 3 7 7 24 3 1 4
1997-02-04 Kentucky * 40 14 6 4 1 11 9 22 2 4 5
1999-02-13 Kentucky 13 5 3 1 2 2 13
1998-02-28 Kentucky * 40 17 7 11 3 7 4 21 2 2 4
1997-03-02 Kentucky 12 4 3 1 14 13 22
1999-02-27 Georgia 40 14 6 4 1 16 9 22 4 5 4
1998-02-24 Georgia 19 8 5 2 1 5 4 15 1 2 3
1997-02-12 Georgia 10 6 6 4 5 2 18 5 4
1998-03-12 Richmond * 37 14 9 6 4 2 2 24 3 4 2
1996-12-21 S.C. State * 29 8 5 3 2 2 1 13 3 0 5
1997-12-23 S.C. State * 36 13 8 7 3 16 13 32 1 2 5
1999-01-24 Syracuse 11 3 3 1 2 2 9 4
1997-12-30 Towson 34 12 6 4 1 7 5 18 1 4 5
1996-01-06 Georgia 30 12 3 5 0 8 6 12 2 6 2
1997-01-18 Georgia * 13 5 5 2 14 9 21
1998-01-18 Georgia * 15 5 6 3 13 11 24
1999-02-06 Georgia 32 9 4 2 0 8 7 15 2 0 5
1997-11-14 Maryland * 40 20 6 6 2 12 10 24 1 2 3
1997-01-25 Mississippi 14 9 4 3 6 5 26 11
1999-01-27 Mississippi * 23 16 5 1 0 11 9 19 1 3 4
1996-01-17 Vanderbilt 8 1 4 0 1 0 2
1999-01-20 Vanderbilt 12 6 8 2 11 8 22 4 5
1997-01-29 Vanderbilt * 36 9 3 5 1 4 4 11 2 2 2
1999-01-30 Vanderbilt * 38 14 5 4 1 8 8 19 1 5 4
1998-02-03 Vanderbilt * 37 11 4 2 0 8 7 15 2 3 4
1996-02-17 Vanderbilt * 37 12 6 7 4 4 4 20 4 3 2
1997-02-26 Vanderbilt 14 6 3 1 7 5 18
1996-03-18 Vanderbilt * 29 9 4 4 0 11 8 16 3 4 4
1997-12-05 Virginia Tech * 34 11 1 3 1 18 15 18 3 8 2
1998-01-07 Vanderbilt * 38 13 2 7 0 13 9 13 4 3 2
1996-11-25 Virginia 12 4 5 2 5 1 11
1996-02-28 Tennessee * 37 8 5 2 0 4 4 14 1 0 4
1996-02-24 Mississippi * 33 9 6 1 0 8 5 17 4 2 3
1999-03-04 Mississippi 38 22 10 13 4 4 4 28 3 4 4
1998-03-07 Mississippi 15 6 3 1 22 20 37
1997-12-06 Chattanooga * 30 11 5 4 2 7 3 15 1 5 0
1996-01-10 Tennessee 29 8 6 3 3 10 9 24 1 2 1
1998-01-21 Tennessee 14 6 1 1 9 7 20
1998-02-07 Tennessee * 37 14 8 6 5 6 6 27 2 5 4
1999-02-20 Tennessee * 33 13 4 3 2 2 1 11 4 1 5
1997-02-22 Tennessee 8 4 2 1 5 5 14
1996-01-31 Wofford * 31 12 7 5 3 2 2 19 2 1 6
1999-01-16 Alabama * 36 22 10 7 2 7 6 28 1 2 2
1999-02-03 Auburn * 29 12 2 5 1 8 6 11 2 1 4
1996-02-07 Auburn * 34 20 8 11 3 0 0 19 3 3 6
1998-02-01 Cincinnati * 35 7 3 3 2 9 7 15 4 3 3
1997-02-15 Cincinnati 8 5 5 3 17 12 25 7
1997-02-20 Citadel 22 8 4 2 1 2 1 10 0 2 6
1998-11-28 Citadel * 36 15 7 7 3 14 7 24 1 4 4
1995-12-21 Citadel * 33 6 3 1 0 2 2 8 0 3 7
1995-12-09 Clemson * 28 6 2 3 0 6 6 10 4 4 1
1996-12-06 Charlotte 33 11 8 0 0 6 4 24 1 3 5
1998-01-24 Auburn 11 3 6 1 7 6 13
1997-01-04 Auburn * 35 10 5 5 2 8 6 18 1 3 1
1996-03-08 Arkansas * 38 15 7 6 2 4 3 19 4 6 3
1996-01-20 Alabama 11 6 7 4 2 1 17
1997-01-22 Alabama * 33 15 7 4 1 6 3 18 2 7 3
1998-02-11 Alabama * 32 11 4 6 0 6 6 14 1 2 6
1997-03-07 Alabama 11 8 6 4 2 2 22
1996-03-20 Alabama * 35 12 5 3 1 7 6 17 2 2 0
1996-02-03 Arkansas 30 12 8 8 5 6 3 24 3 4 2
1999-02-10 Arkansas * 38 14 8 4 0 11 9 25 3 5 5
1997-02-18 Arkansas * 34 7 3 2 0 7 7 13 3 1 2
1998-02-18 Arkansas * 38 14 8 5 4 5 3 23 3 4 4
1997-03-14 Coppin State 14 6 5 1 5 3 16
1996-03-13 Davidson 27 6 4 0 0 15 14 22 1 2 3
1996-01-13 Florida * 34 13 2 7 0 4 3 7 4 6 0
1997-02-01 LSU 34 13 5 5 2 5 4 16 3 4 5
1996-02-10 LSU * 32 10 6 4 3 7 5 20 3 5 3
1999-02-17 LSU * 34 11 2 3 1 4 4 9 1 2 3
1996-03-07 LSU 12 6 6 4 5 3 19
1999-01-02 Mississippi State * 36 12 5 5 1 7 6 17 3 2 3
1997-01-11 Mississippi State * 35 12 8 4 2 8 6 24 1 4 1
1996-01-24 Mississippi State 9 4 3 0 3 3 11
1998-02-14 Mississippi State * 33 9 6 4 2 7 6 20 3 2 5
1998-12-05 Old Dominion * 37 13 6 7 4 6 4 20 3 5 3
1998-01-10 LSU * 5 3 1 0 4 1 7
1996-02-14 Georgia Southern 36 12 3 7 0 9 9 15 3 4 5
1996-12-30 Furman 9 3 4 1 6 5 12
1999-01-13 Florida * 30 8 3 3 2 9 8 16 1 5 2
1997-01-15 Florida * 13 4 7 2 6 5 15 5
1998-01-28 Florida * 37 7 3 1 1 11 9 16 3 4 1
1997-02-08 Florida * 30 7 3 3 0 9 8 14 3 2 3
1996-02-21 Florida 5 4 3 2 14 9 19
1998-02-21 Florida * 38 11 8 8 4 18 11 31 3 5 2
1998-03-06 Florida 9 2 6 2 10 9 15
1998-01-26 Furman 21 10 5 5 3 4 3 16 0 4 2
1995-12-06 Furman 31 8 8 1 1 2 2 19 0 4 3
1998-12-22 Purdue * 30 12 6 4 2 0 0 14 0 5 7
Points Per Game by Opponent
OpponentGmsPPG
Alabama 6 19.3
Arkansas 5 20.8
Auburn 4 15.3
Charlotte 1 24.0
Chattanooga 1 15.0
Cincinnati 2 20.0
Clemson 1 10.0
Coppin State 1 16.0
Davidson 1 22.0
Florida 8 16.6
Furman 3 15.7
Georgia 9 17.0
Georgia Southern 1 15.0
Kentucky 7 18.4
LSU 5 14.2
Maryland 1 24.0
Mississippi 5 25.4
Mississippi State 4 18.0
Old Dominion 1 20.0
Purdue 1 14.0
Radford 1 20.0
Richmond 1 24.0
S.C. State 2 22.5
Syracuse 1 9.0
Tennessee 6 18.3
The Citadel 3 14.0
Towson State 1 18.0
Vanderbilt 9 15.1
Virginia 1 11.0
Virginia Tech 1 18.0
Wofford 1 19.0