MARIUS PETRAVICIUS
Center
2000 / 2003
Kltenenu, LIT
Awards & Honors
SeasonAward/Honor
2000-01 All-SEC 3rd Team (AP)
2001-02 COSIDA Academic All-District
Roster Listings
Season#PosHtWtYr
1999-00 C 6-10 Fr
2000-01 C 6-10 So
2001-02 12 F/C 6-10 250 Jr
2002-03 12 C 6-10 250 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1999-00 C 32 197 94 47.7 0 0 121 8267.82708.41444.550.21913
2000-01 C 30 189 92 48.7 0 0 103 7168.92558.51414.7170.61321
2001-02 F/C 34 23 18.4 146 74 50.7 0 0 70 5375.72015.91374.08156832110.3530.2114277.29
2002-03 C 10 5 19.0 43 20 46.5 2 1 50.0 16 1593.8565.6343.4191514030.370.43336.80
Totals 106 28 7.7 575 280 48.7 2 1 50.0 310 22171.37827.44564.310071972360.3600.6049648.90
Career Rankings
CategoryRank
Games Played46 FG Attempted79 FG Made82 FG Pct (Min 100 Att)63 3-Pt FG Attempts137 3-Pt FG Made119 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts40 FT Made38 FT Pct (Min 80 Att)58 Points Scored74 Points Per Gm135 Rebounds45 Rebounds Per Gm70
Personal Fouls108 Fouled Out83 Assists122 Assists Per Gm180 Turnovers89 Blocks33 Steals55
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1999-12-21 St. Joseph's * 24 4 1 0 0 6 4 6 3 2 0
1999-12-30 S.C. State 6 4 0 0 6 2 10
2000-01-13 Syracuse * 21 7 3 0 0 2 1 7 5 1 0
2000-01-15 Kentucky * 22 7 2 0 0 7 3 7 4 4 0
2000-01-19 Auburn 6 3 0 0 0 0 6
2000-01-22 Georgia 5 1 0 0 4 2 4
2000-01-26 Vanderbilt * 11 4 3 0 0 3 1 7 5 3 0
2000-01-29 Tennessee 28 9 5 0 0 2 1 11 2 10 1
2000-02-02 Florida * 13 7 4 0 0 3 3 11 5 5 0
2000-02-05 Kentucky 10 6 0 0 1 1 13 4
2000-02-09 Mississippi 18 7 3 0 0 4 3 9 2 0 1
2000-02-16 Mississippi State 4 2 0 0 4 3 7 5
2000-02-19 Alabama * 19 7 3 0 0 4 4 10 5 3 0
2000-02-23 LSU 22 8 3 0 0 2 1 7 1 4 0
2000-02-26 Georgia * 29 9 6 0 0 2 1 13 2 4 0
2000-03-01 Florida 6 0 0 0 4 3 3
2000-03-04 Vanderbilt 25 5 4 0 0 5 5 13 5 6 0
2000-03-09 Alabama * 29 10 4 0 0 3 3 11 2 10 0
2000-03-10 Tennessee * 22 4 1 0 0 1 1 3 3 4 0
2000-03-11 Auburn * 31 8 5 0 0 1 1 11 1 4 0
2000-11-17 Tennessee Tech * 19 7 4 0 0 2 1 9 4 4 1
2000-11-29 Mercer 2 1 0 0 6 5 7 8
2000-12-05 Citadel * 13 4 2 0 0 1 1 5 3 1 0
2000-12-09 Clemson F 29 9 4 0 0 4 3 11 3 5 2 3 1 4 2 0
2000-12-30 Providence 3 2 0 0 2 1 5
2001-01-07 Florida * 15 6 3 0 0 0 0 6 3 3 1
2001-01-10 Kentucky * 31 9 4 0 0 6 5 13 2 7 0
2001-01-13 Tennessee * 23 10 5 0 0 4 4 14 3 8 1
2001-01-17 Vanderbilt * 5 3 0 0 0 0 6
2001-01-20 Auburn * 16 3 0 0 0 9 6 6 1 2 0
2001-01-27 Florida * 19 1 0 0 0 2 2 2 2 2 1
2001-01-31 LSU 2 2 0 0 6 2 6
2001-02-03 Kentucky * 35 16 7 0 0 3 3 17 1 9 2
2001-02-07 Georgia * 32 12 8 0 0 8 4 20 1 4 1
2001-02-10 Vanderbilt 6 3 0 0 6 2 8
2001-02-14 Alabama * 25 5 1 0 0 2 1 3 4 3 0
2001-02-17 Mississippi * 21 2 1 0 0 0 0 2 0 3 0
2001-02-20 Arkansas 8 1 1 0 0 0 0 2 2 1 0
2001-02-24 Georgia * 27 11 8 0 0 2 1 17 3 10 0
2001-02-27 Tennessee 22 7 2 0 0 5 3 7 1 9 1
2001-03-08 Mississippi State 4 2 0 0 5 4 8
2001-03-09 Kentucky * 18 5 3 0 0 2 2 8 2 9 0
2001-03-14 Connecticut * 30 13 6 0 0 4 3 15 1 4 3
2001-12-06 Georgetown * 28 8 4 0 0 1 0 8 3 3 0
2001-12-08 Clemson * 27 5 5 0 0 4 2 12 3 7 0
2001-12-30 Mercer 23 5 4 0 0 4 4 12 2 8 0
2002-01-12 Kentucky * 29 6 3 0 0 7 5 11 4 2 0
2002-01-19 Vanderbilt 16 2 0 0 0 2 1 1 1 5 0
2002-01-23 Tennessee 0 0 0 0 2 1 1 5
2002-01-26 Mississippi 22 5 3 0 0 4 4 10 2 5 1
2002-01-30 Georgia 20 3 1 0 0 4 4 6 1 3 0
2002-02-02 Kentucky * 17 2 1 0 0 0 0 2 1 3 0
2002-02-05 Florida * 33 7 4 0 0 4 3 11 3 7 0
2002-02-09 Tennessee * 14 3 2 0 0 2 2 6 5 1 1
2002-02-13 Alabama 4 0 0 0 0 0 0
2002-02-16 Vanderbilt 1 1 0 0 0 0 2
2002-02-20 LSU 8 2 1 0 0 0 0 2 2 2 0
2002-02-23 Auburn * 14 0 0 0 0 0 0 0 2 0 0
2002-02-27 Georgia 15 4 0 0 0 2 1 1 2 2 0
2002-03-02 Mississippi State * 19 2 1 0 0 0 0 2 3 2 0
2002-03-07 Mississippi 10 2 1 0 0 0 0 2 3 1 1
2002-03-08 Kentucky 2 1 0 0 0 0 2
2002-03-09 Alabama 6 1 0 0 0 0 0 0 1 0 0
2002-03-13 Virginia 7 2 1 0 0 0 0 2 2 3 0
2002-03-19 Nevada-Las Vegas 7 0 0 0 0 0 0 0 2 0 0
2002-03-21 Ball State 12 3 3 0 0 4 4 10 2 1 2
2002-03-26 Syracuse 13 0 0 0 0 2 2 2 0 3 1
2002-03-28 Memphis 6 0 0 0 0 0 0 0 2 2 0 0
2002-12-08 N.C. State 12 2 2 0 0 2 2 6 1 0 0
2002-12-22 Colorado State 18 2 1 0 0 2 2 4 4 2 0 2 0 1 0 0
Points Per Game by Opponent
OpponentGmsPPG
Alabama 5 4.8
Arkansas 1 2.0
Auburn 4 5.8
Ball State 1 10.0
Clemson 2 11.5
Colorado State 1 4.0
Connecticut 1 15.0
Florida 5 6.6
Georgetown 1 8.0
Georgia 6 10.2
Kentucky 8 9.1
LSU 3 5.0
Memphis State 1 0.0
Mercer 2 9.5
Mississippi 4 5.8
Mississippi State 3 5.7
Nevada-Las Vegas 1 0.0
North Carolina State 1 6.0
Providence 1 5.0
S.C. State 1 10.0
St. Joseph's 1 6.0
Syracuse 2 4.5
Tennessee 6 7.0
Tennessee Tech 1 9.0
The Citadel 1 5.0
Vanderbilt 6 6.2
Virginia 1 2.0