GamecockArchives.com
BRENT PRICE
Guard
1987 / 1989
Enid, OK
Awards & Honors
SeasonAward/Honor
1987-88 Metro All-Freshman
Roster Listings
Season#PosHtWtYr
1987-88 20
1988-89 20
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1987-88 25 0 21.5 178 80 44.9 96 41 42.7 66 5887.925910.4411.61031581642.6591.080379.44
1988-89 30 29 31.7 294 144 49.0 294 144 49.0 90 8695.643214.4752.515608051284.3741.7345215.43
Totals 55 29 27.1 472 224 47.5 390 185 47.4 156 14492.369112.61162.1259113861923.51331.4448912.71
Career Rankings
CategoryRank
Games Played148 FG Attempted98 FG Made99 FG Pct (Min 100 Att)75 3-Pt FG Attempts12 3-Pt FG Made3 3-Pt FG Pct (Min 40 Att)3
FT Attempts106 FT Made79 FT Pct (Min 80 Att)7 Points Scored87 Points Per Gm44 Rebounds156 Rebounds Per Gm166
Personal Fouls83 Fouled Out33 Assists29 Assists Per Gm11 Turnovers44 Blocks140 Steals35
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1989-02-18 Southern Mississippi * 33 11 7 5 3 3 1 16 5 3 2
1989-03-17 N.C. State * 27 8 4 1 0 0 9 5 2 2
1989-02-11 Memphis 26 8 0 0 2 2 2 5 2 5
1989-02-22 Citadel 36 15 7 6 5 4 3 22 5 1 3 1
1987-12-05 Miami (Fla.) 26 11 4 5 1 7 6 15 4 3 2
1989-03-11 Florida State * 29 13 5 7 2 0 0 12 4 0 4
1988-02-20 Louisville 33 9 3 7 2 9 6 14 4 3 2
1988-03-12 Louisville 20 3 0 0 2 2 2 4 0 2
1989-01-18 Memphis 33 11 6 5 3 7 6 21 4 2 3 3
1989-01-21 Youngstown State * 25 7 3 1 0 1 0 6 4 2 8
1987-12-28 Maryland 12 4 1 3 1 0 0 3 4 2 3
1988-03-02 Oral Roberts 24 12 6 6 3 3 1 16 3 2 2
1988-02-27 Florida State 18 4 1 1 4 3 6 3 2 3
1988-12-30 Princeton 9 3 5 1 6 6 13 3 3 1 1
1987-11-30 George Washington 22 7 3 3 1 6 6 13 3 1 2
1989-02-08 Florida State * 34 11 4 5 3 4 4 15 3 0 2
1989-02-04 Clemson 32 11 5 4 2 2 2 14 3 2 1
1988-03-05 Cincinnati 32 12 7 3 2 2 1 17 3 1 7
1988-01-02 Davidson 31 9 4 7 4 4 4 16 3 2 5
1988-01-07 Virginia Tech 11 3 2 2 2 2 2 8 3 2 0
1989-01-14 Cincinnati * 32 5 2 0 4 4 8 2 3 3
1988-02-18 Cincinnati 24 10 2 5 0 3 2 6 2 2 1
1988-01-20 Campbell 20 9 6 5 0 0 17 2 2 8 0
1988-01-18 Memphis 25 7 2 2 1 6 5 10 2 0 6
1988-01-23 Clemson 24 6 1 4 0 2 2 4 2 1 4
1988-02-13 Memphis 11 2 2 2 0 0 6 2 0 2
1989-02-27 Virginia Tech 30 13 7 6 5 2 2 21 2 3 5
1989-03-10 Southern Mississippi * 33 7 1 0 4 4 6 2 3 2
1989-01-26 Florida State * 36 7 2 2 1 4 3 8 2 3 9
1989-02-15 Virginia Tech 39 15 7 6 2 7 6 22 1 7 3 4
1989-02-06 Southern Mississippi 25 10 7 2 1 7 7 22 1 2 6
1989-01-23 Coastal Carolina 20 5 3 4 3 6 5 14 1 1 5 0
1989-01-02 Augusta College * 27 10 4 6 2 4 3 13 1 4 6
1988-03-11 Virginia Tech 29 8 5 4 3 4 4 17 1 3 3
1989-03-04 Cincinnati * 37 9 7 3 2 2 0 16 1 4 1
1988-01-13 East Carolina 23 9 5 4 2 2 2 14 1 3 1
1988-02-09 Virginia Tech 23 10 3 5 1 2 2 9 1 1 0
1988-02-24 Citadel 21 12 5 8 4 1 1 15 1 2 4 3
1988-12-05 Maryland * 34 9 2 6 2 0 0 6 1 4 6
1989-02-25 Louisville 36 8 4 3 1 4 4 13 1 2 7 2
1988-02-06 Clemson 14 1 1 0 0 0 0 2 0 0 4
1987-12-09 Alabama 25 10 7 3 2 4 3 19 0 1 3
1989-01-07 Davidson 36 9 5 4 2 0 0 12 0 1 5
1988-02-03 Louisville 18 6 2 2 0 0 0 4 0 2 4
1987-11-28 Wofford 7 3 2 1 6 4 11
1988-01-30 Southern Mississippi 18 5 2 1 0 2 2 6
1988-12-20 Ohio State G 13 9 8 6 3 1 25
1989-01-11 Louisville * 7 3 2 0 1 0 6 5
1988-01-25 Florida State 12 10 9 7 2 2 29
Points Per Game by Opponent
OpponentGmsPPG
Alabama 1 19.0
Augusta College 1 13.0
Campbell 1 17.0
Cincinnati 4 11.8
Clemson 3 6.7
Coastal Carolina 1 14.0
Davidson 2 14.0
East Carolina 1 14.0
Florida State 5 14.0
George Washington 1 13.0
Louisville 5 7.8
Maryland 2 4.5
Memphis State 4 9.8
Miami (Fla.) 1 15.0
North Carolina State 1 9.0
Ohio State 1 25.0
Oral Roberts 1 16.0
Princeton 1 13.0
Southern Mississippi 4 12.5
The Citadel 2 18.5
Virginia Tech 5 15.4
Wofford 1 11.0
Youngstown State 1 6.0