GamecockArchives.com
BRANDIS RALEY-ROSS
Guard
2007 / 2010
Gastonia, NC
Awards & Honors
SeasonAward/Honor
2008-09 SEC Sixth Man of the Year
Roster Listings
Season#PosHtWtYr
2006-07 5 G 6-3 180 Fr
2007-08 5 G 6-2 193 So
2008-09 5 G 6-2 193 Jr
2009-10 5 G 6-2 194 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2006-07 G 30 13 22.9 173 58 33.5 83 26 31.3 45 3475.61765.9862.92462603291.0310.944175.17
2007-08 G 30 10 18.6 129 63 48.8 72 37 51.4 27 1763.01806592.01643390270.9231.17596.03
2008-09 G 24 7 24.6 146 61 41.8 70 22 31.4 38 2463.21687622.62042521381.6351.093146.29
2009-10 G 31 26 31.4 280 112 40.0 171 62 36.3 60 4371.732910.61133.63578590431.4470.914339.35
Totals 115 56 24.4 728 294 40.4 396 147 37.1 170 11869.48537.43202.89522521041371.21361.0116736.76
Career Rankings
CategoryRank
Games Played27 FG Attempted54 FG Made71 FG Pct (Min 100 Att)142 3-Pt FG Attempts10 3-Pt FG Made10 3-Pt FG Pct (Min 40 Att)18
FT Attempts98 FT Made97 FT Pct (Min 80 Att)71 Points Scored61 Points Per Gm135 Rebounds77 Rebounds Per Gm131
Personal Fouls36 Fouled Out57 Assists49 Assists Per Gm78 Turnovers42 Blocks82 Steals46
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2007-11-28 Campbell 28 8 7 7 6 0 0 20 2 2 1 1 3 3 0 4
2010-02-13 Georgia * 34 18 7 13 3 1 1 18 3 7 3 4 2 1 0 2
2010-02-17 Arkansas G 36 12 6 7 3 2 1 16 3 6 3 3 3 0 1 1
2007-12-22 College of Charleston G 37 10 6 6 4 0 0 16 0 5 1 4 0 1 1 0
2010-02-10 Florida G 33 15 6 11 4 6 4 20 2 2 0 2 2 3 0 2
2009-11-27 Jacksonville G 35 10 6 3 2 6 4 18 0 2 1 1 1 2 1 1
2009-02-28 Vanderbilt 27 13 6 8 3 0 0 15 3 3 2 1 1 1 0 0
2009-02-14 Alabama 21 8 5 4 2 1 1 13 1 2 1 1 0 1 0 0
2007-12-19 Baylor G 34 10 5 7 4 4 4 18 4 3 0 3 0 3 0 0
2009-12-30 Boston College G 35 11 5 5 3 0 0 13 3 4 1 3 1 0 0 2
2006-11-14 Cal-Irvine 28 11 5 1 0 5 4 14 5 4 1 1 0 1
2007-11-12 Citadel G 21 8 5 3 2 2 1 13 2 4 1 3 0 1 0 2
2009-12-06 Clemson G 33 8 5 6 4 2 2 16 3 8 2 6 3 1 0 1
2009-11-19 LaSalle 24 7 5 6 4 2 2 16 1 2 0 2 0 2 0 1
2010-01-13 LSU G 36 13 5 9 2 0 0 12 1 3 2 1 2 1 1 1
2006-11-16 Southern Cal G 36 17 5 8 3 4 4 17 4 9 1 8 2 1 0 0
2007-11-17 Southern Cal G 28 6 5 5 4 5 4 18 2 4 0 4 2 0 1 0
2010-01-26 Kentucky G 36 10 5 7 2 6 5 17 0 5 0 5 2 2 0 2
2007-02-17 Tennessee G 27 8 5 3 2 0 0 12 0 7 1 6 0 1 0 1
2010-02-20 Tennessee G 38 10 5 6 2 7 4 16 2 5 1 4 1 3 0 2
2007-01-03 Western Carolina 29 8 5 6 4 7 4 18 1 3 1 4 0 0
2009-12-02 Western Kentucky G 31 8 5 3 2 0 0 12 3 3 2 1 1 1 0 1
2009-12-19 Wofford G 30 12 5 7 3 3 1 14 4 6 2 4 0 1 0 1
2010-03-03 Alabama G 33 9 4 5 1 0 0 9 3 5 3 2 1 3 0 1
2009-01-10 Auburn G 32 6 4 2 0 0 0 8 3 4 0 4 1 6 1 2
2006-12-09 Baylor G 32 8 4 6 3 1 0 11 2 4 2 1 0 0
2008-12-20 Citadel 28 7 4 1 0 4 4 12 2 5 3 2 4 2 0 2
2007-12-01 Clemson 28 7 4 5 3 0 0 11 2 4 2 2 0 2 1 0
2006-12-02 Clemson G 32 10 4 3 0 2 2 10 2 5 1 1 0 1
2006-12-05 College of Charleston G 32 10 4 2 1 0 0 9 2 4 2 1 0 1
2009-11-16 Georgia Southern 24 7 4 4 2 3 3 13 1 3 0 3 2 1 0 2
2006-11-19 Lipscomb 34 7 4 5 3 8 6 17 3 3 2 1 0 0
2009-11-22 Miami (Fla.) 34 12 4 8 3 2 1 12 2 2 0 2 2 2 0 1
2010-02-27 Mississippi State G 36 10 4 9 4 0 0 12 2 4 0 4 3 1 0 1
2008-12-23 Presbyterian 29 9 4 2 0 0 0 8 1 8 4 4 6 2 0 1
2010-02-06 Tennessee G 34 10 4 9 3 2 1 12 3 3 0 3 0 3 1 0
2009-03-05 Tennessee 26 7 4 3 2 0 0 10 0 3 0 3 1 1 0 0
2008-03-14 Tennessee 19 4 4 1 1 1 0 9 4 1 0 1 2 1 0 0
2010-01-16 Vanderbilt G 33 9 4 5 3 0 0 11 3 4 3 1 0 2 0 0
2009-01-05 Wofford G 29 6 4 3 2 4 4 14 3 2 1 1 1 1 0 0
2010-01-09 Auburn G 36 7 3 6 3 2 2 11 2 4 0 4 3 3 0 0
2009-01-02 Baylor G 38 6 3 3 2 4 2 10 1 7 2 5 2 2 0 1
2010-01-02 Baylor G 32 8 3 5 2 0 0 8 1 4 0 4 1 0 0 0
2006-11-27 Citadel G 30 5 3 3 2 0 0 8 2 1 2 1 0 0
2006-12-29 Jacksonville 28 5 3 1 0 0 0 6 4 1 0 1 0 2
2007-03-03 LSU G 32 8 3 4 1 0 0 7 5 3 1 2 2 0 0 2
2009-02-18 Mississippi State 22 6 3 4 1 4 4 11 1 3 0 3 0 0 0 0
2008-02-23 Mississippi State 21 6 3 5 2 3 2 10 0 3 1 2 1 0 0 0
2007-11-23 N.C. State G 30 8 3 4 2 0 0 8 0 4 2 2 2 0 0 0
2007-12-06 Providence 28 4 3 3 3 2 1 10 1 1 0 1 2 1 0 0
2009-12-16 Richmond G 28 8 3 3 1 2 2 9 2 6 3 3 1 3 0 1
2007-11-09 S.C. State G 22 7 3 2 0 2 1 7 3 5 1 4 2 1 0 0
2009-02-25 Kentucky 23 6 3 5 2 2 0 8 1 1 0 1 1 3 0 2
2008-03-05 Kentucky 21 7 3 4 1 2 1 8 1 0 0 0 0 0 0 0
2009-01-24 Mississippi 7 3 4 1 1 0 7
2008-02-02 Mississippi 13 4 3 2 2 1 0 8 1 0 0 0 1 0 0 1
2007-02-28 Vanderbilt G 32 6 3 6 3 0 0 9 3 6 1 5 1 2 0 0
2009-11-13 Alabama A&M 17 6 2 3 0 4 2 6 1 0 0 0 0 0 0 1
2008-02-16 Alabama 28 5 2 3 1 0 0 5 1 1 1 0 0 2
2008-01-16 Arkansas 11 3 2 0 0 0 0 4 1 2 1 0 0 1
2009-02-21 Arkansas 24 5 2 4 1 0 0 5 1 0 0 0 2 3 0 0
2009-03-17 Davidson 21 8 2 3 1 2 0 5 4 3 0 3 1 0 0 0
2010-01-23 Florida G 31 5 2 3 1 0 0 5 2 4 2 2 2 0 0 2
2009-02-03 Florida 26 5 2 2 0 0 0 4 4 2 1 1 3 1 0 0
2007-02-21 Florida G 25 7 2 1 0 3 3 7 0 0 0 0 0 0 1 0
2008-11-14 Jacksonville State G 13 6 2 2 1 0 0 5 0 2 0 2 2 0 0 1
2010-01-05 Longwood G 23 8 2 6 2 0 0 6 2 2 1 1 2 1 0 2
2009-03-13 Mississippi State 20 5 2 3 1 0 0 5 4 1 0 1 0 1 0 1
2010-01-30 Georgia G 36 5 2 3 1 2 1 6 0 2 0 2 1 1 0 0
2008-02-13 Georgia 19 5 2 3 0 1 1 5 2 2 2 0 1 0
2010-02-25 Kentucky G 37 11 2 6 1 0 0 5 1 4 1 3 2 1 0 0
2009-01-28 Vanderbilt 20 4 2 3 2 8 6 12 2 1 0 1 2 0 1 2
2010-03-06 Vanderbilt G 36 8 2 4 0 4 3 7 2 3 0 3 2 1 0 2
2007-02-03 Alabama 21 2 1 2 1 0 0 3 3 1 2 2 0 0
2008-12-30 Clemson G 36 4 1 1 0 3 1 3 5 3 1 2 0 2 0 0
2009-01-21 Florida 16 4 1 2 0 0 0 2 2 1 0 1 1 1 0 0
2007-11-25 George Mason G 23 4 1 1 1 0 0 3 1 2 1 1 1 2 0 1
2009-01-14 LSU G 24 3 1 1 0 1 0 2 1 0 0 0 1 2 0 0
2006-12-28 UNC-Asheville 28 4 1 4 1 0 0 3 2 5 0 2 1 1
2008-12-16 N.C. Central 13 5 1 2 0 0 0 2 3 2 0 2 1 1 0 0
2007-11-22 Penn State G 17 2 1 1 1 0 0 3 4 0 0 0 1 1 0 0
2006-11-10 S.C. State 22 6 1 1 0 7 5 7 2 7 4 3 0 2 0 3
2007-01-10 Georgia 17 2 1 0 0 4 3 5 1 0 0 0 1 1 0 0
2009-02-07 Georgia 18 3 1 1 0 2 1 3 3 3 0 3 2 2 0 0
2007-01-16 Kentucky G 32 7 1 5 1 2 1 4 1 1 0 1 2 0 1 0
2007-02-07 Kentucky 14 3 1 1 0 0 0 2 3 0 0 0 0 0 0 2
2010-01-20 Mississippi G 25 4 1 1 0 0 0 2 2 3 2 1 1 2 0 0
2007-02-24 Mississippi G 27 6 1 3 0 0 0 2 2 8 1 7 1 1 0 2
2009-11-20 South Florida 27 8 1 5 1 2 2 5 1 1 0 1 0 0 0 0
2009-01-17 Tennessee G 31 7 1 4 1 0 0 3 2 1 0 1 2 2 0 0
2008-02-09 Vanderbilt 8 2 1 1 0 0 0 2 0 2 1 1 1 2 0 0
2007-02-14 Vanderbilt G 26 11 1 6 1 0 0 3 2 3 2 2 0 0
2010-03-11 Alabama G 32 7 0 2 0 0 0 0 2 4 2 2 1 5 0 1
2007-01-24 Arkansas 8 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0
2007-03-07 Arkansas G 19 5 0 4 0 2 2 2 1 2 1 1 0 1 0 0
2007-01-31 Auburn 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2008-03-01 Auburn 7 2 0 2 0 2 2 2 0 1 0 1 0 0 0 0
2007-12-28 Cal-Irvine G 31 4 0 2 0 0 0 0 0 4 0 4 3 2 1 1
2007-01-13 Florida G 7 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2008-01-23 Florida 15 1 0 1 0 0 0 0 2 1 0 1 0 0 0 0
2008-02-20 Florida 8 1 0 0 0 0 0 0 1 0 0 0 2 1 0 0
2009-12-21 Furman G 19 3 0 1 0 2 2 2 2 2 0 2 1 1 0 2
2007-01-07 Kansas 8 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0
2008-02-27 LSU G 18 4 0 1 0 0 0 0 0 2 0 2 0 1 0 0
2008-03-13 LSU 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0
2007-01-27 Mississippi State 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-12-20 Princeton 10 0 0 0 0 0 0 0 1 2 1 0 0 0
2008-01-30 Georgia 13 1 0 1 0 0 0 0 2 1 0 1 1 0 0 0
2007-02-10 Georgia 19 7 0 3 0 0 0 0 1 4 2 2 1 1 0 1
2009-01-31 Kentucky 26 6 0 3 0 2 1 1 2 1 0 1 2 0 0 2
2008-01-12 Tennessee 17 4 0 2 0 0 0 0 1 1 1 0 0 1 0 1
2007-01-20 Tennessee 31 4 0 2 0 0 0 0 5 3 3 2 1 0
2008-03-09 Tennessee 6 0 0 0 0 2 0 0 2 0 0 0 0 0
2008-01-09 Vanderbilt 9 1 0 0 0 0 0 0 0 2 1 1 0 1 0 0
Points Per Game by Opponent
OpponentGmsPPG
Alabama 5 6.0
Alabama A&M 1 6.0
Arkansas 5 5.4
Auburn 4 5.3
Baylor 4 11.8
Boston College 1 13.0
Cal-Irvine 2 7.0
Campbell 1 20.0
Clemson 4 10.0
College of Charleston 2 12.5
Davidson 1 5.0
Florida 8 4.8
Furman 1 2.0
George Mason 1 3.0
Georgia 7 5.3
Georgia Southern 1 13.0
Jacksonville 2 12.0
Jacksonville State 1 5.0
Kansas 1 0.0
Kentucky 7 6.4
LaSalle 1 16.0
Lipscomb 1 17.0
Longwood 1 6.0
LSU 5 4.2
Miami (Fla.) 1 12.0
Mississippi 4 4.8
Mississippi State 5 7.6
N.C. Central 1 2.0
North Carolina State 1 8.0
Penn State 1 3.0
Presbyterian 1 8.0
Princeton 1 0.0
Providence 1 10.0
Richmond 1 9.0
S.C. State 2 7.0
South Florida 1 5.0
Southern Cal 2 17.5
Tennessee 9 6.9
The Citadel 3 11.0
UNC-Asheville 1 3.0
Vanderbilt 8 7.4
Western Carolina 1 18.0
Western Kentucky 1 12.0
Wofford 2 14.0