BRIAN RICHARDSON
Guard
2011 / 2013
Wilson, NC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2010-11 2 G 6-4 164 Fr
2011-12 2 G 6-4 171 So
2012-13 2 G 6-4 175 Jr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2010-11 G 30 24 19.4 158 53 33.5 122 41 33.6 44 3068.21775.9481.6543571160.5290.556203.97
2011-12 G 25 2 12.3 97 29 29.9 60 14 23.3 11 763.6793.2251.0817300100.4150.67161.36
2012-13 G 30 9 18.7 202 81 40.1 109 42 38.5 41 3073.22347.8672.22146470301.0310.9712156.50
Totals 85 35 17.1 457 163 35.7 291 97 33.3 96 6769.84905.81401.6341061341560.7750.7519414.09
Career Rankings
CategoryRank
Games Played76 FG Attempted103 FG Made130 FG Pct (Min 100 Att)180 3-Pt FG Attempts24 3-Pt FG Made25 3-Pt FG Pct (Min 40 Att)46
FT Attempts148 FT Made157 FT Pct (Min 80 Att)68 Points Scored118 Points Per Gm174 Rebounds143 Rebounds Per Gm192
Personal Fouls89 Fouled Out109 Assists103 Assists Per Gm121 Turnovers80 Blocks75 Steals90
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2010-11-12 Elon G 23 4 3 2 2 2 2 10 3 1 0 1 3 3 0 1
2010-11-16 Michigan State * 23 7 3 6 3 2 2 11 4 4 0 4 0 1 0 1
2010-11-19 Radford G 19 9 4 8 3 0 0 11 2 2 0 2 0 0 1 2
2010-11-23 USC-Upstate G 25 4 1 4 1 0 0 3 3 5 1 4 0 0 0 0
2010-11-27 Western Kentucky G 17 5 2 3 1 2 2 7 1 2 0 2 1 0 0 1
2010-12-01 Delaware State G 30 6 2 4 1 8 7 12 1 0 0 0 3 1 0 1
2010-12-05 Clemson G 28 9 5 5 2 0 0 12 1 1 0 1 2 0 0 0
2010-12-11 Wofford G 26 3 0 2 0 2 2 2 4 3 0 3 2 0 1 0
2010-12-18 Ohio State G 30 9 2 6 2 0 0 6 1 3 0 3 0 5 0 0
2010-12-22 Furman G 33 9 4 9 4 6 3 15 3 1 0 1 1 0 0 1
2010-12-29 Jacksonville State G 21 7 1 6 0 0 0 2 0 1 0 1 0 1 1 0
2011-01-01 Boston College G 16 9 1 9 1 4 2 5 2 1 0 1 0 0 0 1
2011-01-04 S.C. State G 30 9 6 8 5 0 0 17 1 1 0 1 0 3 0 1
2011-01-08 Vanderbilt G 9 2 0 2 0 0 0 0 3 0 0 0 0 0 0 0
2011-01-12 Alabama G 13 1 0 0 0 4 1 1 0 2 0 2 0 2 0 0
2011-01-15 Florida G 22 6 2 4 2 4 4 10 2 3 1 2 0 0 0 1
2011-01-19 Arkansas G 11 3 0 2 0 0 0 0 4 1 0 1 0 2 0 0
2011-01-22 Kentucky G 27 9 1 6 1 6 3 6 3 2 0 2 0 1 1 2
2011-01-29 Auburn G 26 9 3 6 2 1 0 8 5 1 0 1 1 3 0 1
2011-02-02 LSU 15 5 3 4 2 0 0 8 2 0 0 0 0 0 1 0
2011-02-05 Vanderbilt 11 1 0 1 0 0 0 0 1 1 0 1 0 1 0 2
2011-02-09 Florida 14 5 3 4 2 3 2 10 4 0 0 0 0 1 0 2
2011-02-12 Georgia G 14 7 2 5 2 0 0 6 1 2 1 1 0 1 0 0
2011-02-16 Tennessee G 23 5 2 4 2 0 0 6 1 3 1 2 1 2 0 1
2011-02-19 Kentucky G 25 6 2 5 2 0 0 6 2 4 0 4 0 1 1 1
2011-02-22 Mississippi G 24 5 1 3 1 0 0 3 3 2 1 1 1 1 0 1
2011-02-26 Georgia * 18 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
2011-03-03 Tennessee 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-03-05 Mississippi State 4 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0
2011-03-10 Mississippi 3 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0
2011-11-11 Western Carolina 19 4 2 3 1 0 0 5 1 1 1 0 1 0 1 1
2011-11-15 Elon 21 9 2 6 0 0 0 4 0 0 0 0 0 0 0 1
2011-11-20 Tennessee State 16 8 0 5 0 0 0 0 3 1 1 0 2 0 0 0
2011-11-22 Mississippi Valley State 11 5 1 3 0 0 0 2 1 2 0 2 1 1 0 0
2011-11-25 North Carolina 19 6 2 4 0 0 0 4 4 3 0 3 2 3 0 0
2011-11-26 Southern Cal 27 9 4 7 4 0 0 12 2 2 0 2 1 2 0 0
2011-12-01 Providence 17 12 2 6 0 1 1 5 3 4 2 2 0 0 0 0
2011-12-04 Clemson 22 4 3 3 2 2 1 9 0 3 1 2 0 0 0 0
2011-12-13 Presbyterian 14 4 1 1 0 0 0 2 1 3 1 2 0 2 0 2
2011-12-17 Ohio State 3 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
2011-12-21 Southeastern Louisiana 8 1 0 1 0 0 0 0 2 0 0 0 1 0 0 0
2011-12-28 Wofford 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-12-31 USC-Upstate 18 2 2 2 2 0 0 6 1 1 0 1 0 0 0 0
2012-01-07 Kentucky 5 2 0 2 0 0 0 0 1 0 0 0 0 0 0 1
2012-01-10 Vanderbilt 10 3 2 3 2 0 0 6 2 0 0 0 0 0 0 0
2012-01-14 Florida G 21 8 3 4 1 0 0 7 2 1 1 0 0 1 0 0
2012-01-21 Auburn G 17 1 0 1 0 2 2 2 1 1 0 1 0 1 0 0
2012-02-02 Florida 12 6 2 3 1 0 0 5 2 2 1 1 0 1 0 0
2012-02-04 Kentucky 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2012-02-08 Tennessee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-02-25 Tennessee 6 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
2012-02-29 Mississippi State 6 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0
2012-03-03 Georgia 11 3 1 2 1 4 3 6 3 1 0 1 0 0 0 0
2012-03-08 Alabama 5 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0
2012-11-11 Milwaukee 20 3 3 0 0 0 0 6 3 0 0 0 2 3 1 1
2012-11-16 Morgan State 19 6 4 3 2 0 0 10 4 3 1 2 1 1 0 0
2012-11-19 Rider 27 5 2 3 1 3 3 8 0 4 3 1 6 2 1 0
2012-11-21 Elon 30 12 2 6 1 2 2 7 3 8 2 6 4 4 1 1
2012-11-24 Missouri State 38 7 5 6 4 0 0 14 2 4 0 4 0 1 1 0
2012-11-25 Arkansas-Little Rock 19 3 0 1 0 0 0 0 4 0 0 0 1 1 0 0
2012-11-29 St. John's 14 7 2 5 2 2 2 8 2 2 0 2 2 1 0 0
2012-12-02 Clemson 4 3 0 1 0 2 1 1 0 0 0 0 0 1 0 1
2012-12-07 Jacksonville 12 6 5 6 4 2 2 16 1 1 0 1 0 0 0 0
2012-12-19 Appalachian State 11 4 1 3 0 0 0 2 2 2 0 2 0 0 2 0
2012-12-22 Manhattan 23 13 3 7 2 5 4 12 3 3 2 1 0 1 0 1
2012-12-29 Presbyterian G 34 8 5 5 3 4 3 16 0 5 1 4 2 1 0 0
2013-01-05 S.C. State G 27 14 6 5 1 4 2 15 3 4 1 3 3 1 1 1
2013-01-09 Mississippi State G 35 19 7 11 5 2 1 20 2 8 4 4 1 1 1 2
2013-01-12 Auburn G 14 4 0 2 0 0 0 0 3 1 1 0 1 1 0 1
2013-01-16 LSU G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-19 Vanderbilt 20 8 3 4 1 1 0 7 2 3 3 0 1 1 1 2
2013-01-22 Missouri 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2013-01-26 Arkansas 24 13 8 5 3 1 1 20 1 6 1 5 2 1 0 0
2013-01-30 Florida 3 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0
2013-02-02 Georgia 26 10 5 6 2 0 0 12 2 1 0 1 0 0 0 0
2013-02-05 Kentucky G 18 7 2 6 2 0 0 6 1 0 0 0 0 0 0 1
2013-02-10 Tennessee G 25 15 6 7 2 5 3 17 3 5 1 4 0 2 0 2
2013-02-14 LSU G 19 6 2 2 1 2 2 7 1 1 0 1 0 4 1 1
2013-02-16 Alabama G 22 5 0 4 0 6 4 4 0 0 0 0 1 0 0 0
2013-02-20 Mississippi 25 7 2 4 2 0 0 6 0 2 0 2 2 1 1 0
2013-02-23 Georgia 25 6 3 4 2 0 0 8 2 2 0 2 0 0 1 1
2013-02-28 Missouri 15 7 4 5 2 0 0 10 2 1 1 0 1 1 0 0
2013-03-06 Mississippi State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-09 Vanderbilt 7 3 1 0 0 0 0 2 0 1 1 0 0 0 0 0
Points Per Game by Opponent
OpponentGmsPPG
Alabama 3 2.3
Arkansas 2 10.0
Arkansas-Little Rock 1 0.0
Auburn 3 3.3
Boston College 1 5.0
Clemson 3 7.3
Delaware State 1 12.0
Elon 3 7.0
Florida 5 6.4
Furman 1 15.0
Georgia 5 6.4
Jacksonville 1 16.0
Jacksonville State 1 2.0
Kentucky 5 3.6
LSU 3 5.0
Manhattan 1 12.0
Michigan State 1 11.0
Milwaukee 1 6.0
Mississippi 3 3.0
Mississippi State 4 5.0
Mississippi Valley State 1 2.0
Missouri 2 5.0
Missouri State 1 14.0
Morgan State 1 10.0
North Carolina 1 4.0
Ohio State 2 3.0
Presbyterian 2 9.0
Providence 1 5.0
Radford 1 11.0
Rider 1 8.0
S.C. State 2 16.0
Southeastern Louisiana 1 0.0
Southern Cal 1 12.0
St. John's 1 8.0
Tennessee 5 4.6
Tennessee State 1 0.0
USC Upstate 2 4.5
Vanderbilt 5 3.0
Western Carolina 1 5.0
Western Kentucky 1 7.0
Wofford 2 1.0