GamecockArchives.com
TOM RIKER
Forward
1970 / 1972
Hicksville, NY
Awards & Honors
SeasonAward/Honor
1969-70 ACC All-Tournament
1970-71 ACC All-Tournament 2nd Team
1971-72 2nd Team All-America (Sporting News)
1971-72 2nd Team All-America (UPI)
1971-72 All-America (AP)
1971-72 All-America (National Assocation of Basketball Wri
1971-72 All-America (United Savings Helms Athletic Foundat
Roster Listings
Season#PosHtWtYr
1969-70 51 6-10 So
1970-71 51 C 6-10 225 Jr
1971-72 51 F 6-10 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1969-70 28 277 143 51.6 151 10166.938713.8
1970-71 C 29 313 148 47.3 173 11063.6406142318.0734
1971-72 F 28 375 208 55.5 187 13471.755019.629210.479
Totals 85 965 499 51.7 0 0 0.0 511 34567.5134315.85236.200152400.000.0000
Career Rankings
CategoryRank
Games Played76 FG Attempted30 FG Made20 FG Pct (Min 100 Att)37 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts10 FT Made14 FT Pct (Min 80 Att)87 Points Scored22 Points Per Gm18 Rebounds32 Rebounds Per Gm26
Personal Fouls72 Fouled Out57 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1971-03-20 Fordham 26 18 5 3 39 2 11
1972-03-18 Villanova * 22 14 11 8 36 1 16
1972-01-29 Northern Illinois 22 15 5 4 34 2 12
1970-12-28 Providence 22 13 7 5 31 4 19
1972-01-27 Fordham 21 19 5 4 42 2 8
1970-12-03 Auburn 19 10 8 3 23 1 15
1970-12-26 Cornell 18 10 8 6 26 0 16
1972-01-19 Niagra 16 4 1 0 8 2 13
1972-02-28 Notre Dame 16 12 7 7 31 1 7
1971-12-10 Santa Clara * 16 7 15 12 26 1 14
1970-12-30 Western Kentucky 15 7 10 10 24 1 8
1970-12-19 Virginia Tech 15 5 9 2 12 2 17
1972-02-19 Houston 15 8 10 26
1971-03-18 Penn 15 3 4 4 10 2 9
1971-12-23 Pittsburgh 15 7 7 4 18 3 14
1972-02-07 DePaul 15 8 5 4 20 5 12
1971-01-04 North Carolina 15 6 14 8 20 5 10
1971-12-27 Fairfield 15 9 7 5 23 1 12
1970-12-05 Notre Dame 15 8 6 6 22 2 8
1972-03-11 Temple 14 9 8 5 23 2 5
1972-02-23 Toledo 14 11 7 3 25 1 15
1972-02-02 Stetson 13 4 3 2 10 17
1972-03-16 North Carolina 13 4 4 2 10 4 10
1971-03-12 N.C. State 12 7 4 4 18 5 11
1972-03-04 Clemson 12 5 12 8 18 5 10
1970-12-12 Duke 11 7 10 5 19 4 6
1972-02-05 Clemson 11 3 10 7 13 5 6
1970-12-16 Maryland 11 7 5 3 17 2 8
1971-12-28 Boston College 11 7 1 1 15 4 10
1972-02-12 Davidson 11 8 5 4 20 5 9
1971-01-06 Temple 10 5 4 3 13 1 1
1971-02-24 Wake Forest 10 4 0 0 8 2 9
1972-02-26 Davidson 10 7 4 2 16 4 3
1970-02-14 Duke 10 5 7 4 14 3 7
1972-03-01 Creighton 10 6 3 0 12 5 5
1972-01-17 St. Bonaventure 9 5 9 3 13 3 5
1972-01-22 Iowa 9 4 12 10 18 4 7
1969-12-29 New Mexico 9 3 1 0 6 4 11
1971-03-13 North Carolina 9 2 4 3 7 1 4
1971-01-30 Virginia 8 2 7 4 8 2 6
1971-01-02 Clemson 8 4 8 5 13 2 11
1971-01-11 Virginia * 7 3 4 3 9 3 2
1970-01-28 Virginia Tech 7 2 7 4 8 3 13
1971-02-20 North Carolina 6 1 5 2 4 4 6
1971-02-17 N.C. State 6 1 3 3 5 5 3
1971-02-10 Davidson 6 2 7 2 6 5 3
1971-02-06 Clemson 6 2 5 3 7 4 6
1971-03-11 Maryland * 4 3 9 7 13 3 6
1971-12-11 California 4 1 4 3 5 2 13
1972-01-09 Marquette * 4 3 4 3 9 2
1971-02-27 N.C. State * 4 2 9 6 10 4
1971-01-09 Maryland 2 1 1 1 3 0 1
1971-02-04 Furman 1 0 1 1 1 4 6
1971-03-06 Wake Forest 0 0 4 2 2 2 1
1970-02-09 Wake Forest 5 9 8 18
1971-12-30 Villanova 11 7 6 28 1 5
1970-03-06 Wake Forest 7 10 6 20
1970-01-05 North Carolina 6 7 2 10
1970-02-21 North Carolina 6 4 2 14
1969-12-13 Virginia 2 6 4 8
1970-01-12 Virginia 3 1 1 7
1970-02-23 Wake Forest 6 6 5 17
1969-12-06 Tennessee 5 4 4 14
1970-02-07 Clemson 8 18
1970-03-05 Clemson 1 0 0 2
1970-02-11 Davidson 1 6 4 6
1970-01-31 Duke 8 3 2 16
1971-02-01 Duke 8 8 4 20
1969-12-01 Auburn 3 2 0 6 5
1969-12-10 East Carolina 0 4 3 3
1969-12-08 Erskine 8 3 3 19 19
1970-01-14 Furman 4 11 9 17
1971-02-22 Houston * 7 4 2 16
1970-02-28 N.C. State 4 10 5 13
1970-03-07 N.C. State 5 7 5 15
1969-12-30 Notre Dame 36
1969-12-18 Long Island 6 9 8 20
1970-02-04 Temple 3 1 1 7
1970-01-10 Maryland 7 6 3 17
1970-01-26 Clemson 7 2 1 15
Points Per Game by Opponent
OpponentGmsPPG
Auburn 2 14.5
Boston College 1 15.0
California 1 5.0
Clemson 7 12.3
Cornell 1 26.0
Creighton 1 12.0
Davidson 4 12.0
DePaul 1 20.0
Duke 4 17.3
East Carolina 1 3.0
Erskine 1 19.0
Fairfield 1 23.0
Fordham 2 40.5
Furman 2 9.0
Houston 2 21.0
Iowa 1 18.0
Long Island 1 20.0
Marquette 1 9.0
Maryland 4 12.5
New Mexico 1 6.0
Niagra 1 8.0
North Carolina 6 10.8
North Carolina State 5 12.2
Northern Illinois 1 34.0
Notre Dame 3 29.7
Penn 1 10.0
Pittsburgh 1 18.0
Providence 1 31.0
Santa Clara 1 26.0
St. Bonaventure 1 13.0
Stetson 1 10.0
Temple 3 14.3
Tennessee 1 14.0
Toledo 1 25.0
Villanova 2 32.0
Virginia 4 8.0
Virginia Tech 2 10.0
Wake Forest 5 13.0
Western Kentucky 1 24.0