GamecockArchives.com
JOHN ROCHE
Guard
1967 / 1971
New York, NY
Awards & Honors
SeasonAward/Honor
1968-69 ACC All-Tournament
1968-69 ACC Player of the Year
1968-69 All-ACC
1968-69 All-America (Basketball News)
1968-69 All-America (Helms Athletic Foundation)
1968-69 All-State
1969-70 2nd Team All-America (NABC)
1969-70 ACC All-Tournament 2nd Team
1969-70 ACC Player of the Year
1969-70 All-ACC
1969-70 All-America (Look Magazine)
1969-70 All-America (United Savings Helms Athletic Foundat
1970-71 2nd Team All-America (AP)
1970-71 2nd Team All-America (NABC)
1970-71 ACC All-Tournament
1970-71 ACC Tournament Outstanding Player
1970-71 All-ACC
1970-71 All-America (Basketball Weekly)
1970-71 All-America (NBA Coaches)
1970-71 All-America (Sporting News)
1970-71 All-America (U.S. Basketball Writers)
1970-71 All-America (United Savings Helms Athletic Foundat
1970-71 All-America (UPI)
Roster Listings
Season#PosHtWtYr
1968-69 11 G So
1969-70 11 G Jr
1970-71 11 G 6-3 180 Sr
FR1967 G 6-1 Fr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1968-69 G 28 507 239 47.1 226 18481.466223.6732.6
1969-70 G 28 469 222 47.3 216 17982.962322.3702.5
1970-71 G 29 493 205 41.6 262 21582.162521.6612.1672
Totals 85 1469 666 45.3 0 0 0.0 704 57882.1191022.52042.40067200.000.0000
Career Rankings
CategoryRank
Games Played76 FG Attempted2 FG Made3 FG Pct (Min 100 Att)92 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts6 FT Made2 FT Pct (Min 80 Att)12 Points Scored3 Points Per Gm1 Rebounds114 Rebounds Per Gm148
Personal Fouls141 Fouled Out83 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1971-03-11 Maryland * 5 13 8 11 18 2 1
1968-12-07 Maryland 12 11 9 33
1970-12-16 Maryland 14 6 5 5 17 2 2
1971-01-04 North Carolina 15 5 4 4 14 4 1
1970-01-05 North Carolina 2 11 8 12
1969-02-14 North Carolina 23 17 5 4 38 2 3
1971-02-20 North Carolina 15 9 16 14 32 2 4
1969-03-06 Maryland 21 10 8 7 27 4 6
1970-01-10 Maryland 3 3 1 7
1971-03-18 Penn 18 5 5 4 14 2 5
1970-12-28 Providence 20 12 14 11 35 0 5
1969-03-15 Southern Illinois * 18 9 10 8 26 0 7 4
1968-12-28 St. Joseph's 17 10 3 0 20 3 3
1971-01-06 Temple 11 7 9 7 21 1 5
1970-02-04 Temple 10 15 14 34
1969-01-08 Maryland 22 9 10 9 27 2 3
1971-01-09 Maryland 5 2 5 4 8 1 1
1970-02-21 North Carolina 11 7 6 28
1969-02-26 North Carolina * 20 8 9 6 22 5 1
1971-03-13 North Carolina 20 7 5 4 18 1 0
1970-12-19 Virginia Tech 26 6 8 8 20 3 1
1969-02-03 Wake Forest 15 9 15 15 33 1 3
1970-02-09 Wake Forest 7 13 10 24
1970-02-23 Wake Forest 8 9 8 24
1971-02-24 Wake Forest 13 6 1 0 12 2 2
1970-03-06 Wake Forest 5 1 1 11
1971-03-06 Wake Forest 11 4 14 11 19 1 2
1968-12-04 Wake Forest * 8 11 9 25
1970-01-28 Virginia Tech 19 10 8 7 27 1 3
1969-12-13 Virginia 3 5 4 10
1969-12-29 New Mexico 19 14 5 3 31 1 3
1968-12-27 Rhode Island * 19 7 4 3 17 5 3
1969-12-06 Tennessee 8 5 5 21
1971-01-11 Virginia * 4 3 4 2 6 4 1
1970-01-12 Virginia 6 3 1 13
1971-01-30 Virginia 7 2 4 4 8 3 1
1969-02-22 Virginia 22 14 9 7 35 0 3
1968-12-14 Virginia 22 9 10 8 26 2 2
1970-12-30 Western Kentucky 17 4 7 6 14 0 1
1970-12-05 Notre Dame 20 8 16 16 32 2 4
1969-03-18 Army * 20 6 6 4 16 4 3
1970-12-26 Cornell 16 10 10 8 20 3 5
1971-02-10 Davidson 17 6 15 10 22 2 1
1970-02-11 Davidson 9 16 16 34
1970-01-31 Duke 4 5 4 12
1969-02-01 Duke 17 6 7 6 18 1
1971-02-01 Duke 11 9 6 28
1969-02-08 Duke * 10 21 17 37
1970-02-14 Duke 13 4 15 15 23 2 2
1970-03-05 Clemson 2 4 3 7
1969-02-10 Clemson 15 5 5 5 15 2 2
1968-11-30 Auburn 6 4 2 14
1969-12-01 Auburn 11 5 3 25
1970-12-03 Auburn 18 6 6 5 17 3 0
1971-01-02 Clemson 13 7 4 4 18 2 1
1969-01-04 Clemson * 8 3 3 19
1970-01-26 Clemson 10 11 11 31
1971-02-06 Clemson 19 9 5 5 23 3 1
1970-02-07 Clemson 25
1969-03-07 Duke 15 4 9 9 17 2 4
1970-12-12 Duke 23 12 3 2 26 1 3
1969-12-10 East Carolina 8 9 8 24
1968-12-30 LaSalle * 14 7 11 10 24 3 3
1969-12-18 Long Island 12 3 3 27
1969-02-15 N.C. State * 5 2 11 9 13 1 0
1971-02-17 N.C. State 28 12 22 17 41 4 6
1971-02-27 N.C. State * 23 10 20 17 37 2
1970-02-28 N.C. State 11 11 9 31
1969-03-01 N.C. State 15 6 10 9 21 3 2
1970-03-07 N.C. State 4 2 1 9
1971-02-22 Houston * 5 6 4 14
1969-02-19 Furman 16 8 13 11 27 1 1
1968-12-18 East Carolina * 15 8 1 1 17 1 1
1969-01-14 Erskine 21 10 4 4 24 3 2
1969-12-08 Erskine 8 7 4 20
1971-03-20 Fordham 9 2 6 4 8 5 0
1969-01-28 Florida State 20 12 3 1 25 2 3
1970-01-14 Furman 8 8 7 23
1971-02-04 Furman 34 21 15 14 56 3 6
1969-02-05 Furman 19 11 7 4 26 2 2
1971-03-12 N.C. State 22 4 12 11 19 1 1
Points Per Game by Opponent
OpponentGmsPPG
Army 1 16.0
Auburn 3 18.7
Clemson 7 19.7
Cornell 1 20.0
Davidson 2 28.0
Duke 7 23.0
East Carolina 2 20.5
Erskine 2 22.0
Florida State 1 25.0
Fordham 1 8.0
Furman 4 33.0
Houston 1 14.0
LaSalle 1 24.0
Long Island 1 27.0
Maryland 7 18.6
New Mexico 1 31.0
North Carolina 7 23.4
North Carolina State 7 24.4
Notre Dame 1 32.0
Penn 1 14.0
Providence 1 35.0
Rhode Island 1 17.0
Southern Illinois 1 26.0
St. Joseph's 1 20.0
Temple 2 27.5
Tennessee 1 21.0
Virginia 6 16.3
Virginia Tech 2 23.5
Wake Forest 7 21.1
Western Kentucky 1 14.0