DAVID ROSS

1998 / 2001
,
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1997-98 G 6-5 Fr
1998-99 F 6-5 So
1999-00 F 6-5 Jr
2000-01 F 6-5 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1997-98 G 17 34 14 41.2 27 7 25.9 14 321.4382.2211.270.401
1998-99 F 24 54 21 38.9 30 12 40.0 10 660.0602.5271.190.422
1999-00 F 32 105 43 41.0 83 33 39.8 7 228.61213.8481.5250.8112
2000-01 F 30 105 36 34.3 88 27 30.7 19 1263.21113.7602.0280.9113
Totals 103 298 114 38.3 228 79 34.6 50 2346.03303.21561.50000690.700.00428
Career Rankings
CategoryRank
Games Played51 FG Attempted135 FG Made158 FG Pct (Min 100 Att)167 3-Pt FG Attempts34 3-Pt FG Made31 3-Pt FG Pct (Min 40 Att)33
FT Attempts189 FT Made227 FT Pct (Min 80 Att)N/A Points Scored157 Points Per Gm231 Rebounds135 Rebounds Per Gm197
Personal Fouls301 Fouled Out144 Assists89 Assists Per Gm121 Turnovers198 Blocks140 Steals109
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1997-11-14 Maryland 1 0 0 0 0 0 0 0 0 0 1
1997-12-05 Virginia Tech 13 1 0 1 0 0 0 0 1 2 0
1997-12-06 Chattanooga * 17 5 1 4 0 4 0 2 0 4 2
1997-12-23 S.C. State 19 5 2 5 2 0 0 6 0 2 0
1997-12-30 Towson 7 1 0 1 0 1 0 0 1 2 0
1998-01-10 LSU 2 1 1 0 3 2 4
1998-01-13 Kentucky 1 1 0 1 0 0 0 0 0 0 0
1998-01-21 Tennessee 5 2 3 0 0 0 4
1998-01-24 Auburn 0 0 0 0 0 0 0
1998-01-26 Furman 10 2 1 1 0 2 0 2 1 2 1
1998-02-14 Mississippi State 1 0 0 0 0 2 1 1 0 0 0
1998-02-21 Florida 2 1 0 1 0 0 0 0 0 0 0
1998-11-28 Citadel 6 3 0 1 0 0 0 0 2 1 1
1998-12-05 Old Dominion 2 0 0 0 0 0 0 0 0 0 0
1998-12-22 Purdue 4 1 1 1 1 2 1 4 0 2 0
1999-01-13 Florida 5 1 0 1 0 2 1 1 1 0 0
1999-01-16 Alabama 2 0 0 0 0 2 2 2 0 1 0
1999-01-20 Vanderbilt 0 0 0 0 0 0 0
1999-01-24 Syracuse 4 1 2 0 0 0 2
1999-01-27 Mississippi 2 0 0 0 0 0 0 0 0 0 0
1999-01-30 Vanderbilt 3 1 0 1 0 0 0 0 0 1 0
1999-02-03 Auburn 19 10 6 3 2 0 0 14 2 3 0
1999-02-06 Georgia 18 3 0 1 0 0 0 0 2 3 0
1999-02-10 Arkansas 1 0 0 0 0 0 0 0 0 0 0
1999-02-13 Kentucky 3 1 2 1 2 1 4
1999-02-17 LSU 4 2 1 1 0 0 0 2 0 1 2
1999-02-20 Tennessee 8 3 1 1 0 2 1 3 1 1 0
1999-02-27 Georgia 3 0 0 0 0 0 0 0 0 1 1
1999-03-04 Mississippi 4 2 1 1 1 0 0 3 0 0 0
1999-12-21 St. Joseph's 10 5 3 1 0 0 0 6 1 4 0
1999-12-30 S.C. State 5 2 3 0 3 1 5
2000-01-13 Syracuse 4 3 1 2 1 0 0 3 1 1 0
2000-01-15 Kentucky 8 1 1 1 1 0 0 3 1 0 0
2000-01-19 Auburn 1 1 1 1 0 0 3
2000-01-22 Georgia 3 0 2 0 0 0 0
2000-01-26 Vanderbilt 8 3 1 3 1 0 0 3 0 2 1
2000-01-29 Tennessee 10 3 0 3 0 0 0 0 2 4 0
2000-02-02 Florida * 21 11 4 10 3 0 0 11 1 5 1
2000-02-05 Kentucky 9 2 6 2 0 0 6 4
2000-02-09 Mississippi 21 6 4 4 3 0 0 11 5 4 2
2000-02-16 Mississippi State 3 0 2 0 0 0
2000-02-19 Alabama 16 5 3 5 3 0 0 9 2 2 0
2000-02-23 LSU 13 4 0 4 0 0 0 0 1 3 1
2000-02-26 Georgia 10 3 1 2 1 0 0 3 1 0 1
2000-03-01 Florida 2 0 2 0 0 0 0
2000-03-04 Vanderbilt 26 6 3 6 3 2 1 10 2 3 1
2000-03-09 Alabama 17 4 3 4 3 0 0 9 2 0 1
2000-03-10 Tennessee 8 1 0 1 0 1 0 0 1 1 0
2000-03-11 Auburn 21 5 3 5 3 0 0 9 2 2 2
2000-11-17 Tennessee Tech 19 3 3 2 2 0 0 8 0 1 0
2000-11-29 Mercer 8 4 7 3 0 0 11
2000-12-05 Citadel 9 0 0 0 0 0 0 0 1 0 1
2000-12-09 Clemson 10 4 0 4 0 0 0 0 2 0 0 0 2 1 0 0
2000-12-30 Providence 0 0 0 0 0 0 0
2001-01-07 Florida 5 0 0 0 0 0 0 0 0 0 1
2001-01-10 Kentucky 6 1 0 1 0 0 0 0 1 0 0
2001-01-13 Tennessee 9 1 0 0 0 0 0 0 3 2 0
2001-01-17 Vanderbilt 4 1 4 1 4 2 5 4
2001-01-20 Auburn 27 5 3 5 3 2 1 10 2 5 1
2001-01-27 Florida 19 9 2 8 2 0 0 6 4 3 1
2001-01-31 LSU 2 0 2 0 3 2 2
2001-02-03 Kentucky 24 10 1 7 0 0 0 2 1 2 0
2001-02-07 Georgia 21 6 3 4 2 0 0 8 2 3 1
2001-02-10 Vanderbilt 3 1 3 1 2 1 4
2001-02-14 Alabama 16 3 0 0 0 0 0 0 2 4 1
2001-02-17 Mississippi 17 3 2 3 2 2 1 7 3 3 1
2001-02-20 Arkansas 15 3 1 0 0 2 2 4 1 2 2
2001-02-24 Georgia 10 0 0 0 0 0 0 0 0 3 0
2001-02-27 Tennessee 15 4 1 4 1 0 0 3 0 1 0
2001-03-08 Mississippi State 1 1 1 1 2 1 4
2001-03-09 Kentucky 16 4 2 4 2 0 0 6 1 4 0
2001-03-14 Connecticut 26 8 3 7 2 0 0 8 3 3 3
Points Per Game by Opponent
OpponentGmsPPG
Alabama 4 5.0
Arkansas 2 2.0
Auburn 5 7.2
Chattanooga 1 2.0
Clemson 1 0.0
Connecticut 1 8.0
Florida 6 3.0
Furman 1 2.0
Georgia 6 1.8
Kentucky 7 3.0
LSU 4 2.0
Maryland 1 0.0
Mercer 1 11.0
Mississippi 4 5.3
Mississippi State 3 1.7
Old Dominion 1 0.0
Providence 1 0.0
Purdue 1 4.0
S.C. State 2 5.5
St. Joseph's 1 6.0
Syracuse 2 2.5
Tennessee 6 1.7
Tennessee Tech 1 8.0
The Citadel 2 0.0
Towson State 1 0.0
Vanderbilt 6 3.7
Virginia Tech 1 0.0