JAYLEN SHAW
Guard
2014 / 2014
Hartsville, SC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2013-14 5 G 6-0 182 Fr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2013-14 G 28 0 9.7 61 25 41.0 38 15 39.5 25 2080.0853150.5114340291.0211.38162.64
Totals 28 0 9.7 61 25 41.0 38 15 39.5 25 2080.0853150.5114340291.0211.38162.64
Career Rankings
CategoryRank
Games Played234 FG Attempted224 FG Made261 Fg Pct (Min 100 Att)N/A 3-Pt FG Attempts85 3-Pt FG Made77 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts235 FT Made239 FT Pct (Min 80 Att)N/A Points Scored243 Points Per Gm239 Rebounds269 Rebounds Per Gm285
Personal Fouls189 Fouled Out144 Assists136 Assists Per Gm94 Turnovers131 Blocks184 Steals168
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2013-11-09 Longwood 3 1 0 1 0 2 2 2 1 0 0 0 1 1 0 0
2013-11-17 Clemson 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2013-11-24 Florida International 26 10 6 7 4 0 0 16 2 2 0 2 5 2 0 0
2013-12-06 Oklahoma State 20 5 4 4 3 3 2 13 2 1 0 1 3 0 0 0
2013-12-17 Manhattan 15 2 0 0 0 0 0 0 1 1 0 1 2 2 0 0
2013-12-19 USC-Upstate 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2013-12-22 St. Mary's 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2013-12-23 Boise State 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-25 Akron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-28 Akron 8 1 1 0 0 1 1 3 0 0 0 0 3 1 1 0
2013-12-30 Marshall 17 2 0 0 0 4 4 4 1 1 0 1 1 0 0 0
2014-01-03 S.C. State 9 4 2 3 1 0 0 5 2 1 0 1 0 0 0 0
2014-01-08 Florida 7 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2014-01-11 LSU 14 1 1 0 0 2 2 4 4 2 0 2 2 3 0 0
2014-01-15 Texas A&M 13 2 0 2 0 0 0 0 2 0 0 0 2 0 0 0
2014-01-18 Mississippi 24 5 2 5 2 4 3 9 4 3 0 3 3 3 0 1
2014-01-22 Georgia 19 5 2 3 2 6 6 12 1 0 0 0 0 2 0 2
2014-01-25 Missouri 10 1 0 1 0 0 0 0 4 0 0 0 1 0 0 0
2014-01-29 Texas A&M 10 2 0 1 0 0 0 0 1 0 0 0 2 1 0 1
2014-02-01 Mississippi 6 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
2014-02-05 Auburn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-15 Alabama 17 5 3 2 2 0 0 8 0 0 0 0 1 1 0 1
2014-02-19 Arkansas 4 3 0 2 0 0 0 0 0 1 1 0 0 0 0 0
2014-02-22 Georgia 9 3 1 3 1 0 0 3 2 0 0 0 1 0 0 0
2014-02-26 Auburn 8 3 2 1 0 0 0 4 2 0 0 0 0 1 0 0
2014-03-12 Auburn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-13 Arkansas 8 3 1 1 0 0 0 2 2 1 0 1 0 2 0 0
2014-03-14 Tennessee 9 2 0 2 0 0 0 0 0 1 0 1 1 1 0 0
Points Per Game by Opponent
OpponentGmsPPG
Akron 2 1.5
Alabama 1 8.0
Arkansas 2 1.0
Auburn 3 1.3
Boise State 1 0.0
Clemson 1 0.0
Florida 1 0.0
Florida International 1 16.0
Georgia 2 7.5
Longwood 1 2.0
LSU 1 4.0
Manhattan 1 0.0
Marshall 1 4.0
Mississippi 2 4.5
Missouri 1 0.0
Oklahoma State 1 13.0
S.C. State 1 5.0
St. Mary's 1 0.0
Tennessee 1 0.0
Texas A&M 2 0.0
USC Upstate 1 0.0