GamecockArchives.com
JIM SLAUGHTER
Center
1948 / 1951
Roanoke, VA
Awards & Honors
SeasonAward/Honor
1949-50 All-Southern Conference
1950-51 All-America (Helms Athletic Foundation)
1950-51 All-Southern Conference
1950-51 All-State
Roster Listings
Season#PosHtWtYr
1947-48 20 C 6-8 Fr
1948-49 20 C 6-9 200 So
1949-50 40 C 6-11 Jr
1950-51 31 C 6-11 205 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1947-48 C 23 52 77 4659.71506.5
1948-49 C 22 154 113 7364.638117.3
1949-50 C 21 167 142 8761.342120.163
1950-51 C 25 458 222 48.5 208 12560.156922.8
Totals 91 458 595 129.9 0 0 0.0 540 33161.3152116.700.00063000.000.0000
Career Rankings
CategoryRank
Games Played67 FG Attempted102 FG Made8 FG Pct (Min 100 Att)3 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts8 FT Made15 FT Pct (Min 80 Att)123 Points Scored9 Points Per Gm17 Rebounds326 Rebounds Per Gm318
Personal Fouls144 Fouled Out144 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1950-02-03 Clemson 2 14 8 12 3
1950-03-02 Duke 7 14 7 21 3
1951-02-23 Clemson 12 13 9 33 5
1951-01-09 Clemson C 12 13 9 33 5
1951-01-11 Duke 13 11 8 34
1950-02-21 Citadel 11 11 9 31 2
1951-02-13 George Washington 6 10 6 18 5
1950-02-13 Maryland 9 10 8 26 3
1950-02-08 Davidson 14 9 3 31 3
1951-01-06 Davidson C 12 9 6 30
1950-01-21 Clemson 9 8 6 24 4
1951-02-06 Wake Forest 11 8 7 29 5
1949-01-11 Citadel 5 8 5 13 4
1951-02-12 Maryland 5 7 4 11 3
1951-01-01 Long Island C 8 7 3 19
1951-02-02 Maryland 9 7 5 23 2
1948-01-21 Clemson 6 7 4 14 4
1948-02-06 Clemson 4 7 5 13 2
1950-02-06 George Washington 6 6 2 14 3
1950-12-08 Newberry 9 6 4 22
1951-01-07 Furman C 17 6 3 37
1949-02-21 North Carolina 7 6 2 16 4
1949-02-08 Maryland 2 6 5 9 5
1950-01-06 Wake Forest 7 6 4 18 4
1950-01-18 Duke 5 6 4 14 3
1950-12-12 Georgia 7 6 2 16 4
1950-01-10 Furman 10 5 3 23 3
1949-01-14 Wake Forest 8 5 1 17 4
1951-02-20 Citadel 6 5 2 14 2
1951-02-16 Wake Forest 6 4 4 16 4
1949-02-19 Maryland 9 4 3 21 2
1950-02-17 Wake Forest 5 4 2 12 4
1949-12-20 Duke 13 4 4 30 2
1950-01-03 Furman 5 4 1 11 3
1951-02-09 North Carolina 4 3 1 9 3
1948-02-13 Furman 2 3 1 5 2
1949-02-12 Furman C 9 3 1 19 5
1949-12-17 Georgia 6 3 1 13 5
1950-01-31 Davidson 8 3 2 18 3
1948-02-10 Davidson 1 2 1 3 3
1950-01-14 Georgia 6 2 1 13 4
1950-12-16 West Virginia C 8 1 1 17
1948-01-05 Wake Forest 1 0 0 2 1
1951-01-17 West Virginia 11
1950-01-13 Citadel 10 3 23
1951-01-15 Citadel 25
1948-02-26 Citadel 0 1 1 0
1951-02-05 Davidson 27
1951-01-30 Duke 27
1950-12-14 Furman C 12 4 28
1951-01-12 Virginia Tech 21
1950-12-18 Duquesne C 8 8 24
1950-02-24 Maryland 18
1949-12-15 Miami (Fla.) 7 3 17
1950-02-11 Richmond 33
Points Per Game by Opponent
OpponentGmsPPG
Clemson 6 21.5
Davidson 5 21.8
Duke 5 25.2
Duquesne 1 24.0
Furman 6 20.5
George Washington 2 16.0
Georgia 3 14.0
Long Island 1 19.0
Maryland 6 18.0
Miami (Fla.) 1 17.0
Newberry 1 22.0
North Carolina 2 12.5
Richmond 1 33.0
The Citadel 6 17.8
Virginia Tech 1 21.0
Wake Forest 6 15.7
West Virginia 2 14.0