GamecockArchives.com
AUSTIN STEED
Forward
2008 / 2010
Hephzibah, GA
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2007-08 25 F 6-8 215 Fr
2008-09 25 F 6-8 215 So
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2007-08 F 6 0 4.8 12 6 50.0 0 0 2 00.0122122.0391010.230.33122.83
2008-09 F 31 2 14.5 89 44 49.4 0 0 48 3470.81223.91133.6496464150.2240.2131186.65
Totals 37 2 12.9 101 50 49.5 0 0 0.0 50 3468.01343.61253.4527365160.2270.2232206.03
Career Rankings
CategoryRank
Games Played201 FG Attempted194 FG Made211 FG Pct (Min 100 Att)54 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts189 FT Made197 FT Pct (Min 80 Att)N/A Points Scored210 Points Per Gm224 Rebounds151 Rebounds Per Gm105
Personal Fouls143 Fouled Out109 Assists192 Assists Per Gm200 Turnovers120 Blocks49 Steals125
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2007-11-09 S.C. State 6 3 2 0 0 2 0 4 1 2 1 1 0 2 0 0
2007-11-12 Citadel 10 3 2 0 0 0 0 4 0 3 1 2 0 0 0 0
2007-11-28 Campbell 4 2 1 0 0 0 0 2 0 2 0 2 0 1 0 1
2008-01-02 Radford 5 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0
2008-02-13 Georgia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2008-03-09 Tennessee 3 3 1 0 0 0 0 2 0 2 1 0 0 1
2008-11-14 Jacksonville State 16 5 5 0 0 0 0 10 4 2 1 1 0 1 2 1
2008-11-16 Winthrop 16 6 4 0 0 0 0 8 3 3 2 1 0 1 0 0
2008-11-22 USC-Upstate 15 4 3 0 0 2 1 7 3 2 0 2 1 0 0 1
2008-11-25 Gardner-Webb 13 4 1 0 0 7 3 5 1 11 2 9 0 1 1 1
2008-11-28 College of Charleston 18 4 0 0 0 0 0 0 3 2 0 2 0 2 2 0
2008-12-02 Princeton 15 5 2 0 0 1 0 4 0 4 1 3 0 0 1 0
2008-12-05 Furman 19 5 2 0 0 6 4 8 1 4 3 1 0 2 2 1
2008-12-16 N.C. Central 26 7 0 0 0 4 3 3 1 12 6 6 3 0 0 0
2008-12-20 Citadel F 14 0 0 0 0 0 0 0 2 2 0 2 0 0 1 0
2008-12-23 Presbyterian 7 1 0 0 0 2 2 2 2 0 0 0 0 0 0 2
2008-12-30 Clemson 18 2 2 0 0 2 1 5 0 1 0 1 0 2 0 0
2009-01-02 Baylor 15 3 2 0 0 0 0 4 4 3 2 1 1 1 1 0
2009-01-05 Wofford 18 4 3 0 0 5 4 10 1 5 1 4 0 0 3 0
2009-01-10 Auburn F 21 5 3 0 0 3 3 9 2 5 4 1 0 3 0 1
2009-01-14 LSU 9 0 0 0 0 2 1 1 4 3 1 2 0 1 0 1
2009-01-17 Tennessee 11 5 1 0 0 2 2 4 1 3 0 3 0 1 0 0
2009-01-21 Florida 8 0 0 0 0 0 0 0 3 3 0 3 0 0 0 1
2009-01-24 Mississippi 5 2 0 0 2 2 6
2009-01-28 Vanderbilt 18 2 2 0 0 2 1 5 4 7 2 5 0 2 0 3
2009-01-31 Kentucky 13 2 1 0 0 0 0 2 3 3 2 1 0 0 1 1
2009-02-03 Florida 13 2 1 0 0 0 0 2 3 3 2 1 0 1 1 1
2009-02-07 Georgia 12 2 0 0 0 2 2 2 2 4 2 2 0 0 1 1
2009-02-14 Alabama 10 1 1 0 0 2 1 3 1 4 0 4 0 1 1 0
2009-02-18 Mississippi State 16 2 1 0 0 0 0 2 1 5 1 4 0 2 2 2
2009-02-21 Arkansas 4 1 0 0 0 0 0 0 1 1 0 1 0 0 2 0
2009-02-25 Kentucky 10 3 2 0 0 1 1 5 5 4 2 2 0 0 1 0
2009-02-28 Vanderbilt 19 3 2 0 0 0 0 4 2 3 2 1 0 0 1 0
2009-03-05 Tennessee 10 0 0 0 0 0 0 0 1 1 0 1 0 0 3 0
2009-03-07 Georgia 18 3 2 0 0 1 1 5 4 2 0 2 0 2 0 1
2009-03-13 Mississippi State 12 1 0 0 0 2 2 2 0 3 1 2 0 0 3 0
2009-03-17 Davidson 10 2 2 0 0 0 0 4 1 3 2 1 0 0 2 0
2009-11-13 Alabama A&M 14 2 0 0 0 0 0 0 3 2 0 2 0 1 0 0
2009-11-16 Georgia Southern 14 2 1 0 0 2 2 4 1 8 5 3 2 2 1 0
2009-11-19 LaSalle 16 2 2 0 0 2 2 6 3 2 0 2 0 0 1 0
2009-11-20 South Florida 16 3 1 0 0 2 2 4 3 4 0 4 0 0 0 0
2009-11-22 Miami (Fla.) 12 3 0 0 0 2 1 1 2 3 2 1 0 0 0 0
2009-11-27 Jacksonville 7 1 1 0 0 1 1 3 2 0 0 0 0 2 0 1
2009-12-02 Western Kentucky F 14 4 2 0 0 0 0 4 4 1 0 1 0 0 0 0
2009-12-06 Clemson F 32 5 1 0 0 4 1 3 2 5 1 4 0 0 0 1
2009-12-16 Richmond F 20 6 2 0 0 3 2 6 1 6 5 1 0 1 2 0
2009-12-19 Wofford F 16 4 2 0 0 0 0 4 0 5 2 3 0 0 2 0
2009-12-21 Furman F 22 3 1 0 0 0 0 2 2 4 1 3 0 1 1 1
2009-12-30 Boston College F 12 2 2 0 0 0 0 4 1 1 0 1 0 1 0 1
2010-01-02 Baylor 15 5 2 0 0 3 1 5 0 4 3 1 0 0 0 0
2010-01-05 Longwood 12 4 4 0 0 3 1 9 1 2 1 1 2 0 0 0
2010-01-09 Auburn 15 4 3 0 0 4 4 10 1 6 5 1 1 0 0 0
2010-01-13 LSU 13 2 0 0 0 0 0 0 3 3 1 2 0 1 0 0
2010-01-16 Vanderbilt 11 2 1 0 0 2 1 3 1 2 1 1 1 0 0 2
2010-01-20 Mississippi 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2010-01-23 Florida 10 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0
2010-01-26 Kentucky F 20 3 2 0 0 0 0 4 3 6 2 4 0 1 1 0
2010-01-30 Georgia F 12 1 1 0 0 0 0 2 5 2 1 1 1 0 1 0
2010-02-06 Tennessee F 13 4 1 0 0 0 0 2 1 7 3 4 0 0 0 0
2010-02-10 Florida F 25 3 2 0 0 2 1 5 3 5 2 3 0 0 0 2
2010-02-13 Georgia * 18 1 0 0 0 2 1 1 3 4 2 2 0 1 0 0
2010-02-17 Arkansas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-02-20 Tennessee 6 2 1 0 0 2 1 3 1 2 0 2 0 0 0 0
2010-02-25 Kentucky 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
2010-03-03 Alabama 6 1 1 0 0 0 0 2 1 1 0 1 0 0 0 1
2010-03-06 Vanderbilt 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
2010-03-11 Alabama 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Points Per Game by Opponent
OpponentGmsPPG
Alabama 3 1.7
Alabama A&M 1 0.0
Arkansas 2 0.0
Auburn 2 9.5
Baylor 2 4.5
Boston College 1 4.0
Campbell 1 2.0
Clemson 2 4.0
College of Charleston 1 0.0
Davidson 1 4.0
Florida 4 1.8
Furman 2 5.0
Gardner-Webb 1 5.0
Georgia 5 2.0
Georgia Southern 1 4.0
Jacksonville 1 3.0
Jacksonville State 1 10.0
Kentucky 4 2.8
LaSalle 1 6.0
Longwood 1 9.0
LSU 2 0.5
Miami (Fla.) 1 1.0
Mississippi 2 3.0
Mississippi State 2 2.0
N.C. Central 1 3.0
Presbyterian 1 2.0
Princeton 1 4.0
Radford 1 0.0
Richmond 1 6.0
S.C. State 1 4.0
South Florida 1 4.0
Tennessee 5 2.2
The Citadel 2 2.0
USC Upstate 1 7.0
Vanderbilt 4 3.0
Western Kentucky 1 4.0
Winthrop 1 8.0
Wofford 2 7.0