GamecockArchives.com
BRANDON WALLACE
Forward
2004 / 2007
Jackson, SC
Awards & Honors
SeasonAward/Honor
2004-05 NIT All-Tournament
2005-06 NIT All-Tournament
2006-07 All-SEC 3rd Team (AP)
Roster Listings
Season#PosHtWtYr
2003-04 33 F 6-9 185 Fr
2004-05 33 F 6-9 195 So
2005-06 33 F 6-10 196 Jr
2006-07 33 F 6-9 203 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2003-04 F 34 4 13.4 122 47 38.5 38 10 26.3 36 2158.31253.71133.33578490270.8122.2535196.38
2004-05 F 33 19 23.3 171 74 43.3 51 9 17.6 50 3060.01875.71494.56386721310.9291.0755339.36
2005-06 F 38 36 30.7 244 122 50.0 67 16 23.9 54 3055.62907.62316.1100131780862.3422.05733013.74
2006-07 F 30 30 36.5 253 119 47.0 50 11 22.0 91 4852.72979.92829.494188611581.9571.02863817.57
Totals 135 89 25.8 790 362 45.8 206 46 22.3 231 12955.88996.77755.729248326022021.51401.4424912011.67
Career Rankings
CategoryRank
Games Played1 FG Attempted48 FG Made49 FG Pct (Min 100 Att)89 3-Pt FG Attempts37 3-Pt FG Made47 3-Pt FG Pct (Min 40 Att)82
FT Attempts68 FT Made87 FT Pct (Min 80 Att)146 Points Scored56 Points Per Gm150 Rebounds8 Rebounds Per Gm34
Personal Fouls18 Fouled Out83 Assists26 Assists Per Gm60 Turnovers40 Blocks2 Steals16
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2007-01-24 Arkansas F 34 8 2 1 0 4 0 4 2 13 10 3 2 3 5 2
2007-01-27 Mississippi State F 40 7 4 1 1 3 1 10 2 16 6 10 2 4 2 1
2006-01-14 Georgia 35 5 3 1 0 2 1 7 2 15 6 9 2 1 3 0
2006-03-04 Auburn C 38 9 4 2 0 0 0 8 3 7 5 2 5 0 4 1
2006-11-16 Southern Cal C 41 7 2 3 0 6 4 8 2 8 5 3 1 3 2 0
2005-03-31 St. Joseph's 31 10 3 2 0 2 2 8 1 9 5 4 0 1 1 0
2007-02-07 Kentucky C 36 8 4 1 0 2 1 9 3 11 5 6 3 2 1 4
2007-03-07 Arkansas C 37 10 8 0 0 1 0 16 1 15 4 11 1 3 5 0
2005-12-31 Detroit Mercy F 30 9 5 1 0 0 0 10 2 7 4 3 1 1 4 0
2007-01-07 Kansas C 40 9 5 0 0 5 2 12 1 9 4 5 2 0 0 3
2007-03-03 LSU F 36 8 2 2 0 0 0 4 4 7 4 3 1 1 2 0
2006-03-09 Mississippi State C 36 6 2 2 0 2 2 6 0 6 4 2 0 0 1 1
2005-12-22 Temple F 35 7 4 3 1 2 1 10 3 6 4 2 2 2 0 1
2006-02-11 Mississippi State C 29 8 5 2 1 0 0 11 3 7 3 4 3 0 0 0
2006-11-10 S.C. State * 39 8 5 1 0 7 4 14 4 9 3 6 1 2 2 0
2004-12-22 S.C. State F 37 7 3 2 0 2 1 7 3 10 3 7 2 3 3 0
2007-01-10 Georgia F 40 14 3 4 0 2 1 7 3 9 3 6 3 3 3 1
2006-02-23 Georgia * 38 9 6 2 1 3 1 14 1 12 3 9 1 2 1 0
2005-02-15 Kentucky 16 5 3 0 0 2 2 8 4 5 3 2 0 0 1 1
2005-03-29 Maryland 27 7 3 1 0 1 0 6 3 5 3 2 2 1 5 2
2004-12-14 South Florida F 23 4 2 0 0 2 0 4 1 5 3 2 0 1 1 2
2005-01-15 Tennessee 27 6 3 2 1 0 0 7 3 5 3 2 2 0 0 1
2006-03-10 Tennessee C 35 4 4 0 0 0 0 8 4 5 3 2 2 2 3 3
2004-12-31 Wofford F 21 5 1 0 0 0 0 2 2 9 3 6 0 2 2 0
2006-02-04 Arkansas F 28 5 2 3 2 0 0 6 2 7 2 5 3 1 0 0
2004-01-14 Auburn 12 3 1 2 0 0 0 2 0 4 2 2 1 1 3 0
2006-02-08 Florida F 23 6 4 2 0 2 0 8 4 6 2 4 0 2 2 0
2006-03-12 Florida 26 3 1 2 0 0 0 2 1 3 2 1 2 1 1 1
2005-01-12 LSU 15 4 2 2 1 0 0 5 2 3 2 1 1 0 2 1
2006-02-28 LSU F 31 8 5 2 1 0 0 11 3 5 2 3 1 1 4 0
2006-03-30 Michigan 37 5 2 1 0 2 2 6 0 5 2 3 4 2 1 1
2005-02-05 Georgia 28 3 1 1 0 2 2 4 0 8 2 6 0 2 1 1
2006-01-21 Kentucky 34 5 2 2 0 0 0 4 1 4 2 2 2 0 0 1
2004-03-03 Kentucky 17 7 5 3 1 2 2 13 2 4 2 2 0 1 1 3
2007-02-24 Mississippi C 36 8 4 1 0 6 4 12 3 7 2 5 2 3 7 1
2005-02-23 Tennessee 18 3 1 2 0 0 0 2 2 5 2 3 0 2 1 1
2004-02-14 Vanderbilt F 12 5 3 2 1 0 0 7 2 5 2 3 1 0 1 0
2005-02-19 Alabama 17 2 2 1 1 0 0 5 1 4 1 3 0 0 0 1
2004-02-21 Arkansas * 15 4 3 0 0 0 0 6 2 2 1 1 0 1 0 1
2007-01-13 Florida C 37 8 4 1 0 1 0 8 1 7 1 6 0 1 2 1
2006-01-25 Florida 14 3 2 1 0 0 0 4 1 2 1 1 1 0 0 1
2007-02-21 Florida C 35 7 2 0 0 0 0 4 0 8 1 7 2 3 1 2
2005-03-24 Georgetown F 19 4 1 1 0 1 0 2 3 4 1 3 0 1 1 0
2004-03-19 Memphis 14 2 1 2 1 0 0 3 2 1 1 0 0 0 3 0
2007-02-10 Georgia F 32 12 4 1 0 4 3 11 0 8 1 7 0 1 3 1
2006-02-18 Kentucky C 36 8 3 2 0 1 1 7 2 5 1 4 3 1 2 1
2006-03-11 Kentucky 36 8 3 2 0 1 1 7 2 5 1 4 3 1 2 1
2006-01-11 Mississippi 5 3 1 2 0 0 0 2 1 2 1 1 0 0 0 0
2007-02-17 Tennessee F 37 6 4 0 0 1 0 8 2 6 1 5 3 1 4 0
2004-03-06 Tennessee 16 2 1 1 0 0 0 2 3 2 1 1 0 0 0 0
2007-02-28 Vanderbilt F 29 5 2 2 0 0 0 4 5 6 1 5 1 0 3 1
2006-03-15 Western Kentucky 33 4 0 1 0 4 3 3 3 4 1 3 2 0 6 4
2004-02-04 Alabama 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-02-14 Alabama F 30 5 2 1 0 5 3 7 3 4 0 4 1 1 2 0
2004-03-11 Arkansas 10 1 1 0 0 6 4 6 1 2 0 2 1 0 0 0
2007-01-31 Auburn C 38 6 4 3 2 2 2 12 2 5 0 5 4 1 5 2
2005-01-29 Florida F 20 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0
2004-01-24 LSU 7 2 1 1 0 2 1 3 1 0 0 0 2 0 0 2
2005-03-15 Miami (Fla.) F 31 5 3 1 0 5 4 10 1 7 0 7 0 0 4 1
2005-01-22 Mississippi State F 15 4 2 1 0 0 0 4 5 1 0 1 1 2 1 1
2004-02-11 Mississippi State 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
2004-02-28 Georgia 5 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
2007-01-16 Kentucky C 35 8 1 2 0 6 4 6 1 3 0 3 2 2 3 2
2004-03-13 Kentucky 23 6 2 2 0 1 0 4 1 5 0 5 2 1 0 1
2004-01-17 Tennessee 13 1 0 0 0 0 0 0 1 1 0 1 0 0 3 0
2006-01-28 Tennessee 24 4 2 2 1 0 0 5 4 1 0 1 1 2 1 1
2006-01-18 Vanderbilt F 41 6 3 4 1 0 0 7 0 7 0 7 6 0 2 0
2005-01-26 Vanderbilt F 20 3 2 1 1 0 0 5 2 1 0 1 3 0 1 1
2004-01-28 Vanderbilt 6 1 1 0 0 0 0 2 3 1 0 1 0 0 0 1
2005-03-02 Vanderbilt 16 4 1 2 0 2 2 4 1 0 0 0 0 1 0 0
2005-11-24 Alaska-Anchorage F 29 10 3 0 0 2 1 7 1 4 1 0 7 0
2007-02-03 Alabama F 36 9 4 3 1 0 0 9 2 11 0 1 2 1
2005-02-02 Arkansas 24 4 2 1 0 5 3 7 4 4 2 0 4 1
2005-02-12 Auburn F 27 10 3 2 0 3 3 8 2 10 1 0 2 1
2006-12-09 Baylor C 33 8 3 3 1 2 0 7 2 12 1 2 2 2
2006-11-14 Cal-Irvine C 33 10 2 3 0 1 0 4 3 10 0 2 2 2
2006-03-23 Cincinnati C 40 10 5 2 1 4 2 13 1 12 2 1 4 1
2006-11-27 Citadel C 36 7 4 2 2 0 0 10 0 8 3 1 5 0
2006-12-02 Clemson C 40 9 6 2 0 4 1 13 2 8 0 3 0 0
2005-12-03 Clemson F 15 3 2 1 0 0 0 4 4 2 1 2 1 0
2003-12-06 Clemson 14 5 1 1 0 1 1 3 3 2 0
2006-12-05 College of Charleston C 38 13 8 5 2 5 4 22 1 9 4 2 8 1
2004-01-07 Florida 5 1 1 1 1 2 1 4 2 2 0 1 0 0
2005-02-27 Florida 14 1 0 1 0 0 0 0 1 0 3
2006-03-21 Florida State C 42 10 5 3 1 0 0 11 3 7 1 0 5 0
2003-11-17 Gardner-Webb 10 7 3 1 0 3 2 8 0 2 0 0 1 1
2006-12-29 Jacksonville C 35 12 7 1 0 7 3 17 1 11 2 4 2 3
2006-11-19 Lipscomb C 40 11 7 5 2 4 4 20 2 8 1 2 2 1
2006-03-28 Louisville C 35 12 8 3 0 3 3 19 4 5 2 0 4 0
2005-11-25 Monmouth F 25 10 5 0 0 0 0 10 3 14 5 0 1 2
2005-11-26 Marquette F 36 8 4 3 2 2 0 10 2 4 2 2 1 2
2006-12-28 UNC-Asheville C 32 8 6 0 0 0 0 12 1 6 7 0 3 3
2005-11-30 Greensboro F 27 3 2 2 1 2 2 7 0 4 6 2 2 2
2005-12-28 Pittsburgh * 33 5 3 0 0 3 1 7 3 4 3
2006-12-20 Princeton C 40 4 3 0 0 10 3 9 3 12 1 1 4 0
2006-01-03 S.C. State F 35 8 6 2 0 2 1 13 2 12 3 1 1 0
2003-12-22 S.C. State 19 4 0 1 0 2 1 1 1 7 3 0 0 1
2003-12-15 Temple 23 10 3 0 0 2 0 6 3 7 0
2005-11-20 Toledo F 26 6 2 2 0 2 2 6 2 6 3 3 0 1
2004-01-10 Georgia 13 1 0 1 0 0 0 0 2 3 1 0 1 0
2004-02-07 Kentucky 2 1 1 0 0 0 0 2 0 1 0
2004-01-31 Mississippi 10 1 0 1 0 0 0 0 3 2 0 0 0 0
2006-01-08 Tennessee F 40 6 2 2 0 4 2 6 1 5 2 1 1 0
2007-01-20 Tennessee C 37 9 4 0 0 1 1 9 3 15 3 3 2 1
2007-02-14 Vanderbilt C 37 8 4 1 0 1 1 9 4 13 2 1 0 3
2007-01-03 Western Carolina C 37 6 1 2 0 6 5 7 1 12 4 2 1 0
2005-11-18 Western Carolina F 22 7 2 1 0 2 0 4 4 3 2 2 1 2
2005-12-14 Winthrop F 30 6 2 2 0 3 1 5 3 8 2 0 2 0
2005-12-17 Wofford F 32 7 5 3 3 0 0 13 0 10 5 1 3 2
2003-12-30 Yale 7 1 4 0 4 2 4
Points Per Game by Opponent
OpponentGmsPPG
Alabama 4 5.3
Alaska-Anchorage 1 7.0
Arkansas 6 7.5
Auburn 4 7.5
Baylor 1 7.0
Cal-Irvine 1 4.0
Cincinnati 1 13.0
Clemson 3 6.7
College of Charleston 1 22.0
Detroit Mercy 1 10.0
Florida 8 3.8
Florida State 1 11.0
Gardner-Webb 1 8.0
Georgetown 1 2.0
Georgia 7 6.1
Jacksonville 1 17.0
Kansas 1 12.0
Kentucky 9 6.7
Lipscomb 1 20.0
Louisville 1 19.0
LSU 4 5.8
Marquette 1 10.0
Maryland 1 6.0
Memphis State 1 3.0
Miami (Fla.) 1 10.0
Michigan 1 6.0
Mississippi 3 4.7
Mississippi State 5 6.2
Monmouth 1 10.0
Pittsburgh 1 7.0
Princeton 1 9.0
S.C. State 4 8.8
South Florida 1 4.0
Southern Cal 1 8.0
St. Joseph's 1 8.0
Temple 2 8.0
Tennessee 9 5.2
The Citadel 1 10.0
Toledo 1 6.0
UNC-Asheville 1 12.0
UNC-Greensboro 1 7.0
Vanderbilt 7 5.4
Western Carolina 2 5.5
Western Kentucky 1 3.0
Winthrop 1 5.0
Wofford 2 7.5
Yale 1 4.0