GRADY WALLACE
Forward
1955 / 1957
Mare Creek, KY
Awards & Honors
SeasonAward/Honor
1955-56 All-ACC 2nd Team
1955-56 All-State
1956-57 2nd Team All-America (Chuck Taylor's Converse Year
1956-57 ACC All-Tournament
1956-57 All-ACC
1956-57 All-America (Helms Athletic Foundation)
1956-57 All-America (International News Service)
1956-57 All-America (UPI)
Roster Listings
Season#PosHtWtYr
1955-56 34 F Jr
1956-57 42 F 6-4 175 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1955-56 F 23 484 217 44.8 153 11675.855023.925311.0
1956-57 F 29 803 336 41.8 303 23477.290631.241914.4874
Totals 52 1287 553 43.0 0 0 0.0 456 35076.814562867212.90087400.000.0000
Career Rankings
CategoryRank
Games Played163 FG Attempted5 FG Made11 FG Pct (Min 100 Att)115 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts14 FT Made12 FT Pct (Min 80 Att)34 Points Scored13 Points Per Gm0 Rebounds13 Rebounds Per Gm4
Personal Fouls116 Fouled Out57 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1955-12-01 Citadel 13 10 6 32 3
1955-12-03 Wofford 11 7 6 28
1955-12-09 Duke 5 12 7 17 2
1955-12-10 North Carolina 6 8 8 20 4
1955-12-14 N.C. State 4 10 9 17 4
1955-12-28 Georgia 10 6 3 13 2
1955-12-29 Clemson 8 7 4 20 5
1956-01-03 Virginia 10 7 6 26 1
1956-01-04 Maryland 3 2 1 7 2
1956-01-13 North Carolina 13 6 3 29 3
1956-01-18 Clemson 11 4 3 25 4
1956-01-27 Wake Forest 12 5 3 27 2
1956-02-04 Citadel 42
1956-02-10 Wake Forest 6 5 3 15 3
1956-02-11 N.C. State 13 10 7 33 3
1956-02-14 Furman 10 8 5 25 3
1956-02-18 Georgia Tech 6 5 5 17 4
1956-02-21 Clemson 14 7 7 35 2
1956-03-01 Wake Forest 8 6 3 21 0
1956-12-01 Wofford 14 4 2 30 4
1956-12-05 Duke 7 10 7 21 4
1956-12-08 Georgia 14 8 3 31 1
1956-12-15 North Carolina 12 14 11 35 5
1956-12-21 Georgia F 20 14 14 54 2
1956-12-27 Florida 11 9 7 29 4
1957-01-05 Maryland 7 10 8 22 0
1957-01-12 Wake Forest 11 8 7 29 2
1957-01-14 Maryland 6 12 8 20
1957-01-15 Virginia 11 8 6 28 2
1957-01-26 Wofford F 10 8 6 25 2
1957-01-28 Citadel 18 8 7 43 5
1957-02-02 Furman 16 1 0 32 2
1957-02-07 Wake Forest 10 8 6 26 3
1957-02-09 N.C. State 17 14 11 45 2
1957-02-12 Clemson F 7 12 10 24 3
1957-02-15 Virginia 18 11 8 44 3
1957-02-19 Furman 8 11 11 27 3
1957-02-22 North Carolina 3 9 5 11 4
1957-02-23 Duke 11 23 21 43 1
1957-02-26 Citadel 16 7 7 39 3
1957-03-02 Clemson 18 12 8 44 3
1957-03-07 Duke 13 17 15 41 2
1957-03-08 Maryland F 10 15 11 31 3
1957-03-09 North Carolina 11 11 6 28 4
Points Per Game by Opponent
OpponentGmsPPG
Clemson 5 29.6
Duke 4 30.5
Florida 1 29.0
Furman 3 28.0
Georgia 3 32.7
Georgia Tech 1 17.0
Maryland 4 20.0
North Carolina 5 24.6
North Carolina State 3 31.7
The Citadel 4 39.0
Virginia 3 32.7
Wake Forest 5 23.6
Wofford 3 27.7