SCOTTI WARD
Guard
1961 / 1963
Valparaiso, IN
Awards & Honors
SeasonAward/Honor
1960-61 ACC All-Tournament 2nd Team
1962-63 All-ACC 2nd Team
Roster Listings
Season#PosHtWtYr
1960-61 34 G 6-0 So
1961-62 34 G 6-1 Jr
1962-63 34 G 6-1 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1960-61 G 26 381 147 38.6 88 6978.437514.4
1961-62 G 23 268 107 39.9 38 3284.224710.741
1962-63 G 24 387 152 39.3 136 11886.842217.6
Totals 73 1036 406 39.2 0 0 0.0 262 21983.6104414.300.00041000.000.0000
Career Rankings
CategoryRank
Games Played104 FG Attempted23 FG Made37 FG Pct (Min 100 Att)159 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts57 FT Made41 FT Pct (Min 80 Att)10 Points Scored42 Points Per Gm30 Rebounds326 Rebounds Per Gm318
Personal Fouls175 Fouled Out144 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1960-12-01 Erskine 5 3 3 13 2
1960-12-05 Furman 7 0 0 14 2
1960-12-08 Georgia 5 0 0 10 1
1960-12-17 Florida State 1 4 2 4 3
1960-12-22 Virginia Tech 6 1 1 13 2
1960-12-28 Louisiana Tech 9 2 1 19 5
1961-01-03 Georgia Tech 3 4 4 10 2
1961-01-07 Maryland 3 0 0 6 4
1961-01-14 Clemson 4 5 5 13 4
1961-01-28 N.C. State 6 6 4 16 0
1961-01-31 Duke 8 4 3 19 4
1961-02-02 Wake Forest 7 0 0 14 2
1961-02-04 Virginia 3 0 0 6 4
1961-02-08 North Carolina 7 4 2 16 2
1961-02-11 Maryland 6 9 7 19 2
1961-02-14 Furman 3 3 2 8 0
1961-02-17 North Carolina 5 5 4 14 1
1961-02-18 N.C. State 6 2 2 14 3
1961-02-21 Clemson 6 2 1 13 1
1961-02-25 Wake Forest 7 10 10 24 2
1961-03-02 N.C. State 5 9 8 18 4
1961-03-03 Duke 7 2 2 16 3
1961-12-16 DePaul 1 0 0 2 1
1961-12-18 Michigan State 4 3 2 10 2
1961-12-20 Michigan 2 0 0 4 0
1961-12-27 Memphis 12 0 0 24 2
1961-12-28 Hamline 10 3 2 22 2
1961-12-29 Centenary 1 2 1 3 1
1962-01-04 Georgia 6 2 2 14
1962-01-06 Maryland 1 0 0 2 2
1962-01-08 Virginia 4 6 5 11 3
1962-01-10 Furman 8 3 3 19 0
1962-01-13 N.C. State 4 3 3 11 4
1962-01-15 North Carolina 2 0 0 4 2
1962-01-30 Duke 7 1 1 15 3
1962-02-02 Wake Forest 5 4 3 13 2
1962-02-06 Clemson 6 2 2 14 3
1962-02-09 Maryland 3 0 0 6
1962-02-13 Furman 6 2 2 14 3
1962-02-16 N.C. State 6 3 3 15 1
1962-02-17 North Carolina 7 0 0 14 3
1962-02-20 Clemson 5 0 0 10 3
1962-02-24 Wake Forest 2 0 0 4 0
1962-03-01 North Carolina 3 1 0 6 2
1962-03-02 Wake Forest 2 4 4 8 2
1962-12-01 Erskine 7 7 5 19 2
1962-12-05 Duke 6 6 5 17 1
1962-12-08 North Carolina 8 1 1 17 5
1962-12-15 Baldwin-Wallace 6 3 3 15 3
1962-12-20 Bradley 14 1 1 29 3
1962-12-27 Canisius 7 9 8 22 0
1962-12-29 Rhode Island 6 16 14 26 2
1963-01-05 Maryland 9 6 5 23 2
1963-01-07 Virginia 3 5 5 11 3
1963-01-12 N.C. State 8 14 11 27 2
1963-01-14 Furman 5 13 13 23 2
1963-01-29 Duke 7 3 3 17 4
1963-01-31 Wake Forest 6 5 5 17
1963-02-05 Clemson 5 9 8 18 2
1963-02-09 Virginia 4 1 1 9 1
1963-02-11 Maryland 4 1 1 9 1
1963-02-13 Furman 4 11 10 18 3
1963-02-15 North Carolina 8 9 7 23 2
1963-02-16 N.C. State 4 2 1 9 1
1963-02-19 Clemson 5 0 0 10 1
1963-02-23 Wake Forest 5 4 4 14 3
1963-02-28 North Carolina 10 4 3 23 2
Points Per Game by Opponent
OpponentGmsPPG
Baldwin-Wallace 1 15.0
Bradley 1 29.0
Canisius 1 22.0
Clemson 6 13.0
DePaul 1 2.0
Duke 5 16.8
Erskine 2 16.0
Florida State 1 4.0
Furman 6 16.0
Georgia 2 12.0
Georgia Tech 1 10.0
Hamline 1 22.0
Louisiana Tech 1 19.0
Maryland 6 10.8
Memphis State 1 24.0
Michigan 1 4.0
Michigan State 1 10.0
North Carolina 8 14.6
North Carolina State 7 15.7
Rhode Island 1 26.0
Virginia 4 9.3
Virginia Tech 1 13.0
Wake Forest 7 13.4