GamecockArchives.com
MELVIN WATSON
Guard
1995 / 1998
Charleston, SC
Awards & Honors
SeasonAward/Honor
1994-95 SEC All-Freshman
1995-96 All-SEC 3rd Team (Coaches)
1996-97 All-SEC (AP)
1996-97 All-SEC 2nd Team (Coaches)
1997-98 All-SEC 2nd Team (AP)
1997-98 All-SEC 2nd Team (Coaches)
Roster Listings
Season#PosHtWtYr
1994-95 10 G Fr
1995-96 G So
1996-97 10 G Jr
1997-98 10 G Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1994-95 G 27 27 34.4 316 128 40.5 88 32 36.4 119 7361.336113.4853.113727111074.0851.2624210.30
1995-96 G 31 311 140 45.0 83 28 33.7 96 7174.037912.21234.01384.5540
1996-97 G 31 296 115 38.9 87 29 33.3 127 8365.4342111484.81575.1557
1997-98 G 30 307 122 39.7 103 36 35.0 81 6276.534211.41183.91414.7855
Totals 119 27 7.8 1230 505 41.1 361 125 34.6 423 28968.31424124744.013727115434.6856.392019414.38
Career Rankings
CategoryRank
Games Played19 FG Attempted9 FG Made18 FG Pct (Min 100 Att)134 3-Pt FG Attempts15 3-Pt FG Made15 3-Pt FG Pct (Min 40 Att)33
FT Attempts20 FT Made21 FT Pct (Min 80 Att)83 Points Scored15 Points Per Gm52 Rebounds41 Rebounds Per Gm82
Personal Fouls136 Fouled Out109 Assists0 Assists Per Gm2 Turnovers68 Blocks72 Steals3
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1997-02-15 Cincinnati 14 6 5 4 1 1 17
1998-02-01 Cincinnati * 38 17 8 9 3 2 2 21 2 6 3
1995-12-21 Citadel * 27 7 4 3 3 0 0 11 1 3 6
1998-01-07 Vanderbilt * 35 12 5 6 3 0 0 13 0 1 6
1997-11-14 Maryland * 37 13 5 6 3 5 4 17 3 3 3
1995-02-15 Auburn 9 4 6 3 7 3 14 8
1997-03-07 Alabama 6 4 5 3 4 4 15
1995-01-26 Western Carolina 23 11 6 4 3 3 2 17 2 5 2
1995-03-04 Tennessee * 37 13 6 4 2 11 10 24 2 8 1
1995-01-11 Tennessee 40 11 3 3 2 2 2 10 3 3 6
1996-12-30 Furman 9 7 2 2 1 1 17 5
1998-03-07 Mississippi 16 8 2 2 10 9 27
1995-02-08 Mississippi * 38 14 5 7 2 6 4 16 1 2 3
1997-01-25 Mississippi 9 3 4 2 4 2 10 6
1995-12-30 Radford 13 8 4 2 3 1 19 6
1996-12-21 S.C. State * 31 7 5 3 2 2 2 14 2 1 5
1995-01-28 Georgia * 37 11 5 5 2 7 5 17 3 3 4
1998-01-24 Auburn 9 2 5 2 0 0 6 7
1995-02-20 Campbell * 25 7 4 3 2 2 1 11 2 1 4
1996-03-07 LSU 15 6 6 2 5 3 14
1997-02-22 Tennessee 10 4 4 2 13 8 18
1998-02-18 Arkansas * 36 10 6 3 2 2 2 16 4 5 8
1997-12-05 Virginia Tech * 34 10 6 4 2 12 10 24 3 4 1
1996-01-17 Vanderbilt 12 5 5 2 7 5 17 6
1996-01-20 Alabama 8 4 4 2 2 2 12
1996-11-25 Virginia 16 3 4 2 4 3 11
1995-03-09 Auburn * 35 13 5 4 2 0 0 12 5 5 3
1996-02-17 Vanderbilt * 34 10 7 4 2 0 0 16 3 5 7
1995-03-01 LSU 13 5 4 1 2 2 13
1994-11-28 Old Dominion 10 4 3 1 4 1 10
1996-01-24 Mississippi State 18 7 7 1 0 0 15 8 3
1998-02-14 Mississippi State * 35 12 2 7 1 6 5 10 1 3 8
1994-12-22 S.C. State * 34 13 3 2 1 7 2 9 4 4 7
1998-01-18 Georgia * 11 5 4 1 3 1 12
1996-03-02 Georgia * 29 9 3 1 1 2 2 9 3 1 5
1998-02-28 Kentucky * 28 8 3 4 1 4 2 9 5 2 2
1996-02-24 Mississippi * 38 8 2 3 1 3 1 6 4 3 5
1997-12-06 Chattanooga * 33 9 4 4 1 1 1 10 1 3 5
1996-03-18 Vanderbilt * 36 9 5 1 1 4 3 16 1 4 3
1998-02-03 Vanderbilt * 37 11 6 2 1 1 0 13 1 11 6
1995-02-04 Vanderbilt 13 7 3 1 7 4 19
1995-02-18 Vanderbilt * 42 13 9 3 1 6 3 22 3 3 3
1996-02-10 LSU * 28 8 4 3 1 4 4 13 2 8 9
1997-02-18 Arkansas * 34 12 6 1 1 3 1 14 3 8 7
1996-03-08 Arkansas * 34 8 4 3 1 2 2 11 3 2 2
1995-02-11 Florida * 34 11 4 4 1 0 0 9 5 2 3
1997-02-08 Florida * 35 9 3 5 1 10 5 12 3 3 11
1994-12-08 Clemson * 35 13 6 6 1 10 5 18 1 2 3
1998-01-28 Florida * 37 12 4 4 1 2 1 10 4 2 7
1995-12-09 Clemson * 34 12 6 3 1 6 5 18 4 4 1
1995-01-18 Florida * 32 13 4 3 1 2 1 10 3 3 8
1997-01-15 Florida * 8 1 4 1 2 2 5
1998-02-21 Florida * 35 7 2 2 1 6 5 10 1 4 4
1998-01-10 LSU * 9 3 2 1 3 2 9
1997-02-01 LSU 30 7 3 3 1 4 3 10 1 5 6
1998-01-26 Furman 28 4 1 2 1 2 2 5 2 3 8
1998-02-24 Georgia * 35 11 5 3 1 0 0 11 2 4 5
1998-02-07 Tennessee * 33 11 4 4 0 2 2 10 4 6 4
1998-01-21 Tennessee 11 3 1 0 4 2 8
1997-01-22 Alabama * 37 10 6 1 0 3 0 12 2 4 5
1995-01-21 Arkansas * 31 10 4 1 0 2 1 9 3 1 2
1996-01-10 Tennessee * 34 7 4 1 0 5 3 11 5 6 2
1996-01-31 Wofford * 29 11 3 2 0 3 1 7 1 3 9
1996-12-06 Charlotte * 27 7 1 2 0 4 3 5 2 8 6
1998-02-11 Alabama * 28 7 2 1 0 0 0 4 3 2 7
1996-02-28 Tennessee * 35 9 5 1 0 7 6 16 4 9 3
1996-02-03 Arkansas 33 13 4 2 0 10 7 15 2 6 3
1997-02-26 Vanderbilt 7 1 2 0 0 0 2
1997-01-29 Vanderbilt * 35 11 4 2 0 7 6 14 2 4 5
1996-03-20 Alabama * 37 10 4 3 0 3 2 10 4 2 5
1997-01-04 Auburn * 33 9 0 3 0 10 5 5 1 6 4
1996-02-07 Auburn * 34 12 2 6 0 2 2 6 1 2 9
1995-01-14 Alabama * 34 12 5 2 0 6 3 13 1 1 3
1997-02-20 Citadel 26 6 4 1 0 7 4 12 2 9 5
1997-03-14 Coppin State 13 6 3 0 1 1 13
1996-03-13 Davidson * 30 4 2 1 0 2 2 6 4 5 9
1996-02-21 Florida 10 2 3 0 2 1 5
1997-01-18 Georgia * 4 1 0 0 6 5 7 7
1996-01-06 Georgia 29 8 3 1 0 4 2 8 3 6 7
1997-12-23 S.C. State * 7 1 0 1 0 0 0 0 0 1 3
1998-03-06 Florida 2 1 1 0 2 2 4 5 4
1998-03-12 Richmond * 34 8 3 1 0 0 0 6 3 4 10
1994-12-31 Providence 10 4 1 0 3 3 11
1994-11-25 UNC-Asheville 16 3 4 0 8 5 11
1996-02-14 Georgia Southern 10 2 2 0 0 0 0 4 1 3 1
1997-02-12 Georgia 13 6 2 0 0 0 12 6
1995-12-06 Furman * 29 7 3 1 0 0 0 6 3 2 3
1996-01-13 Florida * 36 13 9 1 0 2 2 20 1 7 1
1998-03-08 Kentucky 33 11 3 1 0 3 2 8 2 3 4 1 2 1
1997-03-02 Kentucky 8 3 1 0 6 3 9
1997-02-04 Kentucky * 39 14 6 2 0 4 3 15 3 6 5
1995-02-01 Kentucky 36 10 5 3 0 0 0 10 3 2 6
1996-01-27 Kentucky * 26 13 8 0 0 0 0 16 4 2 1 6 0 1
1998-01-13 Kentucky * 32 13 5 2 0 2 2 12 4 2 3
1995-01-07 Kentucky * 34 9 3 1 0 8 4 10 5 2 3
1997-03-08 Georgia 8 4 3 0 3 2 10
1997-01-11 Mississippi State * 29 9 2 2 0 8 5 9 3 4 4
Points Per Game by Opponent
OpponentGmsPPG
Alabama 6 11.0
Arkansas 5 13.0
Auburn 5 8.6
Campbell 1 11.0
Charlotte 1 5.0
Chattanooga 1 10.0
Cincinnati 2 19.0
Clemson 2 18.0
Coppin State 1 13.0
Davidson 1 6.0
Florida 9 9.4
Furman 3 9.3
Georgia 8 10.8
Georgia Southern 1 4.0
Kentucky 8 11.1
LSU 5 11.8
Maryland 1 17.0
Mississippi 4 14.8
Mississippi State 3 11.3
Old Dominion 1 10.0
Providence 1 11.0
Radford 1 19.0
Richmond 1 6.0
S.C. State 3 7.7
Tennessee 7 13.9
The Citadel 2 11.5
UNC-Asheville 1 11.0
Vanderbilt 9 14.7
Virginia 1 11.0
Virginia Tech 1 24.0
Western Carolina 1 17.0
Wofford 1 7.0