GamecockArchives.com
PRESTON WESTMORELAND
Guard
1939 / 1942
Greenville, SC
Awards & Honors
SeasonAward/Honor
1940-41 SoCon All-Tournament
1941-42 All-State
1941-42 SoCon All-Tournament 2nd Team
Roster Listings
Season#PosHtWtYr
1939-40 F So
1940-41 F Jr
1941-42 32 G 6-1 165 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1939-40 F 18 75 4419410.8
1940-41 F 24 153 104 6562.537115.5
1941-42 G 21 114 97 5455.728213.4
Totals 63 0 342 0 0 0.0 201 16381.184713.400.0000000.000.0000
Career Rankings
CategoryRank
Games Played123 FG Attempted335 FG Made57 Fg Pct (Min 100 Att)N/A 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts84 FT Made68 FT Pct (Min 80 Att)13 Points Scored63 Points Per Gm37 Rebounds326 Rebounds Per Gm318
Personal Fouls301 Fouled Out144 Assists249 Assists Per Gm245 Turnovers198 Blocks203 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1940-01-03 Furman 2 6 10
1940-01-12 N.C. State 4 4 2 10 2
1940-01-13 Citadel 3 2 0 6 1
1940-01-16 Georgia 1 1 1 3 1
1940-01-17 Presbyterian 5 6 4 14 1
1940-01-27 Presbyterian 3 4 4 10 0
1940-01-29 Maryland 6 0 0 12 1
1940-02-02 Citadel F 6 4 2 14 1
1940-02-09 Clemson 5 7 5 15 0
1940-02-13 Furman 5 4 3 13 4
1940-02-17 Clemson 2 6 3 7 0
1940-02-22 N.C. State 8 4 0 16 0
1940-02-23 Wake Forest F 4 1 9 0
1940-12-16 Erskine 9 7 3 21 4
1940-12-18 Erskine 2 5 3 7 3
1940-12-31 Georgia Tech 7 3 17
1941-01-10 Furman 11 1 1 23 1
1941-01-13 George Washington 6 4 3 15 1
1941-01-14 Davidson 11 2 1 23 3
1941-01-16 Presbyterian 2 5 5 9 4
1941-01-17 Citadel 6 3 2 14 2
1941-02-07 Clemson 5 5 3 13 1
1941-02-10 Presbyterian 4 5 3 11 0
1941-02-15 Clemson 3 6 4 10 1
1941-02-17 Wake Forest 6 8 6 18 3
1941-02-20 Davidson 4 4 2 10 2
1941-02-21 Wake Forest 5 5 5 15 1
1941-02-22 N.C. State 7 7 6 20
1941-02-28 VMI 6 6 4 16 1
1941-03-01 Duke 6 7 4 16 0
1941-12-22 Kentucky 2 2 6 1
1942-01-17 North Carolina 7 3 1 13 2
1942-02-06 Clemson 7 7 7 21 0
1942-02-09 Presbyterian 5 9 2 12 3
1942-02-12 Wake Forest 4 5 4 12 0
1942-02-14 Clemson 5 2 1 11 1
1942-02-17 Newberry 4 2 2 10 1
1942-02-21 Citadel 9 5 1 19 1
1942-02-26 Davidson 5 5 3 13 1
1942-02-28 N.C. State 6 7 3 15 2
1942-03-05 N.C. State 6 5 4 16 0
Points Per Game by Opponent
OpponentGmsPPG
Clemson 6 12.8
Davidson 3 15.3
Duke 1 16.0
Erskine 2 14.0
Furman 3 15.3
George Washington 1 15.0
Georgia 1 3.0
Georgia Tech 1 17.0
Kentucky 1 6.0
Maryland 1 12.0
Newberry 1 10.0
North Carolina 1 13.0
North Carolina State 5 15.4
Presbyterian 5 11.2
The Citadel 4 13.3
VMI 1 16.0
Wake Forest 4 13.5