BRIAN WINTERS
Guard
1971 / 1974
Rockaway Park, NY
Awards & Honors
SeasonAward/Honor
1973-74 All-America (Citizen Savings Athletic Foundation)
1973-74 All-State
Roster Listings
Season#PosHtWtYr
1971-72 G 6-4 So
1972-73 32 Jr
1973-74 32 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1971-72 G 29 175 90 51.4 71 6084.52408.3822.871
1972-73 26 32.1 258 102 39.5 81 5972.829911.51646.3592692.78
1973-74 27 37.6 446 299 67.0 100 8282.054020853.1554682.51451
Totals 82 22.6 879 491 55.9 0 0 0.0 252 20179.8107913.23314.00018561371.700.002251
Career Rankings
CategoryRank
Games Played84 FG Attempted40 FG Made21 FG Pct (Min 100 Att)16 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts61 FT Made46 FT Pct (Min 80 Att)17 Points Scored38 Points Per Gm38 Rebounds74 Rebounds Per Gm82
Personal Fouls48 Fouled Out33 Assists49 Assists Per Gm50 Turnovers198 Blocks70 Steals68
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1971-12-10 Santa Clara 4 1 8 7 9 4 3
1971-12-11 California 11 6 0 0 12 1 3
1971-12-23 Pittsburgh 3 1 1 0 2 4 4
1971-12-27 Fairfield 5 3 4 3 9 0 1
1971-12-28 Boston College 2 1 2 1 3 2 3
1971-12-30 Villanova 11 6 2 1 13 3 8
1972-01-09 Marquette 8 4 4 4 12 2
1972-01-12 Manhattan 9 6 2 2 14 3 7
1972-01-17 St. Bonaventure 7 5 2 2 12 4 1
1972-01-19 Niagra 5 2 7 7 11 4 3
1972-01-22 Iowa 14 7 2 1 15 5 5
1972-01-27 Fordham 4 2 5 4 8 1 4
1972-01-29 Northern Illinois 5 0 8 7 7 0 2
1972-02-02 Stetson 4 2 2 2 6 3 1
1972-02-05 Clemson 4 1 4 4 6 2 2
1972-02-07 DePaul 4 3 3 1 7 3 2
1972-02-12 Davidson 4 2 0 0 4 2 3
1972-02-19 Houston 6 0 2 2
1972-02-23 Toledo 3 2 0 0 4 0 1
1972-02-26 Davidson 13 8 8 8 24 3 6
1972-02-28 Notre Dame 9 8 0 0 16 2 6
1972-03-01 Creighton 7 4 2 1 9 2 2
1972-03-04 Clemson 5 3 0 0 6 1 3
1972-03-11 Temple 3 0 0 0 0 2 1
1972-03-16 North Carolina 11 4 1 1 9 5 3
1972-03-18 Villanova 2 1 0 0 2 2 0
1972-12-02 Tennessee 9 3 0 0 6 1 6
1972-12-04 Nevada-Las Vegas * 11 6 3 3 15 1 4
1972-12-09 Michigan State 11 5 4 3 13 3 5
1972-12-11 Georgia Southern * 14 8 8 7 23 4 6
1972-12-15 Providence 12 3 5 2 8 1 3
1972-12-22 Indiana 9 3 2 2 8 4 4
1972-12-26 Villanova * 8 4 2 1 9 1 3
1972-12-28 Manhattan 3 0 4 4 4 3 5
1972-12-30 St. John's 11 3 0 0 6 3 5
1973-01-13 Davidson 5 3 9 7 13 0 5
1973-01-20 Marquette 9 1 0 0 2
1973-01-22 DePaul 7 4 4 2 10 3 5
1973-01-27 Illinois 7 4 6 4 12 3 9
1973-01-31 Marshall 13 6 2 1 13 2 8
1973-02-05 Toledo 12 6 2 2 14 2 13
1973-02-10 St. Bonaventure 13 6 4 3 15 3 9
1973-02-12 Niagra 13 7 3 1 15 10
1973-02-17 Villanova 12 8 4 1 17 3 10
1973-02-19 Stetson 10 6 1 1 13 2 10
1973-02-28 Fordham 9 3 4 3 9 0 5
1973-03-03 Notre Dame 12 7 2 1 15 4 10
1973-03-07 Duquesne 14 9 5 4 22 2 10
1973-03-10 Texas Tech 5 4 1 1 9 5 3
1973-03-15 Memphis * 11 5 4 4 14 5 8
1973-03-17 Southwest Louisiana * 12 4 2 2 10 0 3
1973-12-05 Georgia Southern 15 10 0 0 20 4 4
1973-12-08 Michigan State 14 6 1 0 12 0 3
1973-12-22 Indiana 23 9 3 0 18 4 4
1973-12-27 Alabama 12 5 2 1 11 1 4
1973-12-28 Eastern Kentucky * 20 12 4 4 28 1 5
1974-01-02 Texas Tech 14 11 4 4 26 1 4
1974-01-05 Marquette 12 8 2 1 17 1 3
1974-01-12 Manhattan 15 5 14 13 23 2 3
1974-01-19 Penn 15 8 2 18
1974-01-24 Fordham 15 10 7 4 24 1 3
1974-01-26 Seton Hall 7 3 3 3 9 5 1
1974-01-30 Niagra 13 9 7 7 25 2 5
1974-02-04 Canisius 15 8 0 0 16 1 8
1974-02-06 Villanova 15 10 7 5 25 1 4
1974-02-09 Dayton 15 8 6 6 22 1 4
1974-02-13 Georgia Tech 40 19 9 8 8 26 1 2
1974-02-16 Notre Dame 22 7 4 2 16 5 3
1974-02-20 Virginia Tech 18 10 2 1 21 2 5
1974-02-24 Duquesne 16 7 8 8 22 2
1974-02-27 Pittsburgh 21 10 4 3 23 2 4
1974-03-02 Houston 15 9 0 0 18 1 4
1974-03-09 Furman 27 11 0 0 22 5 1
Points Per Game by Opponent
OpponentGmsPPG
Alabama 1 11.0
Boston College 1 3.0
California 1 12.0
Canisius 1 16.0
Clemson 2 6.0
Creighton 1 9.0
Davidson 3 13.7
Dayton 1 22.0
DePaul 2 8.5
Duquesne 2 22.0
Eastern Kentucky 1 28.0
Fairfield 1 9.0
Fordham 3 13.7
Furman 1 22.0
Georgia Southern 2 21.5
Georgia Tech 1 26.0
Houston 2 10.0
Illinois 1 12.0
Indiana 2 13.0
Iowa 1 15.0
Manhattan 3 13.7
Marquette 3 10.3
Marshall 1 13.0
Memphis State 1 14.0
Michigan State 2 12.5
Nevada-Las Vegas 1 15.0
Niagra 3 17.0
North Carolina 1 9.0
Northern Illinois 1 7.0
Notre Dame 3 15.7
Penn 1 18.0
Pittsburgh 2 12.5
Providence 1 8.0
Santa Clara 1 9.0
Seton Hall 1 9.0
Southwest Louisiana 1 10.0
St. Bonaventure 2 13.5
St. John's 1 6.0
Stetson 2 9.5
Temple 1 0.0
Tennessee 1 6.0
Texas Tech 2 17.5
Toledo 2 9.0
Villanova 5 13.2
Virginia Tech 1 21.0