GamecockArchives.com
Single Game Field Goals Made
RankPlayerGame DateOpponentFG AttFG MadeFG%
1 John Roche 1971-02-04 Furman 34 21 61.8
2 Grady Wallace 1956-12-21 Georgia 20
3 Skip Harlicka 1968-03-08 North Carolina 19
4 Tom Riker 1972-01-27 Fordham 21 19 90.5
5 Zam Fredrick 1981-01-28 Hofstra 27 19 70.4
6 Grady Wallace 1957-01-28 The Citadel 18
7 Grady Wallace 1957-03-02 Clemson 18
8 Grady Wallace 1957-02-15 Virginia 18
9 Cedrick Hordges 1979-12-01 Biscayne 20 18 90.0
10 Tom Riker 1971-03-20 Fordham 26 18 69.2
11 Kevin Joyce 1972-12-22 Indiana 32 18 56.3
12 Jim Slaughter 1951-01-07 Furman 17
13 Grady Wallace 1957-02-09 North Carolina State 17
14 Nate Davis 1977-01-02 Michigan 20 17 85.0
15 John Roche 1969-02-14 North Carolina 23 17 73.9
16 Alex English 1976-02-28 Georgia Southern 23 17 73.9
17 Mike Callahan 1959-12-30 Lafayette 16
18 Grady Wallace 1957-02-26 The Citadel 16
19 Grady Wallace 1957-02-02 Furman 16
20 Alex English 1975-12-22 Yale 22 16 72.7
21 Danny Traylor 1972-01-12 Manhattan 25 16 64.0
22 Alex English 1976-02-18 Furman 27 16 59.3
23 Zam Fredrick 1981-02-23 Georgia Southern 31 16 51.6
24 Woody Preston 1955-01-07 Newberry 15
25 Tom Owens 1969-12-08 Erskine 15
26 Laimonas Chatkevicius 2016-03-15 High Point 16 15 93.8
27 Tom Riker 1972-01-29 Northern Illinois 22 15 68.2
28 Nate Davis 1976-02-04 Villanova 22 15 68.2
29 Alex English 1974-03-02 Houston 26 15 57.7
30 Zam Fredrick 1981-01-31 Notre Dame 29 15 51.7
31 Zam Fredrick 1981-02-14 William & Mary 30 15 50.0
32 Skip Harlicka 1968-03-07 Virginia 14
33 Jim Slaughter 1950-02-08 Davidson 14
34 Grady Wallace 1956-12-01 Wofford 14
35 Scotti Ward 1962-12-20 Bradley 14
36 Grady Wallace 1956-12-08 Georgia 14
37 Gary Gregor 1968-02-07 Clemson 14
38 Skip Harlicka 1967-01-11 Virginia 14
39 Grady Wallace 1956-02-21 Clemson 14
40 Joe Smith 1955-02-19 Georgia Tech 14
41 Tom Boswell 1974-12-26 Assumptoin 18 14 77.8
42 John Roche 1969-12-29 New Mexico 19 14 73.7
43 Nate Davis 1977-02-09 The Citadel 20 14 70.0
44 Devan Downey 2008-12-30 Clemson 21 14 66.7
45 Alex English 1975-12-10 Michigan 21 14 66.7
46 Kevin Joyce 1972-01-19 Niagra 21 14 66.7
47 Zam Fredrick 1979-01-22 Florida Southern 22 14 63.6
48 Terry Dozier 1987-03-06 Florida State 22 14 63.6
49 John Roche 1969-02-22 Virginia 22 14 63.6
50 Tom Riker 1972-03-18 Villanova 22 14 63.6
51 Zam Fredrick 1981-01-24 Davidson 22 14 63.6
52 Tom Owens 1969-02-05 Furman 23 14 60.9
53 Gary Gregor 1967-12-02 Erskine 24 14 58.3
54 Zam Fredrick 1981-02-21 Boston U. 27 14 51.9
55 Zam Fredrick 1981-02-18 Florida State 29 14 48.3
56 Skip Harlicka 1968-02-03 Wake Forest 13
57 Jim Slaughter 1951-01-11 Duke 13
58 Lee Collins 1956-02-14 Furman 13
59 Art Whisnant 1962-01-08 Virginia 13
60 Grady Wallace 1956-01-13 North Carolina 13
61 Jim Slaughter 1949-12-20 Duke 13
62 Jim Fox 1965-02-13 Clemson 13
63 Grady Wallace 1957-03-07 Duke 13
64 Ronnie Collins 1963-02-16 North Carolina State 13
65 Jim Fox 1965-02-03 Wake Forest 13
66 Skip Harlicka 1968-02-07 Clemson 13
67 Freddie Tompkins 1933-02-08 The Citadel 13
68 Freddie Tompkins 1934-01-04 Presbyterian 13
69 Grady Wallace 1955-12-01 The Citadel 13
70 Dickie Prater 1958-01-30 Furman 13
71 Grady Wallace 1956-02-11 North Carolina State 13
72 Dwane Morrison 1952-01-08 North Carolina State 13
73 Jimmy Foster 1983-01-15 Georgia State 13
74 Cedrick Hordges 1980-01-03 Georgia Southern 16 13 81.3
75 Danny Traylor 1972-02-02 Stetson 18 13 72.2
76 Tom Owens 1968-12-18 East Carolina 18 13 72.2
77 Keith James 1984-12-22 Iowa 19 13 68.4
78 Michael Foster 1986-12-28 Vanderbilt 19 13 68.4
79 Alex English 1974-02-16 Notre Dame 20 13 65.0
80 Alex English 1976-01-31 Furman 21 13 61.9
81 Alex English 1975-12-26 Villanova 21 13 61.9
82 Cedrick Hordges 1979-02-14 Furman 21 13 61.9
83 Nate Davis 1976-01-17 South Florida 21 13 61.9
84 Terry Dozier 1988-02-20 Louisville 22 13 59.1
85 Tom Riker 1970-12-28 Providence 22 13 59.1
86 Devan Downey 2009-02-03 Florida 24 13 54.2
87 Alex English 1975-12-06 Oklahoma 25 13 52.0
88 Zam Fredrick 1981-01-21 Temple 25 13 52.0
89 Tre Kelley 2007-02-07 Kentucky 25 13 52.0
90 Al Salvadori 1966-02-12 Wake Forest 12
91 Dickie Prater 1958-01-27 Georgia 12
92 Ronnie Collins 1963-12-10 Furman 12
93 Al Salvadori 1966-01-29 Virginia 12
94 Skip Harlicka 1968-01-13 Virginia 12
95 Frank Standard 1966-01-15 Clemson 12
96 Lee Collins 1953-12-15 Wofford 12
97 Jim Slaughter 1951-02-23 Clemson 12
98 Scotti Ward 1961-12-27 Memphis State 12
99 Dana Henderson 1935-02-12 The Citadel 12
100 Kevin Joyce 1972-01-09 Marquette 12
101 Jim Slaughter 1951-01-09 Clemson 12
102 Freddie Tompkins 1934-02-12 Florida 12
103 Dwane Morrison 1951-02-02 Maryland 12
104 Grady Wallace 1956-01-27 Wake Forest 12
105 Jim Slaughter 1951-01-06 Davidson 12
106 Ronnie Collins 1963-12-28 Vanderbilt 12
107 Grady Wallace 1956-12-15 North Carolina 12
108 John Roche 1969-12-18 Long Island 12
109 Jim Slaughter 1950-12-14 Furman 12
110 Gary Gregor 1968-01-03 Maryland 12
111 Al Salvadori 1966-02-26 Virginia 12
112 Joe Smith 1955-01-07 Newberry 12
113 John Roche 1968-12-07 Maryland 12
114 Larry Davis 1996-03-13 Davidson 13 12 92.3
115 Zam Fredrick 1979-01-15 East Tennessee State 14 12 85.7
116 Tom Owens 1969-02-10 Clemson 15 12 80.0
117 Eric Sykes 1990-02-08 Louisville 16 12 75.0
118 Tom Riker 1972-02-28 Notre Dame 16 12 75.0
119 John Hudson 1988-12-30 Princeton 16 12 75.0
120 Emmett Hall 1994-02-12 Vanderbilt 17 12 70.6
121 Alex English 1974-02-04 Canisius 17 12 70.6
122 Jimmy Foster 1984-02-18 Virginia Tech 17 12 70.6
123 Danny Traylor 1973-01-27 Illinois 18 12 66.7
124 Devan Downey 2009-11-27 Jacksonville 18 12 66.7
125 Zam Fredrick 1981-01-17 Marquette 19 12 63.2
126 Alex English 1975-02-01 Houston 19 12 63.2
127 Jimmy Foster 1980-12-23 Texas 19 12 63.2
128 Mike Dunleavy 1974-12-02 Bucknell 19 12 63.2
129 John Roche 1969-01-28 Florida State 20 12 60.0
130 Alex English 1976-01-24 Davidson 20 12 60.0
131 John Roche 1970-12-28 Providence 20 12 60.0
132 Zam Fredrick, III 2007-12-01 Clemson 20 12 60.0
133 Devan Downey 2010-01-30 Georgia 20 12 60.0
134 Cedrick Hordges 1978-12-06 Clemson 20 12 60.0
135 Tom Owens 1970-12-03 Auburn 20 12 60.0
136 Brian Winters 1973-12-28 Eastern Kentucky 20 12 60.0
137 Devan Downey 2010-01-16 Vanderbilt 21 12 57.1
138 Tom Boswell 1975-02-12 Georgia Southern 21 12 57.1
139 Mike Dunleavy 1976-02-28 Georgia Southern 21 12 57.1
140 Terry Dozier 1986-12-14 Clemson 21 12 57.1
141 Skip Harlicka 1968-02-17 North Carolina 21 12 57.1
142 Cedrick Hordges 1978-11-27 Hofstra 21 12 57.1
143 Frank Standard 1967-12-02 Erskine 22 12 54.5
144 Zam Fredrick 1981-02-11 Furman 22 12 54.5
145 Cedrick Hordges 1980-01-17 Marshall 23 12 52.2
146 Zam Fredrick 1981-02-08 Clemson 23 12 52.2
147 John Roche 1970-12-12 Duke 23 12 52.2
148 Devan Downey 2010-01-23 Florida 25 12 48.0
149 John Roche 1971-02-17 North Carolina State 28 12 42.9
150 Devan Downey 2009-12-30 Boston College 28 12 42.9
151 Ray (Cookie) Pericola 1957-03-02 Clemson 11
152 Skip Harlicka 1968-03-02 North Carolina State 11
153 Grady Wallace 1957-02-23 Duke 11
154 Tom Riker 1971-12-30 Villanova 11
155 Frank Standard 1967-12-09 Maryland 11
156 Bobby McCoy 1957-02-02 Furman 11
157 Al Salvadori 1967-03-10 Duke 11
158 Tom Hutto 1938-02-21 Furman 11
159 Grady Wallace 1956-01-18 Clemson 11
160 Phil Cantore 1947-01-25 Clemson 11
161 Skip Harlicka 1966-02-07 North Carolina 11
162 Grady Wallace 1957-01-12 Wake Forest 11
163 John Roche 1970-02-21 North Carolina 11
164 Preston Westmoreland 1941-01-10 Furman 11
165 Joe House 1945-01-25 Newberry 11
166 John Roche 1970-02-28 North Carolina State 11
167 Al Salvadori 1965-02-19 North Carolina 11
168 Ronnie Collins 1962-12-27 Canisius 11
169 Bobby McCoy 1955-12-09 Duke 11
170 John Roche 1971-02-01 Duke 11
171 Don Cox 1950-12-14 Furman 11
172 Grady Wallace 1957-01-15 Virginia 11
173 Bud Cronin 1962-01-30 Duke 11
174 John Roche 1969-12-01 Auburn 11
175 Grady Wallace 1956-12-27 Florida 11
176 Dickie Prater 1958-01-03 Maryland 11
177 Jack Hufford 1954-02-02 Davidson 11
178 Freddie Tompkins 1934-02-05 Erskine 11
179 Preston Westmoreland 1941-01-14 Davidson 11
180 Henry Martin 1947-02-08 Clemson 11
181 Dana Henderson 1935-01-10 Erskine 11
182 Jack Thompson 1968-01-13 Virginia 11
183 Gary Gregor 1964-12-05 North Carolina 11
184 Al Salvadori 1966-02-19 North Carolina 11
185 Tom Owens 1970-02-07 Clemson 11
186 Dwane Morrison 1951-02-16 Wake Forest 11
187 Gary Gregor 1964-12-10 Florida Southern 11
188 Grady Wallace 1955-12-03 Wofford 11
189 Ronnie Collins 1964-02-28 Virginia 11
190 Jim Fox 1965-01-28 Richmond 11
191 Grady Wallace 1957-03-09 North Carolina 11
192 Lee Collins 1956-02-10 Wake Forest 11
193 Jim Slaughter 1950-02-21 The Citadel 11
194 Jim Slaughter 1951-02-06 Wake Forest 11
195 Mike Callahan 1958-12-30 Bucknell 11
196 Ronnie Johnson 1961-01-31 Duke 11
197 Laimonas Chatkevicius 2014-11-26 UNC-Asheville 5 11 220.0
198 Troy McKoy 1993-03-03 Georgia 11 11 100.0
199 Michael Holmes 1981-01-15 Manhattan 11 11 100.0
200 Chris Silva 2019-01-22 Auburn 12 11 91.7
201 Michael Foster 1986-02-05 The Citadel 12 11 91.7
202 Danny Traylor 1973-02-19 Stetson 13 11 84.6
203 Tom Riker 1972-02-23 Toledo 14 11 78.6
204 Jimmy Foster 1983-03-16 Old Dominion 14 11 78.6
205 Jimmy Graziano 1976-12-22 Harvard 14 11 78.6
206 Renaldo Balkman 2006-03-28 Louisville 14 11 78.6
207 Brian Winters 1974-01-02 Texas Tech 14 11 78.6
208 Cedrick Hordges 1978-12-04 Harvard 15 11 73.3
209 Linwood Moye 1985-11-27 Maryland-Eastern Shore 15 11 73.3
210 Renaldo Balkman 2006-02-14 Alabama 15 11 73.3
211 Mike Dunleavy 1976-01-14 The Citadel 16 11 68.8
212 Terry Dozier 1986-12-10 The Citadel 16 11 68.8
213 Jim Strickland 1980-02-04 Rhode Island 16 11 68.8
214 Jimmy Foster 1982-02-22 Florida State 16 11 68.8
215 Danny Traylor 1971-12-11 California 16 11 68.8
216 Mike Dunleavy 1973-01-31 Marshall 16 11 68.8
217 Kevin Joyce 1970-12-30 Western Kentucky 16 11 68.8
218 Joe Rhett 1992-01-15 Tennessee 17 11 64.7
219 Kenny Holmes 1983-03-16 Old Dominion 17 11 64.7
220 Maik Kotsar 2020-02-19 Mississippi State 17 11 64.7
221 Zam Fredrick 1980-12-31 Florida State 17 11 64.7
222 Mike Doyle 1978-01-11 Fairfield 17 11 64.7
223 Cedrick Hordges 1980-02-14 Southern Mississippi 17 11 64.7
224 Zam Fredrick 1979-02-12 Baptist 17 11 64.7
225 Mike Dunleavy 1975-03-03 Villanova 17 11 64.7
226 Andy Bostick 1993-11-27 Old Dominion 18 11 61.1
227 Karlton Hilton 1978-01-18 Georgia Southern 18 11 61.1
228 Michael Foster 1986-12-10 The Citadel 18 11 61.1
229 Kevin Joyce 1972-01-22 Iowa 19 11 57.9
230 Tom Owens 1969-02-22 Virginia 19 11 57.9
231 Danny Traylor 1973-02-12 Niagra 19 11 57.9
232 John Roche 1969-02-05 Furman 19 11 57.9
233 Alex English 1976-02-21 Notre Dame 19 11 57.9
234 Kevin Joyce 1973-02-28 Fordham 19 11 57.9
235 Alex English 1975-02-26 Canisius 19 11 57.9
236 Nate Davis 1976-01-03 Marquette 19 11 57.9
237 Alex English 1975-01-04 Manhattan 19 11 57.9
238 Jack Gilloon 1977-01-02 Michigan 19 11 57.9
239 Jo Jo English 1992-01-25 Mississippi State 19 11 57.9
240 Billy Walsh 1969-03-06 Maryland 20 11 55.0
241 Brenton Williams 2014-02-19 Arkansas 20 11 55.0
242 Tre Kelley 2006-12-09 Baylor 20 11 55.0
243 Devan Downey 2008-02-16 Alabama 21 11 52.4
244 Zam Fredrick 1979-02-17 Davidson 21 11 52.4
245 Zam Fredrick 1981-01-26 Richmond 21 11 52.4
246 Emmett Hall 1993-02-10 Tennessee 22 11 50.0
247 Tom Owens 1968-12-27 Rhode Island 22 11 50.0
248 Devan Downey 2010-01-09 Auburn 23 11 47.8
249 Alex English 1975-12-23 Oklahoma State 23 11 47.8
250 Bruce Ellington 2010-12-22 Furman 23 11 47.8
251 Zam Fredrick 1981-01-05 Cleveland State 24 11 45.8
252 Brian Winters 1974-03-09 Furman 27 11 40.7
253 Devan Downey 2010-02-17 Arkansas 28 11 39.3
254 Kevin Joyce 1973-03-03 Notre Dame 28 11 39.3
255 Mike Callahan 1960-02-13 Wake Forest 10
256 Grady Wallace 1956-01-03 Virginia 10
257 Grady Wallace 1957-01-26 Wofford 10
258 Bobby Robinson 1962-02-06 Clemson 10
259 Lee Collins 1956-01-18 Clemson 10
260 Ray (Cookie) Pericola 1958-02-28 Virginia 10
261 Lee Collins 1956-01-27 Wake Forest 10
262 Jim Slaughter 1950-01-13 The Citadel 10
263 Johnnie Peterson 1952-02-15 Davidson 10
264 Freddie Tompkins 1934-01-16 Newberry 10
265 Bob Frantz 1957-12-31 Clemson 10
266 Joe Smith 1953-02-02 Clemson 10
267 Grady Wallace 1956-02-14 Furman 10
268 Ray (Cookie) Pericola 1957-01-05 Maryland 10
269 Grady Wallace 1955-12-28 Georgia 10
270 Tom Owens 1970-02-09 Wake Forest 10
271 Dwane Morrison 1952-01-12 Georgia 10
272 Gary Gregor 1968-03-07 Virginia 10
273 Lee Collins 1954-02-02 Davidson 10
274 Joe Sam 1944-02-01 Georgia 10
275 Ray (Cookie) Pericola 1957-12-02 Georgia 10
276 Johnnie Peterson 1952-01-11 Furman 10
277 Scotti Ward 1961-12-28 Hamline 10
278 Tom Owens 1970-03-06 Wake Forest 10
279 Ronnie Johnson 1961-01-28 North Carolina State 10
280 Lee Collins 1954-12-09 North Carolina 10
281 Woody Preston 1955-01-03 Virginia 10
282 Dwane Morrison 1952-02-12 North Carolina 10
283 Johnnie Peterson 1953-01-12 Wake Forest 10
284 Bill Yarbrough 1964-01-30 Duke 10
285 Bobby Robinson 1962-02-09 Maryland 10
286 Jim Slaughter 1950-01-10 Furman 10
287 John Roche 1969-02-08 Duke 10
288 Al Salvadori 1967-03-09 Maryland 10
289 Grady Wallace 1957-03-08 Maryland 10
290 Woody Preston 1955-02-18 Clemson 10
291 Joe Smith 1954-02-05 Wake Forest 10
292 Jim Fox 1964-12-01 Erskine 10
293 Scotti Ward 1963-02-28 North Carolina 10
294 Dana Henderson 1935-01-16 Furman 10
295 Dickie Prater 1958-01-11 Clemson 10
296 Grady Wallace 1957-02-07 Wake Forest 10
297 Woody Preston 1955-01-29 Virginia Tech 10
298 Walt Hudson 1959-02-07 North Carolina State 10
299 Dwane Morrison 1952-01-19 Virginia Tech 10
300 John Roche 1970-01-26 Clemson 10
301 Gary Gregor 1968-01-06 Clemson 10
302 Steve Trewhella 1946-02-08 Clemson 10
303 John Roche 1970-02-04 Temple 10
304 Don Cox 1950-01-18 Duke 10
305 Bob Carver 1972-02-28 Notre Dame 11 10 90.9
306 Kenny Holmes 1982-02-06 Clemson 11 10 90.9
307 Kenny Holmes 1981-01-05 Cleveland State 12 10 83.3
308 Tony Kitchings 2000-12-05 The Citadel 12 10 83.3
309 Brent Price 1988-01-25 Florida State 12 10 83.3
310 Jack Thompson 1968-02-24 Duke 12 10 83.3
311 Jimmy Hawthorne 1981-12-22 Florida State 13 10 76.9
312 Tom Boswell 1975-01-18 Davidson 13 10 76.9
313 Jimmy Foster 1983-01-24 Vanderbilt 13 10 76.9
314 Terry Dozier 1989-02-22 The Citadel 13 10 76.9
315 Chris Silva 2017-11-27 Florida International 13 10 76.9
316 Golle Augustus 1976-12-30 Georgia 13 10 76.9
317 Kevin Darmody 1980-11-28 Western Kentucky 13 10 76.9
318 Josh Gonner 2004-01-17 Tennessee 13 10 76.9
319 Keith James 1985-02-02 Florida State 13 10 76.9
320 Joe Rhett 1992-01-11 Vanderbilt 14 10 71.4
321 Eric Sykes 1990-02-22 Virginia Tech 14 10 71.4
322 Mike Dunleavy 1975-01-20 Niagra 14 10 71.4
323 Nate Davis 1975-02-12 Georgia Southern 14 10 71.4
324 Brenton Williams 2014-02-05 Auburn 14 10 71.4
325 Alex English 1974-01-30 Niagra 15 10 66.7
326 Tom Owens 1971-02-24 Wake Forest 15 10 66.7
327 Tre Kelley 2006-01-18 Vanderbilt 15 10 66.7
328 Brian Winters 1974-01-24 Fordham 15 10 66.7
329 Jim Strickland 1980-02-09 Davidson 15 10 66.7
330 Kevin Joyce 1973-01-22 DePaul 15 10 66.7
331 Brian Winters 1973-12-05 Georgia Southern 15 10 66.7
332 Mike Dunleavy 1976-02-21 Notre Dame 15 10 66.7
333 Jo Jo English 1990-01-06 Tulane 15 10 66.7
334 Tom Owens 1970-12-16 Maryland 15 10 66.7
335 Jimmy Graziano 1977-01-12 Manhattan 15 10 66.7
336 Alex English 1975-02-08 Notre Dame 15 10 66.7
337 Brian Winters 1974-02-06 Villanova 15 10 66.7
338 Jimmy Foster 1984-02-11 Clemson 16 10 62.5
339 John Hudson 1988-02-27 Florida State 16 10 62.5
340 Nate Davis 1976-02-14 Pittsburgh 16 10 62.5
341 John Roche 1970-12-26 Cornell 16 10 62.5
342 Alex English 1973-01-27 Illinois 16 10 62.5
343 Linwood Moye 1986-01-06 Memphis State 16 10 62.5
344 Zam Fredrick 1979-02-03 Clemson 16 10 62.5
345 Michael Carrera 2016-01-26 Mississippi State 16 10 62.5
346 Nate Davis 1977-01-29 St. Joseph's 16 10 62.5
347 Alex English 1973-12-05 Georgia Southern 17 10 58.8
348 Alex English 1975-03-16 Connecticut 17 10 58.8
349 John Roche 1968-12-28 St. Joseph's 17 10 58.8
350 Jo Jo English 1990-02-14 The Citadel 17 10 58.8
351 Michael Foster 1986-02-10 Southern Mississippi 17 10 58.8
352 Zam Fredrick, III 2007-11-25 George Mason 17 10 58.8
353 Kevin Joyce 1972-02-12 Davidson 17 10 58.8
354 Brenton Williams 2013-03-06 Mississippi State 17 10 58.8
355 Alex English 1975-03-03 Villanova 17 10 58.8
356 Alex English 1976-02-12 Fordham 17 10 58.8
357 Alex English 1975-12-03 Toledo 17 10 58.8
358 Duane Notice 2014-12-01 Marshall 18 10 55.6
359 Maik Kotsar 2019-01-08 Mississippi State 18 10 55.6
360 Keith James 1985-02-18 Memphis State 18 10 55.6
361 Devan Downey 2008-11-25 Gardner-Webb 18 10 55.6
362 Mike Doyle 1979-02-25 Kentucky 18 10 55.6
363 Brian Winters 1974-02-20 Virginia Tech 18 10 55.6
364 Tom Riker 1970-12-26 Cornell 18 10 55.6
365 Devan Downey 2008-01-23 Florida 19 10 52.6
366 Sindarius Thornwell 2017-03-17 Marquette 19 10 52.6
367 Tom Riker 1970-12-03 Auburn 19 10 52.6
368 Sindarius Thornwell 2017-02-15 Arkansas 19 10 52.6
369 Devan Downey 2009-01-02 Baylor 19 10 52.6
370 Devan Downey 2007-11-09 S.C. State 19 10 52.6
371 Andy Bostick 1995-02-20 Campbell 19 10 52.6
372 John Roche 1970-01-28 Virginia Tech 19 10 52.6
373 Cedrick Hordges 1979-02-12 Baptist 19 10 52.6
374 Devan Downey 2008-01-26 Kentucky 20 10 50.0
375 Devan Downey 2008-03-14 Tennessee 20 10 50.0
376 Devan Downey 2008-11-28 College of Charleston 20 10 50.0
377 Cedrick Hordges 1980-02-16 Notre Dame 20 10 50.0
378 Nate Davis 1976-01-31 Furman 20 10 50.0
379 Mike Dunleavy 1975-12-29 Manhattan 20 10 50.0
380 Devan Downey 2009-01-31 Kentucky 21 10 47.6
381 John Roche 1969-03-06 Maryland 21 10 47.6
382 Tre Kelley 2006-12-20 Princeton 21 10 47.6
383 Mike Doyle 1978-12-21 St. Louis 21 10 47.6
384 Devan Downey 2010-03-06 Vanderbilt 21 10 47.6
385 Alex English 1972-12-30 St. John's 21 10 47.6
386 Brian Winters 1974-02-27 Pittsburgh 21 10 47.6
387 Jack Gilloon 1977-02-16 Duquesne 21 10 47.6
388 John Roche 1969-01-14 Erskine 21 10 47.6
389 Zam Fredrick 1980-12-06 Clemson 22 10 45.5
390 B.J. McKie 1999-03-04 Mississippi 22 10 45.5
391 Jo Jo English 1992-03-12 Tennessee 22 10 45.5
392 Zam Fredrick 1980-11-29 Iona 22 10 45.5
393 P.J. Dozier 2016-12-21 Clemson 22 10 45.5
394 Jo Jo English 1992-01-28 Alabama 22 10 45.5
395 Devan Downey 2010-01-13 LSU 22 10 45.5
396 B.J. McKie 1999-01-16 Alabama 22 10 45.5
397 Kenny Holmes 1981-01-24 Davidson 23 10 43.5
398 Michael Foster 1986-01-23 Clemson 23 10 43.5
399 Zam Fredrick 1981-02-04 Penn State 23 10 43.5
400 Cedrick Hordges 1980-01-26 Marquette 23 10 43.5
401 Nate Davis 1977-02-02 Richmond 23 10 43.5
402 John Roche 1971-02-27 North Carolina State 23 10 43.5
403 Cedrick Hordges 1979-02-23 Stetson 25 10 40.0
404 Skip Harlicka 1968-02-16 North Carolina State 25 10 40.0
405 Kevin Joyce 1973-01-03 Lafayette 26 10 38.5
406 Ronnie Johnson 1961-01-03 Georgia Tech 9
407 Art Whisnant 1959-12-08 North Carolina State 9
408 Joe Smith 1953-02-27 The Citadel 9
409 Art Whisnant 1962-02-09 Maryland 9
410 Benny Fannin 1955-01-12 Duke 9
411 Tom Owens 1969-02-08 Duke 9
412 Jim Slaughter 1950-01-21 Clemson 9
413 Dwane Morrison 1951-12-06 The Citadel 9
414 Ronnie Collins 1962-01-06 Maryland 9
415 Dwane Morrison 1952-02-23 Duke 9
416 Jim Slaughter 1949-02-12 Furman 9
417 Dwane Morrison 1951-02-13 George Washington 9
418 Preston Westmoreland 1940-12-16 Erskine 9
419 Bud Cronin 1962-02-24 Wake Forest 9
420 Art Whisnant 1962-01-15 North Carolina 9
421 Tom Hofferth 1951-12-06 The Citadel 9
422 Bobby Robinson 1961-02-04 Virginia 9
423 Lannie Lofdahl 1942-02-28 North Carolina State 9
424 Jim Slaughter 1951-02-02 Maryland 9
425 Jim Fox 1965-02-26 Virginia 9
426 John Roche 1970-02-11 Davidson 9
427 Dana Henderson 1934-01-04 Presbyterian 9
428 Gary Gregor 1968-03-08 North Carolina 9
429 Art Whisnant 1961-12-28 Hamline 9
430 Ray (Cookie) Pericola 1958-02-12 Furman 9
431 Joe Smith 1954-01-09 Newberry 9
432 Benny Fannin 1955-12-03 Wofford 9
433 Frank Standard 1966-02-18 North Carolina State 9
434 Dwane Morrison 1952-02-02 The Citadel 9
435 Dwane Morrison 1951-12-15 Georgia Tech 9
436 Johnnie Peterson 1953-01-24 Georgia Tech 9
437 Ronnie Collins 1964-01-04 Virginia 9
438 Jim Slaughter 1950-02-13 Maryland 9
439 Henry Martin 1943-02-15 Presbyterian 9
440 Al Salvadori 1965-12-01 Erskine 9
441 Skip Harlicka 1967-12-22 Cincinnati 9
442 Ronnie Johnson 1961-02-14 Furman 9
443 Tom Owens 1969-12-01 Auburn 9
444 Lee Collins 1956-01-13 North Carolina 9
445 Frank Standard 1967-01-28 Furman 9
446 Frank Standard 1966-12-10 Maryland 9
447 Ronnie Collins 1964-01-06 Maryland 9
448 Bobby Robinson 1961-12-04 Tennessee 9
449 Ronnie Collins 1964-03-05 North Carolina 9
450 Freddie Tompkins 1934-02-21 North Carolina 9
451 Henry Martin 1947-01-18 Furman 9
452 Henry Martin 1949-02-19 Maryland 9
453 T.S. Ary 1944-02-05 Newberry 9
454 Mike Callahan 1958-02-28 Virginia 9
455 Art Whisnant 1962-02-24 Wake Forest 9
456 Rick Aydlett 1970-01-26 Clemson 9
457 Jimmy Hawthorne 1983-01-19 East Carolina 9
458 Ronnie Collins 1962-01-10 Furman 9
459 Mickey Best 1951-01-06 Davidson 9
460 Dwane Morrison 1952-01-04 Davidson 9
461 Dwane Morrison 1952-02-07 Furman 9
462 Ronnie Collins 1962-12-29 Rhode Island 9
463 Bob Baggott 1944-02-12 Clemson 9
464 Ronnie Collins 1963-12-27 Western Kentucky 9
465 Art Whisnant 1962-01-10 Furman 9
466 Ronnie Johnson 1960-01-27 Furman 9
467 Lee Collins 1954-02-26 The Citadel 9
468 Skip Harlicka 1968-02-28 North Carolina 9
469 Dickie Prater 1957-12-21 St. Bonaventure 9
470 Skip Harlicka 1967-12-11 Virginia 9
471 Johnnie Peterson 1951-02-20 The Citadel 9
472 Jimmy Hawthorne 1983-01-15 Georgia State 9
473 Jim Fox 1965-02-17 Duke 9
474 Jim Slaughter 1950-12-08 Newberry 9
475 Jim Robinson 1945-02-08 Clemson 9
476 Johnnie Peterson 1952-12-15 Richmond 9
477 Richie Hoffman 1958-02-01 North Carolina 9
478 Scotti Ward 1963-01-05 Maryland 9
479 Jim Slaughter 1949-02-19 Maryland 9
480 Johnnie Peterson 1951-02-09 North Carolina 9
481 Mike Callahan 1960-01-16 Clemson 9
482 Kenny Holmes 1982-11-27 Armstrong State 9
483 Art Whisnant 1961-02-21 Clemson 9
484 Skip Harlicka 1966-02-14 Duke 9
485 Art Whisnant 1962-01-04 Georgia 9
486 Ray (Cookie) Pericola 1956-12-08 Georgia 9
487 Ray (Cookie) Pericola 1957-02-15 Virginia 9
488 Bill Yarbrough 1964-02-28 Virginia 9
489 Bob Peterson 1952-12-23 West Virginia 9
490 Ronnie Collins 1963-12-16 Duke 9
491 Ronnie Collins 1963-12-21 Kentucky Wesleyan 9
492 Scotti Ward 1960-12-28 Louisiana Tech 9
493 Jack Thompson 1968-03-08 North Carolina 9
494 Tom Hutto 1937-01-18 VMI 9
495 Art Whisnant 1959-12-10 Georgia Tech 9
496 Gary Gregor 1967-02-13 Wake Forest 9
497 Joe Sam 1944-02-12 Clemson 9
498 Tom Hofferth 1954-02-02 Davidson 9
499 Tom Hofferth 1954-02-22 Wake Forest 9
500 Preston Westmoreland 1942-02-21 The Citadel 9
501 Dana Henderson 1934-02-05 Erskine 9
